Time Trials - 2025
This is our planned schedule of events for the year. Due to extreme weather conditions or other unforeseen circumstances, changes may need to be implemented at short notice. We will endeavour to give as much notice as reasonably practical.
Entry Requirements
- Front and rear lights must be securely fixed to the bike and working when you start.
- Participating riders must wear a helmet compliant with one of the recognised standards, such as SNELL B95, ANSI Z90.4, AUS/NZS 2063:96, DIN 33-954, CPSC or EN 1078.
Please read the Time Trial fact sheet before entering.
Learn More about Time Trials.
See the list of Time Trial courses.
Event Date | Start | Enter by | Type | Dist | Course | Description | ||
---|---|---|---|---|---|---|---|---|
Thu 17 Apr | 19:00 | on the line | Club | 10 | HCC234 | |||
Thu 24 Apr | 19:00 | on the line | Club | 10 | HCC234 | |||
Thu 01 May | 19:00 | on the line | Club | 10 | H10/10 | |||
Thu 08 May | 19:00 | on the line | Club | 10 | H10/10 | |||
Thu 15 May | 19:45 | on the line | Club | 10 | H10/2 | |||
Thu 22 May | 19:45 | on the line | Club | 10 | H10/2 | |||
Thu 29 May | 19:45 | on the line | Club | 10 | H10/2 | |||
Thu 05 Jun | 19:45 | on the line | Club | 10 | H10/2 | |||
Thu 12 Jun | 19:45 | on the line | Club | 10 | H10/2 | |||
Thu 19 Jun | 20:00 | on the line | Club | 10 | H10/2 | |||
Thu 19 Jun | 19:45 | on the line | Club | 25 | New A4 25 | |||
Thu 26 Jun | 19:45 | on the line | Club | 25 | New A4 25 | |||
Thu 26 Jun | 20:00 | on the line | Club | 10 | H10/2 | |||
Thu 03 Jul | 19:45 | on the line | Club | 10 | H10/2 | |||
Thu 10 Jul | 19:45 | on the line | Club | 10 | H10/2 | |||
Thu 17 Jul | 19:45 | on the line | Club | 10 | H10/2 | |||
Thu 24 Jul | 19:45 | on the line | Club | 10 | H10/2 | |||
Thu 31 Jul | 19:45 | on the line | Club | 10 | H10/2 | |||
Thu 07 Aug | 19:00 | on the line | Club | 10 | H10/10 | |||
Thu 14 Aug | 19:00 | on the line | Club | 10 | H10/10 | |||
Thu 21 Aug | 19:00 | on the line | Club | 10 | HCC234 | |||
Thu 28 Aug | 18:30 | on the line | Club | 10 | HCC234 | |||
Fri 26 Dec | 10:00 | on the line | Club | 10 | H10/2 |
fancy dress expected |