MDCC Solo Club TT Records Men, Women, Juniors and Juveniles
SOLO BICYCLE | ||||||||||
YEAR | JUVENILE 10 | YEAR | JUVENILE 15 | YEAR | JUVENILE 25 | |||||
2006 | A Richardson 26-47 | 2007 | A Richardson 1-14-15 | |||||||
2007 | A Richardson 25-49 | 2010 | J Broadhead 1-10-15 | |||||||
2009 | Robert Tinn 25 -37 | |||||||||
YEAR | JUNIOR 10 | YEAR | JUNIOR 15 | YEAR | JUNIOR 25 | |||||
1960 | A Spires 23-54 | 1973 | R Moore 57-24 | |||||||
1960 | R Clarke 23-54 | |||||||||
1966 | M Lee 23-50 | |||||||||
1973 | R Moore 22-59 | |||||||||
YEAR | SENIOR 10 | YEAR | SENIOR 15 | YEAR | SENIOR 25 | |||||
1974 | M Sherriffs 22-46 | 2011 | Andrew Payne 37-08 | 1947 | J Gates 1-01-58 | |||||
2000 | P J Woodburn 20-41 | 2016 | Joe Francis 33-19 | 1947 | J Gates 1-01-35 | |||||
2008 | Peter Weir 20-13 | 2018 | Jon Elliott 32-31 | 1952 | C Sherriffs 59-36 | |||||
2009 | Peter Weir 19-50 | 1967 | A Bannister 59-29 | |||||||
2010 | Peter Weir 19-39 | 1968 | A Bannister 59-29 | |||||||
1969 | P J Woodburn 57-53 | |||||||||
1969 | P J Woodburn 57-38 | |||||||||
1969 | P J Woodburn 57-04 | |||||||||
1973 | R Moore 56-46 | |||||||||
2000 | P J Woodburn 51-49 | |||||||||
2009 | Peter Weir 50-35 | |||||||||
2011 | Pete Weir 50-33 | |||||||||
YEAR | SENIOR 30 | SENIOR 50 | YEAR | SENIOR 100 | ||||||
1950 | C Sherriffs 1-17-58 | 1949 | J Wrightson ? | 1947 | J Wrighton 4-49-32 | |||||
1951 | J Byde 1-16-24 | 1950 | E Procter 2-10-40 | 1949 | J Wrighton ? | |||||
1954 | R Williamson 1-13-53 | 1953 | D Hutton 2-07-48 | 1952 | J Hill 4-30-46 | |||||
1967 | A Bannister 1-13-16 | 1954 | R Williamson 2-04-47 | 1955 | D Hutton 4-30-23 | |||||
2002 | P J Woodburn 1-02-53 | 1968 | A Bannister 2-01-07 | 2003 | P J Woodburn 4-01-06 | |||||
2018 | Jon Elliott 1-01-09 | 2002 | P J Woodburn 1-47-40 | 2018 | Jon Elliott 3-53-50 | |||||
|
YEAR | SENIOR 12HR | YEAR | SENIOR 24HR | |||
1947 | J Wrighton 237m 64yds | 1966 | S Winter 396.80m | |||
1949 | J Wrighton ? | 1966 | F Skelly 406.22m | |||
1955 | D Hutton 244m 845yds |
2016 |
M Henley 438.86m | |||
2010 | S Greenland 253.997m |
YEAR | MEDIUM GEAR 10m | YEAR | MEDIUM GEAR 25m | |||||||
[ FIXED GEAR ONLY ] | [FIXED GEAR ONLY] | |||||||||
1950 | E Procter 1-08-11 | |||||||||
1960 | R Clarke 1-07-38 | |||||||||
YEAR | LADIES 10 m | YEAR | LADIES 15m | YEAR | LADIES 25m | |||||
1953 | M Lockyer 1-16-06 | |||||||||
1950 | M Sheriffs 29-23 | 2008 | Danuta Tinn 36-58 [short course] | 1954 | P Lockyer 1-12-01 | |||||
1958 | A Allen 28-13 | 2011 | Danuta Tinn 39-05 | 1958 | A Allen 1-11-03 | |||||
1959 | R South 28-10 | 1958 | A Allen 1-10-22 | |||||||
2008 | Danuta Tinn 21-37 | 2008 | Danuta Tinn 57-05 | |||||||
2017 |
Danuta Tinn 21-36 |
2011 | Danuta Tinn 56-37 | |||||||
2012 |
Danuta Tinn 56-30 |
|||||||||
2013 | Danuta Tinn 56-12 | |||||||||
YEAR | LADIES 30m | YEAR | LADIES 50m | 2017 | Danuta Tinn 55-40 | |||||
2019 | Danuta Tinn 55:38 | |||||||||
1958 | A Allen 1-28-00 | 1958 | A Allen 2-27-57 | |||||||
2008 | Danuta Tinn 2-03-26 | |||||||||
YEAR | LADIES 100m | |||||||||
2022 | Kirsty Wheeler 05:27:33 |