Club 10 Mile Time Trial - 27 May 2021

Event Date: 
Thu 27 May
Start Time: 
19:45
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
H10/2
Enter by: 
pre-entry only
Winner: 
Daniel Capel-Smith
Winning Time: 
20:29

 

Pos. No. Name Club Time Mph Kph
1 31 Daniel Capel-Smith Bath University Cycling Club 20:29 29.29 47.14
2 24 Jamie Copus High Wycombe CC 20:48 28.85 46.42
3 8 Simon Bowler AS Test Team 21:13 28.28 45.51
4 11 Andy Morgan GS Henley 21:24 28.04 45.12
5 1 Daniel Thompson Hillingdon Triathletes 21:46 27.57 44.36
6 7 Anastasia Bowler AS Test Team 22:27 26.73 43.01
7 16 Nick Bellman Thames Velo 22:41 26.45 42.57
8 18 Charlie Powell East Grinstead Cycling Club 22:42 26.43 42.54
9 15 Jon Shillingford Thames Velo 22:46 26.35 42.41
10 17 Sam Tomkins GS Henley 23:00 26.09 41.98
11 19 Steven Smith Maybush CC 23:20 25.71 41.38
12 30 Ed Giles Come & Try It 23:26 25.60 41.21
13 10 Sharkie Jaggard TVT 23:44 25.28 40.69
14 22 Trevor Bradbury Python RT 23:48 25.21 40.57
15 34 Peter Clarke GS Henley 24:39 24.34 39.17
16 14 James Watts Podium Addict 24:46 24.23 38.99
17 28 Vinh Lam Serpentine CC 25:09 23.86 38.39
18 9 James Quinn Reading CC 25:13 23.79 38.29
19 27 Victor Campbell Marlow Riders 25:22 23.65 38.07
20 33 Paul Hartigan Hillingdon Triathletes 25:25 23.61 37.99
21 3 Neal Clark Hillingdon Triathletes 25:43 23.33 37.55
22 26 Jon Cross Maidenhead & District CC 25:43 23.33 37.55
23 25 Alain Tallier Maidenhead & District CC 25:44 23.32 37.52
24 2 Rob Thompson Hillingdon AC 25:53 23.18 37.31
25 12 Bernard Phillips Maidenhead & District CC 26:15 22.86 36.79
26 32 Kate Kelland Hillingdon Triathletes 26:34 22.58 36.35
27 29 Martin Thain Farnborough & Camberley CC 26:44 22.44 36.12
28 5 Michelle Ayres South Bucks RC 27:09 22.10 35.57
29 23 Jorj James LFGSS Cycling Club 27:53 21.52 34.63
30 6 Les Gardner Maidenhead & District CC DNF