Club 10 Mile Time Trial - 22 April 2021

Event Date: 
Thu 22 Apr
Start Time: 
19:00
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
HCC234
Enter by: 
pre-entry only
Description: 

Email entry details to tt-entry@maidenheadcc.org.uk up noon on Tuesday 20th April

Weather: 
Fair 12C
Winner: 
Nick Richards
Winning Time: 
21:49

 

Pos. No. Name Club Time Mph Kph
1 4 Nick Richards GS Mossa 21:49 27.50 44.26
2 7 Andy Morgan GS Henley 22:12 27.03 43.50
3 5 Tom Quinlan University of Reading CC 22:35 26.57 42.76
4 27 Glyn Painter KonaCoach Army Cycling 22:56 26.16 42.10
5 13 Matthew Conner JAM RT Cycling 23:09 25.92 41.71
6 16 Chris Tebb Vector Cycle Racing Team 23:12 25.86 41.62
7 18 Sam Jacob Thames Velo 23:18 25.75 41.44
8 9 Jonathan Hitch Army CU 23:28 25.57 41.15
9 2 Nick Sheppard Maidenhead & District CC 23:30 25.53 41.09
10 21 Jon Shillingford Thames Velo 23:50 25.17 40.51
11 28 Terence Johnson Come & Try It 23:50 25.17 40.51
12 1 Crispin Knill Maidenhead & District CC 23:54 25.10 40.40
13 8 Sharkie Jaggard TVT 24:02 24.97 40.18
14 29 Steven Smith Maybush CC 24:16 24.73 39.79
15 17 Max O'Connor Thames Velo 24:30 24.49 39.41
16 31 Ian Loades Hoops Velo 24:36 24.39 39.25
17 6 James Watts Podium Addict 25:22 23.65 38.07
18 25 Danuta Tinn Maidenhead & District CC 25:28 23.56 37.92
19 12 Joe Bend GS Henley 25:30 23.53 37.87
20 15 Trevor Bradbury Python RT 25:30 23.53 37.87
21 3 Ray & Wendy Bennett Reading CC 25:39 23.39 37.65
22 24 Andrew Payne Maidenhead & District CC 26:34 22.58 36.35
23 14 Bernard Phillips Maidenhead & District CC 27:09 22.10 35.57
24 10 Paul Hartigan Hillingdon Triathletes 27:15 22.02 35.44
25 23 Michelle Ayres South Bucks RC 27:59 21.44 34.51
26 20 Matthew Colley Reading University CC 28:03 21.39 34.42
27 26 Harjinder Obhi North Hampshire RC 28:07 21.34 34.34
28 30 Rob Brockwell Maidenhead & District CC 28:11 21.29 34.26
29 11 Kate Kelland Hillingdon Triathletes 28:52 20.79 33.45
30 19 Tim Seddon GS Henley DNF