Club 10 Mile Time Trial - 06 August 2020

Event Date: 
Thu 06 Aug
Start Time: 
19:00
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
H10/10
Enter by: 
e-mail pre-entry required
Weather: 
Fair, 26C, SW 6mph, 1017 hPa, Falling, Humidity 48%
Winner: 
Nick English
Winning Time: 
21:24

 

Pos. No. Name Club Time Mph Kph
1 13 Nick English Aerocoach 21:24 28.04 45.12
2 5 Simon Bowler AS Test Team 21:37 27.76 44.67
3 69 George Eyles Maidenhead & District CC 21:41 27.67 44.53
4 18 Andrew Grenville TVT 21:49 27.50 44.26
5 19 Andy Morgan Tri2o 21:51 27.46 44.19
6 3 Nick Richards Thames Velo 22:12 27.03 43.50
7 7 Michael Nagi Wokingham Cycling Club 22:15 26.97 43.40
8 20 Alan Wylie TVT 22:51 26.26 42.26
9 22 Tim Budd Houslow & District Wheelers 22:52 26.24 42.23
10 65 Paul Blamire Amersham Road Cycling Club 22:56 26.16 42.10
11 31 Tom Byrd Thames Velo 23:11 25.88 41.65
12 24 Russell Danckert ACU 23:20 25.71 41.38
13 4 Anastasia Bowler AS Test Team 23:39 25.37 40.83
14 30 Sharkie Jaggard TVT 23:56 25.07 40.35
15 47 Matt Picozzi TVT 23:58 25.03 40.29
16 8 Grant Bateman Hillingdon Triathletes 24:12 24.79 39.90
17 10 Andy Gajraj High Wycombe CC 24:23 24.61 39.60
18 25 Darran Eggleton Amersham Road Cycling Club 24:29 24.51 39.44
19 60 Alex Hallett TVT 24:34 24.42 39.31
20 16 David Hough BTS 24:37 24.37 39.23
21 64 Jon Shortland Maidenhead & District CC 24:43 24.28 39.07
22 27 Brendan Drummond TVT 24:51 24.14 38.86
23 56 Tom Hughes TVT 25:17 23.73 38.19
24 53 Darren Bennett TVT 25:33 23.48 37.79
25 38 James Thom TVT 25:48 23.26 37.43
26 32 Darrell Robins TVT 25:53 23.18 37.31
27 70 Vinh Lam Serpentine CC 26:00 23.08 37.14
28 33 Barnaby Kempster TVT 26:07 22.97 36.97
29 39 Sam Evans TVT 26:07 22.97 36.97
30 15 Liam Mifsud Berkshire Tri Squad 26:09 22.94 36.93
31 2 Adrian Tansley Maidenhead & District CC 26:25 22.71 36.55
32 68 Benjamin Bennett TVT 26:53 22.32 35.92
33 41 Emma Cook TVT 26:55 22.29 35.87
34 17 Bernard Phillips Maidenhead & District CC 27:00 22.22 35.76
35 66 Alistair Weir TVT 27:00 22.22 35.76
36 51 Peter Lancaster TVT 27:16 22.00 35.41
37 36 Paul Cooper TVT 27:34 21.77 35.03
38 61 Jason Tracy TVT 27:36 21.74 34.99
39 42 Dean Hallows TVT 27:43 21.65 34.84
40 23 Julian Fairley 3cTri 27:44 21.63 34.82
41 49 Ian Bishop TVT 27:45 21.62 34.80
42 46 Steve Boothright TVT 27:56 21.48 34.57
43 63 Alfie McGlennon TVT 28:06 21.35 34.36
44 48 Vikki Aust TVT 28:15 21.24 34.18
45 59 Wayne Jones TVT 28:25 21.11 33.98
46 21 John Bush Maidenhead & District CC 28:26 21.10 33.96
47 52 Rebecca Cartwright TVT 28:27 21.09 33.94
48 43 Mark Pocock TVT 28:30 21.05 33.88
49 12 Jorj James LFGSS Cycling Club 28:35 20.99 33.78
50 35 Stewart Hackman TVT 28:55 20.75 33.39
51 67 Joanna Teixeira TVT 29:06 20.62 33.18
52 50 Jim Shields TVT 29:12 20.55 33.07
53 28 Andy Osborne TVT 29:24 20.41 32.84
54 1 Alexandra Perrior 3 Counties Tri 29:30 20.34 32.73
55 44 Mike Dean TVT 29:33 20.30 32.68
56 37 David Batchelor TVT 29:44 20.18 32.48
57 45 Len Picott TVT 30:06 19.93 32.08
58 54 Andy Clare TVT 30:29 19.68 31.68
59 40 Richard Scarr TVT 30:36 19.61 31.56
60 9 Les Gardner Maidenhead & District CC 30:49 19.47 31.33
61 26 Mark Beckinsale GS Henley 31:18 19.17 30.85
62 58 Akhil Chandak TVT 33:11 18.08 29.10
63 11 Brian James Brighton Mitre CC 43:59 13.64 21.95
64 6 Trevor Bradbury Maidenhead & District CC DNF    
65 55 Peter Loveridge Maidenhead & District CC DNF    
66 62 Laura Conway TVT DNF    
67 14 Danuta Tinn Maidenhead & District CC DNS    
68 34 Jon Kempster TVT DNS    
69 57 George Rates TVT DNS