Club 10 Mile Time Trial - 04 July 2019
Event Date:
Thu 04 Jul
Start Time:
19:45
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
on the line
Weather:
Fair 2C
Winner:
Nick English
Winning Time:
20:43
Pos. | No. | Name | Club | Time | Mph | Kph | Vets Std |
---|---|---|---|---|---|---|---|
1 | 1 | Nick English | Aerocoach | 20:43 | 28.96 | 46.61 | +05:16 |
2 | 13 | Chris Bartley | ASTT | 20:51 | 28.78 | 46.31 | |
3 | 12 | Simon Bowler | ASTT | 21:38 | 27.73 | 44.64 | +05:21 |
4 | 8 | Jon Shillingford | Thames Velo | 22:04 | 27.19 | 43.76 | |
5 | 24 | Martin Cairns | GS Henley | 22:21 | 26.85 | 43.20 | +03:52 |
6 | 14 | Stassi Bowler | AsTT | 22:23 | 26.81 | 43.14 | |
7 | 10 | Nick Sheppard | Maidenhead & District CC | 22:39 | 26.49 | 42.63 | +03:44 |
8 | 21 | Max Ashwarden | Bath University CC | 22:44 | 26.39 | 42.48 | |
9 | 19 | Peter Loveridge | Maidenhead & District CC | 23:18 | 25.75 | 41.44 | +02:41 |
10 | 7 | Sharkie Jaggard | TVT | 23:33 | 25.48 | 41.00 | +03:12 |
11 | 20 | Charles Ashwarden | BTS | 23:42 | 25.32 | 40.74 | +03:03 |
12 | 6 | Danuta Tinn | Maidenhead & District CC | 24:06 | 24.90 | 40.07 | +05:08 |
13 | 16 | Chris Cracknell | Maidenhead & District CC | 24:23 | 24.61 | 39.60 | |
14 | 4 | Bernard Phillips | Maidenhead & District CC | 25:00 | 24.00 | 38.62 | +02:51 |
15 | 5 | Jules Fairley | 3C Tri | 25:00 | 24.00 | 38.62 | +01:59 |
16 | 3 | Trevor Bradbury | Python RT | 25:16 | 23.75 | 38.22 | +02:28 |
17 | 26 | Stefan Brisbane | Thames Velo | 25:23 | 23.64 | 38.04 | |
18 | 9 | Jorj James | Maidenhead & District CC | 25:53 | 23.18 | 37.31 | +01:06 |
19 | 17 | Martin Thain | FCCC | 25:59 | 23.09 | 37.16 | +00:10 |
20 | 23 | Arlo Carey | Palmer Park Velo | 26:24 | 22.73 | 36.58 | |
21 | 11 | Paul Cooper | TVT | 26:47 | 22.40 | 36.05 | +01:27 |
22 | 18 | Denis McFaul | Maidenhead & District CC | 26:47 | 22.40 | 36.05 | +00:45 |
23 | 22 | Hewan Chattoo | Maidenhead & District CC | 27:31 | 21.80 | 35.09 | -00:32 |
24 | 25 | John Bush | Maidenhead & District CC | 27:50 | 21.56 | 34.69 | -00:18 |
25 | 15 | Pete Cracknell | Maidenhead & District CC | 28:43 | 20.89 | 33.63 | -00:29 |
26 | 2 | Les Gardner | Maidenhead & District CC | 30:12 | 19.87 | 31.97 | -00:46 |
A special thanks for tonights helpers:
Taran Panesar - Start
Mark Reynolds - Start
Malcolm Brewer - Signing On
Paul Richardson - Timekeeper