Club 10 Mile Time Trial - 25 April 2019
Event Date:
Thu 25 Apr
Start Time:
19:00
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/10
Enter by:
on the line
Weather:
13 deg C Sunny, 8mph Southerly, 73% Humidity, 1003mb falling
Winner:
Simon Bowler
Winning Time:
21.21 Place | No | Name | Club | Time |
1 | 6 | Simon Bowler | AS Test Team | 21.21 |
2 | 1 | Nick English | Aerocoach | 21.35 |
3 | 9 | Ian Loades | Hoops Velo | 23.25 |
4 | 4 | Peter Loveridge | Maidenhead & District CC | 24.09 |
5 | 8 | James Parks | Army Cycling Union | 24.25 |
6 | 11 | Dan Walsh | Army Cycling Union | 24.49 |
7 | 5 | Sharkie Jaggard | TVT | 24.52 |
8 | 14 | Dave Vart | Up North | 25.05 |
9 | 3 | Bernard Phillips | Maidenhead & District CC | 26.10 |
10 | 10 | Mark Grange | 3CT | 27.12 |
11 | 7 | Robin Smith | Come and try | 27.59 |
12 | 12 | Denis McFaul | Maidenhead & District CC | 28.23 |
13 | 15 | Gary Baker | Reading CC | 29.04 |
14 | 2 | Les Gardner | Maidenhead & District CC | 31.44 |
Thanks this evening to the following helpers:
Trevor Bradberry / David Ferris - Finish Time Keeping
Malcolm Brewer - Start time keeper and carring the kit around
Andy Tomlinson / John Bush - pushing off.
Andrew Payne - Traffic count