Club 10 Mile Time Trial - 11 April 2019
Event Date:
Thu 11 Apr
Start Time:
18:30
Event type:
Club
Distance:
10 Mile Time Trial
Course:
HCC234
Enter by:
on the line
Weather:
8 Deg C, 6mph east, 56% Humidity, 1026mb rising
Winner:
Simon Bowler
Winning Time:
21.57 Place | No | Name | Club | Time |
1 | 9 | Simon Bowler | AS Test Team | 21.57 |
2 | 8 | Siassi Bowler | AS Test Team | 23.59 |
3 | 20 | Phil Mosley | Thames Velo | 24.22 |
4 | 10 | Daniel Crossley | Maidenhead & District CC | 24.57 |
5 | 19 | Max O'connor | Thames Velo | 25.26 |
6 | 15 | Stefan Brisbane | Thames Velo | 25.30 |
7 | 4 | Sharkie Jaggard | TVT | 25.44 |
8 | 14 | Neil Harris | Tri 20 | 25.46 |
9 | 12 | Peter Loveridge | Maidenhead & District CC | 26.14 |
10 | 5 | Danuta Tinn | Maidenhead & District CC | 26.26 |
11 | 3 | Bernard Phillips | Maidenhead & District CC | 26.49 |
12 | 16 | Fraser McKevitt | Marlow Riders | 27.03 |
13 | 6 | Michelle Ayres | South Bucks Road Club | 27.49 |
14 | 13 | Clare Fox | Tri 20 | 27.56 |
15 | 11 | JP Watts | GS Henley | 27.59 |
16 | 17 | Jonny Cross | Come and Try | 28.22 |
17 | 22 | David Dyer | Maidenhead & District CC | 28.54 |
18 | 18 | Denise McFaul | Maidenhead & District CC | 30.14 |
19 | 21 | Andy Tomlinson | Maidenhead & District CC | 30.23 |
20 | 2 | Les Gardner | Maidenhead & District CC | 31.59 |
21 | 7 | Pippa O'brien | RT PODA | 32.26 |
Finish time keeper - Trevor Bradburry - 1st time at this roll, assisted by Andrew Payne
Start time keeper - Malcolm Brewer
Pusher off - John Bush