Club 10 Mile Time Trial - 07 June 2018
Event Date:
Thu 07 Jun
Start Time:
19:45
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
On the line
Winner:
Tom Chandler
Winning Time:
20.49 Place | No | Time | Name | Club |
1 | 16 | 20.49 | Tom Chandler | Velolife |
2 | 13 | 20.56 | Nick English | Aerocoach |
3 | 17 | 21.58 | Pasquale Chionchio | Hillingdon |
4 | 9 | 22.23 | Ed Nunn | Velolife CC |
5 | 14 | 22.50 | Pete Weir | Aerocoach |
6 | 18 | 23.01 | Scott Holmes | Maidenhead & District CC |
7 | 21 | 23.04 | Frazier Carr | Spirit Tifosi |
8 | 12 | 23.17 | John Sullivan | Westerley CC |
9 | 1 | 23.34 | James Lockhart | TVT |
10 | 2 | 23.40 | Danuta Timm | Maidenhead & District CC |
11 | 22 | 23.47 | Nick Sheppard | Kona Coach |
12 | 24 | 23.52 | Peter Loveridge | Maidenhead & District CC |
13 | 8 | 24.20 | Tony Flynn | Willesden CC |
14 | 15 | 25.02 | Steven Green | Thames Velo |
15 | 3 | 25.23 | Bernard Phillips | Maidenhead & District CC |
16 | 5 | 26.14 | Mark Beckinsale | Marlow |
17 | 20 | 27.00 | Denis McFaul | Maidenhead & District CC |
18 | 7 | 27.26 | Shaun Underhill | Morden CRC |
19 | 4 | 27.30 | Jorj James | Maidenhead & District CC |
20 | 25 | 27.45 | Andy Tomlinson | Maidenhead & District CC |
21 | 19 | 28.35 | Simon Smedley | Maidenhead & District CC |
22 | 23 | 29.02 | Hewan Chattoo | Maidenhead & District CC |
23 | 11 | 30.21 | Les Gardner | Maidenhead & District CC |
24 | 10 | 37.18 | Vince Dewey | Maidenhead & District CC |
25 | 6 | 48.06 | Emma Yates ** | Come and Try |
** Went off cource |