Club 25 Mile Time Trial - 03 July 2016
Event Date:
Sun 03 Jul
Start Time:
15:00
Event type:
Club
Distance:
25 Mile Time Trial
Course:
HCC001
Enter by:
On the line
Description:
Field size 60 / Club "Handicap" 25
Weather:
Fair, 19°C,SSW 9 mph, 1018 hPa, Falling
Winner:
Stuart Auckland
Winning Time:
1:00:30
Pos. | No. | Name | Club | Lap 1 | Lap 2 | Time | Mph | Kph | Vets Std |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Stuart Auckland | Maidenhead & District CC | 0:16:37 | 0:38:15 | 1:00:30 | 24.79 | 39.90 | +05:43 |
2 | 5 | Jonny Nevell | Twickenham CC | 0:17:22 | 0:39:40 | 1:02:13 | 24.11 | 38.80 | +04:13 |
3 | 3 | Mike Henley | Maidenhead & District CC | 0:17:40 | 0:40:47 | 1:04:21 | 23.31 | 37.51 | +03:29 |
4 | 2 | Mike Woods | Maidenhead & District CC | 0:19:23 | 0:44:22 | 1:09:20 | 21.63 | 34.82 | +00:14 |
5 | 1 | Bernard Phillips | Maidenhead & District CC | 0:19:28 | 0:44:50 | 1:10:30 | 21.28 | 34.24 | -00:26 |
Handicap Results
Name | Handicap | Time | Time on Handicap |
---|---|---|---|
Bernard Phillips | 00:14:34 | 01:10:30 | 00:55:56 |
Mike Henley | 00:06:57 | 01:04:21 | 00:57:24 |
Mike Woods | 00:11:32 | 01:09:20 | 00:57:48 |
Stuart Auckland | Scratch | 01:00:30 | 01:00:30 |