Club 10 Mile Time Trial - 10 May 2012
Event Date:
Thu 10 May
Start Time:
19:45
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Weather:
Fair, 15 °C, SW 15 mph, 1011 hPa, Rising
Winner:
Pete Wager
Winning Time:
21:51
Pos. | No. | Name | Club | Time | Mph | Kph | Vets Std |
---|---|---|---|---|---|---|---|
1 | 23 | Pete Wager | Felt Colbornes | 21:51 | 27.46 | 44.19 | |
2 | 5 | Sharkie Jaggard | TVT | 22:33 | 26.61 | 42.82 | +03:40 |
3 | 19 | Simon Greenland | Maidenhead & District CC | 23:21 | 25.70 | 41.35 | +04:02 |
4 | 4 | Stuart Auckland | Maidenhead & District CC | 23:37 | 25.41 | 40.89 | |
5 | 10 | Chris Tomsett | Reading CC | 23:49 | 25.19 | 40.54 | |
6 | 22 | Alex Scott | TVT | 23:55 | 25.09 | 40.37 | |
7 | 21 | Andrew Payne | Maidenhead & District CC | 23:57 | 25.05 | 40.32 | +02:54 |
8 | 17 | Adam Thompson | Reading CC | 24:01 | 24.98 | 40.21 | |
9 | 3 | George Eyles | Maidenhead & District CC | 24:44 | 24.26 | 39.04 | |
10 | 24 | Barry Hopkins | TVT | 24:51* | 24.14 | 38.86 | |
11 | 18 | Andy Waters | Maidenhead & District CC | 24:54 | 24.10 | 38.78 | |
12 | 7 | Heather Mackay (W) | Maidenhead & District CC | 25:09 | 23.86 | 38.39 | |
13 | 9 | Ian Brodie | Maidenhead & District CC | 25:15 | 23.76 | 38.24 | +00:44 |
14 | 11 | Andy Stearn | TVT | 25:50 | 23.23 | 37.38 | +00:41 |
15 | 12 | Louise Bardsley (W) | TVT | 26:14 | 22.87 | 36.81 | |
16 | 15 | Colin Grant-Riach | Maidenhead & District CC | 26:32 | 22.61 | 36.39 | -00:01 |
17 | 16 | Alex Golding | TVT | 26:35 | 22.57 | 36.32 | |
18 | 2 | Craig Sherratt | Maidenhead & District CC | 26:39 | 22.51 | 36.23 | -00:40 |
19 | 8 | Mark Garnett | Maidenhead & District CC | 27:05 | 22.15 | 35.65 | -00:30 |
20 | 13 | Simon Fox | TVT | 27:09 | 22.10 | 35.57 | |
21 | 1 | Gurpal Panesar | Maidenhead & District CC | 29:11 | 20.56 | 33.09 | -02:24 |
22 | 14 | David Blundell | Maidenhead & District CC | 29:21 | 20.44 | 32.90 | -02:22 |
23 | 20 | Les Gardner | Maidenhead & District CC | 29:44 | 20.18 | 32.48 | -01:46 |
* Includes 5 sec late start penalty.