Club 10 Mile Time Trial - 07 May 2009

Event Date: 
Thu 07 May
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
H10/10
Weather: 
Light cloud, 12 °C, SW 16 mph, 1011 hPa, Falling
Winner: 
Chris Stocks
Winning Time: 
22:33

 

Pos. No. Name Club Time Mph Kph Vets Std
1 26 Chris Stocks a3crg 00:22:33 26.61 42.82 +03:33
2 17 Neil Cooper Reading CC 00:23:01 26.07 41.95  
3 11 Chris Heape Maidenhead & District CC 00:23:07 25.96 41.77 +04:00
4 9 Chris Taylor Maidenhead & District CC 00:23:09 25.92 41.71 +02:57
5 27 Alexander King Twickenham CC 00:23:36 25.42 40.92  
6 29 Simon Benge Team Synergy 00:23:42 25.32 40.74 +02:00
7 2 Julian Fairley Maidenhead & District CC 00:23:52 25.14 40.46 +03:02
8 20 Simon Greenland Maidenhead & District CC 00:24:36 24.39 39.25 +04:16
9 25 David George Hounslow & District CC 00:24:40 24.32 39.15 +01:26
10 4 Nigel Cairns Maidenhead & District CC 00:24:50 24.16 38.88  
11 10 Mark Dewey Maidenhead & District CC 00:24:51 24.14 38.86  
12 18 Paul Redman Thames Velo 00:25:04 23.94 38.52  
13 13 Andrew Payne Maidenhead & District CC 00:25:16 23.75 38.22 +01:51
14 22 Adrian Feek Team Quest 00:25:47 23.27 37.45 -00:05
15 28 Stuart King Twickenham CC 00:25:57 23.12 37.21  
16 7 Paul Richardson Maidenhead & District CC 00:25:58 23.11 37.19 +00:56
17 32 Guy Middleton Berks Tri Squad 00:26:03 23.03 37.07 -00:33
18 16 Paul Cooper Reading CC 00:26:24 22.73 36.58 +02:14
19 15 Nigel Shurben Maidenhead & District CC 00:26:32 22.61 36.39 +00:48
20 30 Gary Curtis Come & Try It 00:26:37 22.54 36.28 -00:43
21 23 Neil Campbell Come & Try It 00:27:01 22.21 35.74  
22 19 Rob Walker BTS 00:27:31 21.80 35.09 -01:25
23 6 Jo Wells (W) Hounslow & District CC 00:27:34 21.77 35.03  
24 3 Frank Pressling Maidenhead & District CC 00:27:37 21.73 34.96 +02:53
25 21 Choc Harris (W) TVT 00:29:55 20.06 32.28  
26 14 Mark Brewer Maidenhead & District CC 00:30:12 19.87 31.97 -03:05
27 8 Gurpal Panesar Maidenhead & District CC 00:30:52 19.44 31.28 -03:45
28 5 Linda Regel (W) Maidenhead & District CC 00:31:03 19.32 31.10  
29 12 Thea Warwick (W) Reading CC 00:31:09 19.26 31.00  
30 1 Vince Dewey Maidenhead & District CC 00:35:12 17.05 27.43 -05:10