Club 25 Mile Time Trial - 26 April 2009

Event Date: 
Sun 26 Apr
Event type: 
Club
Distance: 
25 Mile Time Trial
Course: 
HCC001
Weather: 
Sunny, 15 °C, S 9 mph, 1006 hPa, Falling
Winner: 
Chris Heape
Winning Time: 
59:53

 

Pos. No. Name Club Lap 1 Lap 2 Time Mph Kph Vets Std
1 5 Chris Heape Maidenhead & District CC 00:16:55 00:38:27 00:59:53 25.05 40.31 +10:11
2 11 Mark Edwards Hillingdon Triathletes 00:16:56 00:38:52 01:00:33 24.77 39.87  
3 4 Jorj James Brighton Mitre 00:18:29 00:41:31 01:05:01 23.07 37.13 +02:29
4 14 Joe Francis Maidenhead & District CC 00:18:04 00:41:16 01:05:07 23.04 37.07 +00:53
5 12 Andrew Payne Maidenhead & District CC 00:18:27 00:41:43 01:05:21 22.95 36.94 +04:43
6 6 Rob Engers Shorter Rochford 00:18:28 00:41:51 01:05:31 22.89 36.85 +04:33
7 7 Mark Dewey Maidenhead & District CC 00:19:06 00:43:10 01:06:55 22.42 36.07  
8 2 Stuart Stow Twickenham CC 00:19:14 00:44:10 01:09:31 21.58 34.73 -02:01
9 10 Nigel Shurben Maidenhead & District CC 00:19:28 00:44:34 01:09:33 21.57 34.71 +01:02
10 8 Lance Woodman Willesden CC 00:19:37 00:44:40 01:10:21 21.32 34.31 +00:46
11 9 Neil Ferrelly Hounslow & District CC 00:20:14 00:46:25 01:12:57 20.56 33.09 -03:24
12 3 Gurpal Panesar Maidenhead & District CC 00:22:32 00:51:09 01:18:56 19.00 30.58 -08:52
13 1 Vince Dewey Maidenhead & District CC 00:24:34 00:57:51 01:32:13 16.27 26.18 -15:02
14 13 Mark Brewer Maidenhead & District CC -- -- DNF