Club 10 Mile Time Trial - 01 September 2011

Event Date: 
Thu 01 Sep
Start Time: 
18:30
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
HCC234
Enter by: 
Andrew Payne
Description: 

Club Medium Gear Trophy race

Weather: 
17 deg C - Westerly wind, brgiht and dry
Winner: 
Glyn Painter - ACU
Winning Time: 
22:25

Here is my 2nd attempt at getting the results correct.  sorry about original problems 








Place No Name Club Race Time mph kph
1 42 Glyn Painter ACU 22:25 26.77 42.83
2 18 Robin Smith Maidenhead 23:38 25.39 40.62
3 36 Paul Stonell thames velo 24:05 24.91 39.86
4 31 Billy Girvan NHRC 24:34 24.42 39.08
5 17 Jules Fairley Maidenhead 24:42 24.29 38.87
6 23 Anthony Cooper Maidenhead 24:46 24.23 38.76
7 33 Andy Water Maidenhead 24:57 24.05 38.48
8 12 Danuta Tinn (w) Maidenhead 25:05 23.92 38.27
9 8 Robert Tinn (Jun) Maidenhead 25:14 23.78 38.04
10 26 Pete Wager FELT 25:34 23.47 37.55
11 41 Rob Matthews ACU 25:36 23.44 37.50
12 14 Andrew Payne - MG Maidenhead 25:46 23.29 37.26
13 37 Brent Skinner Houndslow 25:51 23.21 37.14
14 35 Matt Hurst ACU 25:55 23.15 37.04
15 25 Alex Scott TVT 26:16 22.84 36.55
16 19 Jorj James - MG Maidenhead 26:53 22.32 35.71
17 40 Graeme Matthews ACU 27:44 21.63 34.62
18 20 Simon Greenland - MG Maidenhead 28:00 21.43 34.29
19 15 Les Ross Maidenhead 28:11 21.29 34.06
20 29 David Dyer Maidenhead 28:15 21.24 33.98
21 32 Nathan Green CTI 28:31 21.04 33.66
22 7 Katie Metalli (w) Newbury CC 28:48 20.83 33.33
23 39 Giles Thirsk ACU 28:50 20.81 33.29
24 13 Tommy Trees (Juv) CTI 29:13 20.54 32.86
25 2 Les Gardner Maidenhead 29:16 20.50 32.80
26 0 Paul Richardson Maidenhead 29:19 20.47 32.75
27 9 Anna Long (w) - MG Maidenhead 29:20 20.45 32.73
28 24 Andy / Amanda Crawshaw /  Sarah r Maidenhead / EVO 29:32 20.32 32.51
29 27 Nick Schiettescatte Middlesex RC 29:45 20.17 32.27
30 43 Daniel Williams Maidenhead 29:52 20.09 32.14
31 1 Mark Brewer Maidenhead 30:15 19.83 31.74
32 5 Gurpal Paneasr - MG Maidenhead 30:16 19.82 2
33 10 David Blundell - MG SWRC 30:39 19.58 31.32
34 34 Carl Davies ACU 30:50 19.46 31.14
35 4 Sarah Davies (w) - MG Maidenhead 31:05 19.30 30.88
36 30 Julie Wearing NHRC 31:08 19.27 30.84
37 16 Matt Samuels (Juv) CTI 31:19 19.16 30.65
38 38 Lewis Balsdon Maidenhead 32:38 18.39 29.42
39 3 John Davies CTI 34:51 17.22 27.55
40 12 Danuta Tinn (15miles) Maidenhead 37:47 15.88 25.41
41 22 Shaun Underhill Middlesex RC DNF    

MG - Medium Gear is 72" in the old measure, meaning your bike must travel no more than 18feet 103/16inches (5.745m) for each revolution of the crank. Typical gear ratio for 700x23c tyres is 49/18.