Club 10 Mile Time Trial - 14 July 2011
Event Date:
Thu 14 Jul
Start Time:
19:45
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
Andrew Payne
Description:
Inter-Club race MDCC vs. TVT
Weather:
Temp 21 deg C, Wind W to NW 5.8mph, pressure 1018 hPa, Rel Humidity 43%
Winner:
Peter Weir
Winning Time:
20:59 Handicap standings
Place |
No | Name | Club | time | mph | kph |
1 | 29 | Peter Weir | MDCC | 20:59 | 28.59 | 45.75 |
2 | 42 | Nick English | AW Cycles | 21:00 | 28.57 | 45.71 |
3 | 46 | Simon Bowler | Eton Tri | 22:22 | 26.83 | 42.92 |
4 | 7 | Sam Hilton | MDCC | 23:07 | 25.96 | 41.53 |
5 | 44 | Alex Scott | tvt | 23:10 | 25.90 | 41.44 |
6 | 50 | Paul Stonell | Thames Velo | 23:11 | 25.88 | 41.41 |
7 | 27 | Andrew Payne | MDCC | 23:23 | 25.66 | 41.05 |
8 | 15 | Anthony Cooper | MDCC | 23:28 | 25.57 | 40.91 |
9 | 19 | Jorj James | MDCC | 23:39 | 25.37 | 40.59 |
10 | 12 | Danuta Tinn (w) | MDCC | 23:57 | 25.05 | 40.08 |
11 | 34 | Joel Winter | TVT | 24:10 | 24.83 | 39.72 |
12 | 26 | Chris Tomsett | Reading CC | 24:27 | 24.54 | 39.26 |
13 | 13 | Jon Darwent | TVT | 24:35 | 24.41 | 39.05 |
14 | 14 | John Crompton | MDCC | 24:37 | 24.37 | 39.00 |
15 | 24 | Paul Cooper | TVT | 24:44 | 24.26 | 38.81 |
16 | 23 | Paul Burton | MDCC | 24:58 | 24.03 | 38.45 |
17 | 25 | Andy Waters | MDCC | 24:58 | 24.03 | 38.45 |
18 | 20 | Louise Bardsley (w) | TVT | 25:02 | 23.97 | 38.35 |
19 | 16 | Mike Woods | MDCC | 25:11 | 23.83 | 38.12 |
20 | 39 | Alex Golding | tvt | 25:19 | 23.70 | 37.92 |
21 | 37 | Andrew Wright | Lafuga / Sigma | 26:32 | 22.61 | 36.18 |
22 | 38 | Steve Wilson | tvt | 26:34 | 22.58 | 36.14 |
23 | 49 | Craig Sheratt | CTI | 26:34 | 22.58 | 36.14 |
24 | 11 | Heather Mackay (w) | MDCC | 26:38 | 22.53 | 36.05 |
25 | 32 | Simon Fox | TVT | 26:39 | 22.51 | 36.02 |
26 | 8 | Paul Hartingan | MDCC | 26:40 | 22.50 | 36.00 |
27 | 45 | Chris Waters | MDCC | 26:41 | 22.49 | 35.98 |
28 | 6 | Andy Crawshaw | MDCC | 26:45 | 22.43 | 35.89 |
29 | 9 | Anna Long (w) | MDCC | 26:48 | 22.39 | 35.82 |
30 | 21 | Nigel Shurben | MDCC | 27:07 | 22.13 | 35.40 |
31 | 22 | Andy Sharpe | TVT | 27:07 | 22.13 | 35.40 |
32 | 5 | Gurpal Panesar | MDCC | 27:32 | 21.79 | 34.87 |
33 | 36 | Shaun Underhill | Middlesex RC | 27:35 | 21.75 | 34.80 |
34 | 40 | Mark Garnett | mdcc | 27:54 | 21.51 | 34.41 |
35 | 28 | Kathryn Rossiter (w) | TVT | 27:58 | 21.45 | 34.33 |
36 | 51 | Ian Carswell | Thames Velo | 28:01 | 21.42 | 34.27 |
37 | 1 | Mark Brewer | MDCC | 28:15 | 21.24 | 33.98 |
38 | 41 | Kieran Golding | Swindon RC | 28:17 | 21.21 | 33.94 |
39 | 33 | Brett Howser | MDCC | 28:54 | 20.76 | 33.22 |
40 | 10 | Denys Maranda | TVT | 29:06 | 20.62 | 32.99 |
41 | 3 | Sarah Davis | MDCC | 29:34 | 20.29 | 32.47 |
42 | 18 | Angela Beckwith (w) | TVT | 29:45 | 20.17 | 32.27 |
43 | 48 | Clara Trant (w) | cti | 29:58 | 20.02 | 32.04 |
44 | 30 | Tony Bailey | TVT | 30:02 | 19.98 | 31.96 |
45 | 31 | Harjinder Obhi | SBRC | 31:38 | 18.97 | 30.35 |
46 | 35 | Lewis Balsdon | mdcc | 32:39 | 18.38 | 29.40 |
47 | 17 | Brendan West | cti | 32:50 | 18.27 | 29.24 |
48 | 4 | Vince Dewey | MDCC | 33:51 | 17.73 | 28.36 |
Interclub Results
Winners MDCC 5hrs 41mins 17sec
Runners up TVT 5hrs 44mins 11sec