Club 10 Mile Time Trial - 12 May 2011

Event Date: 
Thu 12 May
Start Time: 
19:45
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
H10/2
Enter by: 
Andrew Payne
Weather: 
Temp 14deg C, WSW to NW 9.5mph, Pressure 1021hPa, Rel Humidity 62%
Winner: 
Jim Cusisk
Winning Time: 
21min 55 Sec
Place No. Name Club Time mph kph Vets Std
1 27 Jim Cusisk Glasgow Couriers 21:55 27.38 44.06  
2 25 Clayton Edge Twickenham CC 22:28 26.71 42.98  
3 7 Sam Hilton MDCC 23:03 26.03 41.89  
4 4 John Sullivan Westerley RC 23:20 25.71 41.38  
5 20 Simon Greenland MDCC 23:21 25.7 41.35 +05:59
6 19 Robin Smith MDCC 23:39 25.37 40.83 +03:28
7= 12 Danuta Tinn MDCC 23:51 25.16 40.49  
7= 17 Andrew Payne MDCC 23:51 25.16 40.49 +03:42
9 31 Paul Stonell Thames Velo 24:01 24.98 40.21  
10 24 Rohan Battison FOR Viored 24:16 24.73 39.79  
11 11 Simeon Pollard MDCC 24:26 24.56 39.52 +01:28
12 10 Trevor Bradbury AW Cycles 24:29 24.51 39.44  
13 18 Kate Hunt / Chris Heap MDCC -2up 24:37 24.37 39.23  
14 32 Mark Dewey MDCC 24:44 24.26 39.04  
15 15 Ian Brodie MDCC 24:46 24.23 38.99  
16 8 John Lawson CTI 24:52 24.13 38.83  
17 14 Jon Crompton MDCC 24:54 24.1 38.78 +00:48
18 23 Tina Reid Sandy Wallace CC 25:00 24 38.62  
19 26 Andy Waters CTI 25:45 23.3 37.5  
20 13 Ken Powell SBRC 25:55 23.15 37.26  
21 16 Mike Wood MDCC 25:59 23.09 37.16 +02:00
22 28 Garry Hopkins TVT 26:00 23.08 37.14  
23 29 Simon Fox TVT 26:03 23.03 37.07  
24 3 Kramar Donachie CTI 26:09 22.94 36.93  
25 50 Andy Crawshaw MDCC 26:11 22.92 36.88  
26 6 Anna Long MDCC 26:27 22.68 36.51  
27 1 Mark Brewer MDCC 27:18 21.98 35.37 +00:15
28 21 Nigel Shurben MDCC 27:25 21.88 35.22 +00:21
29 22 Chris Waters CTI 28:21 21.16 34.06  
30 5 Gurpal Panesar MDCC 29:27 20.37 32.79 -01:54
31 2 Les Gardner MDCC 29:30 20.34 32.73 +01:15
32 9 David Blundell SWRC 30:04 19.96 32.12  
33 30 Emma Grant FOR Vigred DNF