Open 30 Mile Time Trial - 13 March 2011
Event Date:
Sun 13 Mar
Start Time:
10:00
Event type:
Open
Distance:
30 Mile Time Trial
Course:
H29/18
Enter by:
01/03/2011
Description:
Open Hilly 29.5 mile TT
Winner:
Chris Goodfellow
Winning Time:
47:07 Due to roadworks on the A4155, the event was run on a shortened course of approximately 21 miles.
Position | Name | Club | Category | Time (Actual) | Vet Std |
1 | Chris Goodfellow | Bicester Millenium Cycling Club | S | 00:47:07 | - |
2 | Chris Birch | East Street Cycles.com | S | 00:47:38 | - |
3 | Dave Dent | Wightlink/Offshore RT (Wightlink / BAE Systems) | V | 00:47:53 | 00:35:34 |
4 | Dan Sadler | RT316 | S | 00:48:46 | - |
5 | Ray Hughes | Clarence Wheelers | V | 00:48:47 | 00:38:29 |
6 | Ken Buckley | Reading Cycling Club | S | 00:49:13 | - |
7 | James Goward | Team Scott Plasma | S | 00:50:52 | - |
8 | Phil Brown | Didcot Phoenix CC | S | 00:50:55 | - |
9 | Mark Cox | Fairly United Cycling Team | S | 00:51:07 | - |
10 | Pete Smith | Team Jewson - M.I. Racing | V | 00:51:23 | 00:35:53 |
11 | Steve Wright | Fairly United Cycling Team | S | 00:51:25 | - |
12 | Ian White | Farnham Road Club | V | 00:51:32 | 00:31:55 |
13 | Andrew Payne | Maidenhead & District Cycling Club | V | 00:51:48 | 00:33:32 |
14 | David Johnson | VC10 | V | 00:51:59 | 00:35:17 |
15 | Peter Oliver | Fairly United Cycling Team | V | 00:52:07 | 00:30:43 |
16 | Nick Calkin | VC10 | V | 00:53:02 | 00:30:25 |
17 | Colin Bezant | CC Basingstoke | V | 00:53:50 | 00:29:00 |
18 | Mark Silver | Hounslow & District Wheelers | V | 00:54:01 | 00:31:57 |
19 | Jonathan Rae | Serpentine | S | 00:54:21 | - |
20 | Helen Boatman | Team Milton Keynes | V W | 00:54:22 | 00:29:42 |
21 | Stan Maciak | Didcot Phoenix CC | V | 00:54:31 | 00:40:53 |
22 | Roderick MacFadyen | Reading Cycling Club | V | 00:54:36 | 00:30:44 |
23 | Rob Brockwell | Maidenhead & District Cycling Club | V | 00:56:11 | 00:28:31 |
24 | Richard King | VC10 | S | 00:59:31 | - |
25 | Callum Robertson | Maidenhead & District Cycling Club | J | 01:00:17 | - |
26 | Mark Brewer | Maidenhead & District Cycling Club | V | 01:01:57 | 00:23:23 |
27 | Peter Whitfield | Wychwood RC | V | 01:04:47 | 00:29:13 |
28 | Geoff Booker | Oxonian Cycling Club | V Tricycle | 01:06:07 | 00:35:53 |
29 | George Kennedy | Maidenhead & District Cycling Club | V | 01:07:00 | 00:17:04 |
30 | Gervase Foley | Maidenhead & District Cycling Club | V W | 01:10:00 | 00:17:16 |
- | Simon Tout | VC St Raphael / Waite Contracts | S | DNF | - |
- | Matthew Melville | awcycles.co.uk / Giant / High5 | S | DNF | - |
- | Jesse Elzinga | Beeline Bicycles RT | S | DNF | - |
- | Adam Topham | High Wycombe Cycling Club | V | DNF | - |
- | Tom Cosgrove | VTTA | V | DNS (Apol) | - |
- | Edward James | Maidenhead & District Cycling Club | V | DNS (Apol) | - |
- | Phil Ember | Kingston Wheelers | S | DNS (Apol) | - |
- | Helen Mayhew | Farnham Tri | W S | DNS | - |
- | Lee Chaplin | RT316 | S | DNS (Apol) | - |
- | Adam C Hale | GS Henley | V | DNS (Apol) | - |
- | George Mayhew | Farnham Tri | V | DNS | - |
- | Christopher Greig | VC10 | S | DNS | - |
- | Andy Leatherbarrow | Kingston Wheelers | S | DNS (Apol) | - |
- | Danny Axford | Arctic - Premier RT | S | DNS (Apol) | - |
|
|
|
|
|
|
Position | Name | Club | Category | Time | Vet Std |
1 | Pete Lawrence | Team MDT | 2-Up | 00:48:53 | - |
Chris Starling | |||||
2 | Simon Berogna | VC St Raphael / Waite Contracts | 2-Up | 00:48:57 | - |
Jez Ponting | |||||
3 | Neil Hobbs | Fairly United Cycling Team | 2-Up | 00:51:34 | - |
Chris Edington | |||||
4 | Richard Davies | VC10 | 2-Up | 00:55:23 | - |
Mark Wakley |