Club 10 Mile Time Trial - 19 August 2010

Event Date: 
Thu 19 Aug
Start Time: 
19.15
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
H10/10
Enter by: 
On the line
Weather: 
Overcast, 18 °C, S 10 mph, 1013 hPa, Falling
Winner: 
Neil Cooper
Winning Time: 
22:50

 

Handicap results can be found on the 2010 Championships page.

Pos. No. Name Club Time Mph Kph Vets Std
1 28 Neil Cooper AW Cycles 22:50 26.28 42.29  
2 30 Simon Bowler Eton Tri Club 23:30 25.53 41.09 +02:48
3 4 Paul Redman Thames Velo 23:44 25.28 40.69  
4 20 Simon Greenland Maidenhead & District CC 23:50 25.17 40.51 +05:16
5 27 Sharkie Jaggard TVT 24:12 24.79 39.90 +01:30
6 22 Alex Scott TVT 24:29 24.51 39.44  
7 13 Mark Ketterer Team Quest 24:33 24.44 39.33  
8 26 Trevor Bradbury Reading CC 24:37 24.38 39.50  
9 19 Roderick MacFadyen Reading CC 24:38 24.36 39.20 +02:42
10 18 Paul Stonell Thames Velo 24:41 24.31 39.12  
11 12 Jon Crompton Maidenhead & District CC 24:44 24.26 39.04 +00:46
12 17 Jorj James Maidenhead & District CC 24:59 24.02 38.65 +01:19
13 7 W Watson Come & Try It 25:32 23.50 37.82 +00:46
14 24 Paul Cooper Reading CC 25:33 23.48 37.79 +03:19
15 14 Gavin Spiers AW Cycles 25:47 23.27 37.45  
16 16 Mike Woods Maidenhead & District CC 25:55 23.15 37.26 +01:51
17 8 Mark Griffiths Come & Try It 25:57 23.12 37.21 +00:09
18 10 Robert Shiels Maidenhead & District CC 26:24 22.73 36.58 +00:06
19 9 Ian Brodie Maidenhead & District CC 26:29 22.66 36.46  
20 15 Frank Cervi Maidenhead & District CC 26:39 22.51 36.23  
21 25 Nigel Shurben Maidenhead & District CC 26:41 22.49 36.19 +01:05
22 5 Nigel Cairns Maidenhead & District CC 26:49 22.37 36.01 -01:19
23 1 Mark Brewer Maidenhead & District CC 26:58 22.25 35.81 +00:35
24 29 Joe Broadhead (Jv) Come & Try It 27:02 22.19 35.72  
25 11 Paul Todd Thames Velo 27:39 21.70 34.92 -00:32
26 21 Matt Stevens Come & Try It 28:19 21.19 34.10  
27 6 Gurpal Panesar Maidenhead & District CC 29:37 20.26 32.60 -02:04
28 3 Vince Dewey Maidenhead & District CC 34:17 17.50 28.17 -03:47
29 2 Les Gardner Maidenhead & District CC DNF