Club 10 Mile Time Trial - 12 August 2010

Event Date: 
Thu 12 Aug
Start Time: 
19:15
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
H10/10
Enter by: 
On the line
Winner: 
Chris Stocks
Winning Time: 
23:23

 

Handicap results can be found on the 2010 Championships page.

Pos. No. Name Club Time Mph Kph Vets Std
1 30 Chris Stocks a3crg 00:23:23 25.66 41.29 +03:07
2 28 Sharkie Jaggard TVT 00:23:26 25.60 41.21 +02:16
3 34 Simon Bowler Eton Tri Club 00:23:49 25.19 40.54  
4 14 Paul Stonell Thames Velo 00:24:40 24.32 39.15  
5 31 Joe Harris Reading CC 00:24:49 24.18 38.91  
6 27 Roderick MacFadyen Reading CC 00:24:53 24.11 38.81 +02:27
7 11 Jon Crompton Maidenhead & District CC 00:25:13 23.79 38.29 +00:17
8 7 Danuta Tinn (W) pbscience 00:25:17 23.73 38.19  
9 21 Andrew Payne Maidenhead & District CC 00:25:19 23.70 38.14 +02:01
10 23 Trevor Bradbury Reading CC 00:25:22 23.65 38.07 +02:37
11 10 Sam Hilton Maidenhead & District CC 00:25:27 23.58 37.94  
12 22 Gavin Spiers AW Cycles 00:25:33 23.48 37.79  
13 16 Mike Woods Maidenhead & District CC 00:26:15 22.86 36.79 +01:31
14 18 Mark Griffiths Come & Try It 00:26:35 22.57 36.32 -00:29
15 20 Robert Shiels Maidenhead & District CC 00:26:45 22.43 36.10 -00:15
16 25 Nigel Shurben Maidenhead & District CC 00:26:57 22.26 35.83 +00:36
17 4 Nigel Cairns Maidenhead & District CC 00:27:14 22.03 35.46 -01:44
18 1 Mark Brewer Maidenhead & District CC 00:27:16 22.00 35.41 +00:17
19 19 Frank Cervi Maidenhead & District CC 00:27:48 21.58 34.73 -00:54
20 15 Paul Todd Thames Velo 00:27:54 21.51 34.61 -00:47
21 33 Jamil Gaida (Jv) Palmer Park Velo 00:28:18 21.20 34.12  
22 32 Paul Gaida Come & Try It 00:29:21 20.44 32.90 -02:51
23 6 Gurpal Panesar Maidenhead & District CC 00:29:28 20.36 32.77 -02:08
24 24 Nick Schiettecatte Middlesex RC 00:29:52 20.09 32.33 -04:10
25 12 Anna Korbacz (W) Come & Try It 00:30:53 20.09 32.33  
26 26 Jo Edwards (W) TVT 00:31:51 18.84 30.32  
27 2 Les Gardner Maidenhead & District CC 00:32:19 18.57 29.88 -01:49