Club 10 Mile Time Trial - 11 September 2008
Event Date:
Thu 11 Sep
Event type:
Club
Distance:
10 Mile Time Trial
Course:
HCC234
Enter by:
On the line
Weather:
Light cloud, 17 °C, SSW 13 mph, 1008 hPa, Rising
Winner:
Simon Ernest
Winning Time:
22:58
Pos. | No. | Name | Club | Lap 1 | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|---|
1 | 28 | Simon Ernest | awcycles.co.uk | 11:43 | 22:58 | 26.1 | 42.0 | |
2 | 4 | Chris Taylor | Maidenhead & District CC | 11:53 | 23:12 | 25.9 | 41.6 | 2:42+ |
3 | 6 | Chris Heape | Maidenhead & District CC | 12:17 | 23:41 | 25.3 | 40.8 | 3:26+ |
4 | 16 | Sharkie Jaggard | Thames Valley Tri | 12:27 | 23:47 | 25.2 | 40.6 | |
5 | 17 | Alan Wylie | Thames Valley Tri | 12:42 | 24:37 | 24.4 | 39.2 | |
6 | 25 | Tom Sturgess | athletescience.com | 12:37 | 24:42 | 24.3 | 39.1 | |
7 | 15 | Julian Fairley | Maidenhead & District CC | 12:47 | 24:45 | 24.2 | 39.0 | 1:09+ |
8 | 12 | David George | Hounslow & District CC | 12:49 | 25:02 | 24.0 | 38.6 | 0:52+ |
9 | 8 | Danuta Tinn (W) | Maidenhead & District CC | 12:58 | 25:08 | 23.9 | 38.4 | 2:38+ |
10 | 21 | Andrew Payne | Maidenhead & District CC | 12:56 | 25:08 | 23.9 | 38.4 | 1:46+ |
11 | 23 | Simon Greenland | Maidenhead & District CC | 12:59 | 25:28 | 23.6 | 37.9 | 3:10+ |
12 | 5 | Shea Hindman | Maidenhead & District CC | 13:17 | 25:37 | 23.4 | 37.7 | |
13 | 22 | Mike Fenwick | Reading CC | 13:09 | 25:55 | 23.2 | 37.3 | 1:51+ |
14 | 13 | Ed James | Maidenhead & District CC | 13:36 | 26:14 | 22.9 | 36.8 | |
15 | 7 | Michelle Ayres (W) | South Bucks RC | 13:59 | 26:40 | 22.5 | 36.2 | 2:12+ |
16 | 24 | Jorj James | Brighton Mitre | 13:45 | 27:03 | 22.2 | 35.7 | 1:09- |
17 | 20 | Nigel Shurben | Maidenhead & District CC | 13:50 | 27:05 | 22.2 | 35.7 | 0:02+ |
18 | 1 | Mark Brewer | Maidenhead & District CC | 14:20 | 28:06 | 21.4 | 34.4 | 0:59- |
19 | 29 | James Redmond | Thames Valley Tri | 14:31 | 28:16 | 21.2 | 34.2 | |
20 | 26 | Nick Schiettecatte | Middlesex RC | 14:24 | 28:16 | 21.2 | 34.2 | |
21 | 10 | Ian Brodie | Maidenhead & District CC | 14:20 | 28:17 | 21.2 | 34.1 | |
22 | 19 | Louise Bardsley (W) | Thames Valley Tri | 15:00 | 28:56 | 20.7 | 33.4 | |
23 | 11 | Martin Brown | Hounslow & District CC | 15:17 | 29:33 | 20.3 | 32.7 | 1:21- |
24 | 30 | Darren Corcoren | Come & Try It | 15:31 | 30:25 | 19.7 | 31.7 | |
25 | 18 | Andrew Richardson (J) | Maidenhead & District CC | 15:30 | 30:33 | 19.6 | 31.6 | |
26 | 2 | Gurpal Panesar | Maidenhead & District CC | 16:02 | 30:52 | 19.4 | 31.3 | 3:45- |
27 | 9 | Jo Edwards (W) | Thames Valley Tri | 16:28 | 31:40 | 18.9 | 30.5 | |
28 | 3 | Robert Tinn (Jv) | Maidenhead & District CC | 16:07 | 31:49 | 18.9 | 30.3 | |
2-up | 14 |
Vince Taylor Jon Cross |
Maidenhead & District CC | 12:50 | 25:05 | 23.9 | 38.5 | |
3-up | 27 |
Richard Davies Chris Starling Andy Colsell |
High Wycombe CC | 12:34 | 24:20 | 24.7 | 39.7 |
By Veterans On Standard:
Pos. | No. | Name | Club | Lap 1 | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|---|
1 | 6 | Chris Heape | Maidenhead & District CC | 12:17 | 23:41 | 25.3 | 40.8 | 3:26+ |
2 | 23 | Simon Greenland | Maidenhead & District CC | 12:59 | 25:28 | 23.6 | 37.9 | 3:10+ |
3 | 4 | Chris Taylor | Maidenhead & District CC | 11:53 | 23:12 | 25.9 | 41.6 | 2:42+ |
4 | 8 | Danuta Tinn (W) | Maidenhead & District CC | 12:58 | 25:08 | 23.9 | 38.4 | 2:38+ |
5 | 7 | Michelle Ayres (W) | South Bucks RC | 13:59 | 26:40 | 22.5 | 36.2 | 2:12+ |
6 | 22 | Mike Fenwick | Reading CC | 13:09 | 25:55 | 23.2 | 37.3 | 1:51+ |
7 | 21 | Andrew Payne | Maidenhead & District CC | 12:56 | 25:08 | 23.9 | 38.4 | 1:46+ |
8 | 15 | Julian Fairley | Maidenhead & District CC | 12:47 | 24:45 | 24.2 | 39.0 | 1:09+ |
9 | 12 | David George | Hounslow & District CC | 12:49 | 25:02 | 24.0 | 38.6 | 0:52+ |
10 | 20 | Nigel Shurben | Maidenhead & District CC | 13:50 | 27:05 | 22.2 | 35.7 | 0:02+ |
11 | 1 | Mark Brewer | Maidenhead & District CC | 14:20 | 28:06 | 21.4 | 34.4 | 0:59- |
12 | 24 | Jorj James | Brighton Mitre | 13:45 | 27:03 | 22.2 | 35.7 | 1:09- |
13 | 11 | Martin Brown | Hounslow & District CC | 15:17 | 29:33 | 20.3 | 32.7 | 1:21- |
14 | 2 | Gurpal Panesar | Maidenhead & District CC | 16:02 | 30:52 | 19.4 | 31.3 | 3:45- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | Maidenhead & District CC | Chris Taylor, Chris Heape, Julian Fairley | 01:11:38 |
2 | Thames Valley Tri | Sharkie Jaggard, Alan Wylie, James Redmond | 01:16:40 |