Club 10 Mile Time Trial - 28 August 2008

Event Date: 
Thu 28 Aug
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
HCC234
Enter by: 
On the line
Weather: 
Sunny, 20 °C, SSW 8 mph, 1019 hPa, Falling
Winner: 
Peter Weir
Winning Time: 
23:12

 

Pos. No. Name Club Lap 1 Time MPH KPH Vets Std
1 16 Peter Weir Maidenhead & District CC 11:48 23:12 25.9 41.6  
2 13 Pete Wager VC Meudon 12:05 23:32 25.5 41.0  
3 24 Danuta Tinn (W) Maidenhead & District CC 12:40 24:39 24.3 39.2 3:07+
4 3 Julian Fairley Maidenhead & District CC 12:57 25:02 24.0 38.6 0:52+
5 11 Andrew Payne Maidenhead & District CC 13:01 25:11 23.8 38.3 1:43+
6 2 John Woodburn VC Meudon 13:14 25:34 23.5 37.8 6:56+
7 10 Simon Greenland Maidenhead & District CC 13:06 25:52* 23.2 37.3 2:46+
8 6 Barrie Higgins Maidenhead & District CC 13:25 26:12 22.9 36.9  
9 19 Jon Cross Maidenhead & District CC 13:29 26:14 22.9 36.8 0:16+
10 8 Bob Lambert High Wycombe CC 13:37 26:24 22.7 36.6 4:06+
11 15 Richard Meaden Maidenhead & District CC 13:40 26:31 22.6 36.4  
12 5 Paul Hartigan Maidenhead & District CC 13:51 26:39 22.5 36.2 0:21-
13 21 Quinton Stowell Maidenhead & District CC 14:09 27:32 21.8 35.1 2:02-
14 18 Gary Pritchard Maidenhead & District CC 13:52 27:34 21.8 35.0 0:40-
15 20 Nigel Shurben Maidenhead & District CC 14:19 27:37 21.7 35.0 0:30-
16 4 Mark Brewer Maidenhead & District CC 14:19 27:48 21.6 34.7 0:41-
17 9 Ian Brodie Maidenhead & District CC 14:10 27:55 21.5 34.6  
18 7 Jorj James (MG) Brighton Mitre 14:32 28:14 21.3 34.2 2:20-
19 22 Darren Corcoran Come & Try It 14:52 28:58 20.7 33.3  
20 12 Choc Harris (W) Thames Valley Tri 14:53 29:16 20.5 33.0  
21 17 Claire Hester (W) Thames Valley Tri 15:16 29:59 20.0 32.2  
5-mile 1 Robert Tinn (Jv) Maidenhead & District CC 16:04   18.7 30.0  
DNF 14 Alex Scott Thames Valley Tri 14:15 Cramp

*Includes 15 second late start penalty.

By Veterans On Standard:

Pos. No. Name Club Lap 1 Time MPH KPH Vets Std
1 2 John Woodburn VC Meudon 13:14 25:34 23.5 37.8 6:56+
2 8 Bob Lambert High Wycombe CC 13:37 26:24 22.7 36.6 4:06+
3 24 Danuta Tinn (W) Maidenhead & District CC 12:40 24:39 24.3 39.2 3:07+
7 10 Simon Greenland Maidenhead & District CC 13:06 25:52 23.2 37.3 2:46+
5 11 Andrew Payne Maidenhead & District CC 13:01 25:11 23.8 38.3 1:43+
6 3 Julian Fairley Maidenhead & District CC 12:57 25:02 24.0 38.6 0:52+
7 19 Jon Cross Maidenhead & District CC 13:29 26:14 22.9 36.8 0:16+
8 5 Paul Hartigan Maidenhead & District CC 13:51 26:39 22.5 36.2 0:21-
9 20 Nigel Shurben Maidenhead & District CC 14:19 27:37 21.7 35.0 0:30-
10 18 Gary Pritchard Maidenhead & District CC 13:52 27:34 21.8 35.0 0:40-
11 4 Mark Brewer Maidenhead & District CC 14:19 27:48 21.6 34.7 0:41-
12 21 Quinton Stowell Maidenhead & District CC 14:09 27:32 21.8 35.1 2:02-
13 7 Jorj James (MG) Brighton Mitre 14:32 28:14 21.3 34.2 2:20-

Team (3):

  Club Riders Time
1 Maidenhead & District CC Peter Weir, Danuta Tinn (W), Julian Fairley 01:12:53