Club 10 Mile Time Trial - 31 July 2008
Event Date:
Thu 31 Jul
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
On the line
Description:
Inter-Club Championship
Weather:
Low cloud, 21 °C, E 5 mph, 1008 hPa, Falling
Winner:
Chris Heape
Winning Time:
21:56
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 15 | Chris Heape | Maidenhead & District CC | 21:56 | 27.4 | 44.0 | 5:11+ |
2 | 25 | Greg Crosswell | WightLink/White Mountain | 21:58 | 27.3 | 44.0 | |
3 | 36 | Peter Weir | Maidenhead & District CC | 22:05 | 27.2 | 43.7 | |
4 | 23 | Chris Starling | High Wycombe CC | 22:22 | 26.8 | 43.2 | |
5 | 33 | Joe Francis | Maidenhead & District CC | 22:35 | 26.6 | 42.8 | 2:55+ |
6 | 26 | Paul Lasenby | High Wycombe CC | 22:42 | 26.4 | 42.5 | |
7 | 18 | Neil Cooper | awcycles.co.uk | 22:50 | 26.3 | 42.3 | |
8 | 40 | Antony Cooper | Eton Tri Squad | 23:02 | 26.0 | 41.9 | |
9 | 28 | J Sullivan | Middlesex RC | 23:06 | 26.0 | 41.8 | 3:12+ |
10 | 14 | Danuta Tinn (W) | Maidenhead & District CC | 23:22 | 25.7 | 41.3 | 4:24+ |
11 | 13 | Paul Stonell | Thames Velo | 23:33 | 25.5 | 41.0 | |
12 | 20 | James Norris | High Wycombe CC | 23:35 | 25.4 | 40.9 | |
13 | 4 | Julian Fairley | Maidenhead & District CC | 23:36 | 25.4 | 40.9 | 2:18+ |
14 | 30 | Simon Greenland | Maidenhead & District CC | 23:52 | 25.1 | 40.5 | 4:46+ |
15 | 42 | Alex Scott | Thames Valley Tri | 23:54 | 25.1 | 40.4 | |
16 | 22 | Richard Davies | High Wycombe CC | 24:06 | 24.9 | 40.1 | |
17 | 24 | Jon Cross | Maidenhead & District CC | 24:13 | 24.8 | 39.9 | 2:05+ |
18 | 9 | Adam Quilter | Aylesbury CC | 24:24 | 24.6 | 39.6 | 1:30+ |
19 | 21 | Richard Meaden | Maidenhead & District CC | 24:39 | 24.3 | 39.2 | |
20 | 5 | Nigel Cairns | Maidenhead & District CC | 24:43 | 24.3 | 39.1 | |
21 | 17 | Stewart King | High Wycombe CC | 24:53 | 24.1 | 38.8 | 2:01+ |
22 | 29 | Mike Chappell | High Wycombe CC | 25:04 | 23.9 | 38.5 | |
23 | 6 | Bob Lambert | High Wycombe CC | 25:13 | 23.8 | 38.3 | 5:17+ |
24 | 16 | Paul Cooper | Reading CC | 25:13 | 23.8 | 38.3 | 3:12+ |
25 | 3 | Tracy Jaquest (W) | High Wycombe CC | 25:25 | 23.6 | 38.0 | |
26 | 41 | Robert Majewski | Thames Velo | 25:26 | 23.6 | 38.0 | |
27 | 39 | Mark Rogers | Maidenhead & District CC | 25:33 | 23.5 | 37.8 | 2:13+ |
28 | 10 | Barrie Higgins | Maidenhead & District CC | 25:41 | 23.4 | 37.6 | |
29 | 37 | Toby Heaver | Thames Velo | 26:11 | 22.9 | 36.9 | |
30 | 8 | Richard Bull | High Wycombe CC | 26:15 | 22.9 | 36.8 | 1:44+ |
31 | 12 | Steve Rouse | High Wycombe CC | 26:24 | 22.7 | 36.6 | 0:30+ |
32 | 11 | Nigel Shurben | Maidenhead & District CC | 26:37 | 22.5 | 36.3 | 0:30+ |
33 | 35 | Ray Tyrrell | High Wycombe CC | 27:03 | 22.2 | 35.7 | 2:59+ |
34 | 1 | Mark Brewer | Maidenhead & District CC | 27:06 | 22.1 | 35.6 | 0:01+ |
35 | 27 | Mark Gould | Maidenhead & District CC | 27:06 | 22.1 | 35.6 | |
36 | 19 | Ian Brodie | Maidenhead & District CC | 27:10 | 22.1 | 35.5 | |
37 | 31 | P Marshall | Reading CC | 27:14 | 22.0 | 35.5 | 1:38+ |
38 | 34 | Choc Harris (W) | Thames Valley Tri | 27:15 | 22.0 | 35.4 | |
39 | 2 | Gurpal Panesar | Maidenhead & District CC | 28:47 | 20.8 | 33.5 | 1:53- |
40 | 32 | Pauline Erodotu (W) | High Wycombe CC | 29:37 | 20.3 | 32.6 | 1:38+ |
41 | 38 | Roy Brown | Maidenhead & District CC | 31:04 | 19.3 | 31.1 | |
42 | 7 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 32:10 | 18.7 | 30.0 | 3:04- |
By Veterans On Standard:
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 6 | Bob Lambert | High Wycombe CC | 25:13 | 23.8 | 38.3 | 5:17+ |
2 | 15 | Chris Heape | Maidenhead & District CC | 21:56 | 27.4 | 44.0 | 5:11+ |
3 | 30 | Simon Greenland | Maidenhead & District CC | 23:52 | 25.1 | 40.5 | 4:46+ |
4 | 14 | Danuta Tinn (W) | Maidenhead & District CC | 23:22 | 25.7 | 41.3 | 4:24+ |
5= | 28 | J Sullivan | Middlesex RC | 23:06 | 26.0 | 41.8 | 3:12+ |
5= | 16 | Paul Cooper | Reading CC | 25:13 | 23.8 | 38.3 | 3:12+ |
7 | 35 | Ray Tyrrell | High Wycombe CC | 27:03 | 22.2 | 35.7 | 2:59+ |
8 | 33 | Joe Francis | Maidenhead & District CC | 22:35 | 26.6 | 42.8 | 2:55+ |
9 | 4 | Julian Fairley | Maidenhead & District CC | 23:36 | 25.4 | 40.9 | 2:18+ |
10 | 39 | Mark Rogers | Maidenhead & District CC | 25:33 | 23.5 | 37.8 | 2:13+ |
11 | 24 | Jon Cross | Maidenhead & District CC | 24:13 | 24.8 | 39.9 | 2:05+ |
12 | 17 | Stewart King | High Wycombe CC | 24:53 | 24.1 | 38.8 | 2:01+ |
13 | 8 | Richard Bull | High Wycombe CC | 26:15 | 22.9 | 36.8 | 1:44+ |
14= | 31 | P Marshall | Reading CC | 27:14 | 22.0 | 35.5 | 1:38+ |
14= | 32 | Pauline Erodotu (W) | High Wycombe CC | 29:37 | 20.3 | 32.6 | 1:38+ |
16 | 9 | Adam Quilter | Aylesbury CC | 24:24 | 24.6 | 39.6 | 1:30+ |
17= | 12 | Steve Rouse | High Wycombe CC | 26:24 | 22.7 | 36.6 | 0:30+ |
17= | 11 | Nigel Shurben | Maidenhead & District CC | 26:37 | 22.5 | 36.3 | 0:30+ |
19 | 1 | Mark Brewer | Maidenhead & District CC | 27:06 | 22.1 | 35.6 | 0:01+ |
20 | 2 | Gurpal Panesar | Maidenhead & District CC | 28:47 | 20.8 | 33.5 | 1:53- |
21 | 7 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 32:10 | 18.7 | 30.0 | 3:04- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | Maidenhead & District CC | Chris Heape, Peter Weir, Joe Francis | 01:06:36 |
2 | High Wycombe CC | Chris Starling, Paul Lasenby, James Norris | 01:08:39 |
3 | Thames Velo | Paul Stonell, Robert Majewski, Toby Heaver | 01:15:10 |
Inter-Club Championship
Total time for 12 nominated members.
Name | Time | |
---|---|---|
1 | High Wycombe CC | 5:02:39 |
2 | Maidenhead & District CC | 5:12:21 |