Club 10 Mile Time Trial - 24 July 2008
Event Date:
Thu 24 Jul
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
On the line
Description:
Timberlake Tankard Handicap
Weather:
Clear, 22 °C, E 19-30 mph, 1013 hPa, Falling
Winner:
Peter Weir
Winning Time:
22:01
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 29 | Peter Weir | Maidenhead & District CC | 22:01 | 27.3 | 43.9 | |
2 | 10 | Chris Heape | Maidenhead & District CC | 22:09 | 27.1 | 43.6 | 4:58+ |
3 | 31 | Chris Taylor | Berks Tri Squad | 22:41 | 26.5 | 42.6 | |
4 | 18 | Neil Cooper | awcycles.co.uk | 22:56 | 26.2 | 42.1 | |
5 | 24 | Joe Francis | Maidenhead & District CC | 22:57 | 26.1 | 42.1 | 2:33+ |
6 | 38 | Anthony Cooper | Eton Tri Squad | 23:42 | 25.3 | 40.7 | |
7 | 9 | Danuta Tinn (W) | Maidenhead & District CC | 23:44 | 25.3 | 40.7 | 4:02+ |
8 | 39 | Ian Loades | Oxford Tri | 23:51 | 25.2 | 40.5 | |
9 | 34 | Stephen Millward | Reading CC | 23:54 | 25.1 | 40.4 | 2:00+ |
10 | 6 | Julian Fairley | Maidenhead & District CC | 24:04 | 24.9 | 40.1 | 1:50+ |
11 | 15 | Sharkie Jaggard | Thames Valley Tri | 24:09 | 24.8 | 40.0 | |
12 | 41 | Louis Crosby | Come & Try It | 24:19 | 24.7 | 39.7 | |
13 | 14 | Simon Greenland | Maidenhead & District CC | 24:48 | 24.2 | 38.9 | 3:50+ |
14 | 35 | Alex Scott | Thames Valley Tri | 24:57 | 24.0 | 38.7 | |
15 | 37 | Tom Sturgess | Come & Try It | 25:05 | 23.9 | 38.5 | |
16 | 17 | Barrie Higgins | Maidenhead & District CC | 25:10 | 23.8 | 38.4 | |
17 | 30 | Andrew Payne | Maidenhead & District CC | 25:19 | 23.7 | 38.1 | 1:35+ |
18 | 3 | Nigel Cairns | Maidenhead & District CC | 25:28 | 23.6 | 37.9 | |
19 | 16 | Paul Cooper | Reading CC | 25:38 | 23.4 | 37.7 | 2:47+ |
20 | 12 | Bob Lambert | High Wycombe CC | 25:41 | 23.4 | 37.6 | 4:49+ |
21 | 25 | Jon Cross | Maidenhead & District CC | 25:47 | 23.3 | 37.5 | 0:31+ |
22 | 33 | Tom Allen | Come & Try It | 26:08 | 23.0 | 36.9 | |
23 | 13 | Paul Hartigan | Maidenhead & District CC | 26:13 | 22.9 | 36.8 | 0:05+ |
24 | 26 | Robert Majewski | Thames Velo | 26:21 | 22.8 | 36.6 | |
25 | 27 | Darren Robins | Thames Valley Tri | 26:41 | 22.5 | 36.2 | 0:11- |
26 | 20 | Nigel Shurben | Maidenhead & District CC | 27:04 | 22.2 | 35.7 | 0:03+ |
27 | 22 | Tim Harris | Thames Valley Tri | 27:05 | 22.2 | 35.7 | |
28 | 7 | Nick Schiettecatte | Middlesex RC | 27:24 | 21.9 | 35.2 | |
29 | 21 | Quinton Stowell | Maidenhead & District CC | 27:32 | 21.8 | 35.1 | 2:02- |
30 | 1 | Mark Brewer | Maidenhead & District CC | 27:43 | 21.6 | 34.8 | 0:36- |
31 | 36 | Amy Butler (W) | Thames Valley Tri | 27:48 | 21.6 | 34.7 | |
32 | 23 | Choc Harris (W) | Thames Valley Tri | 27:57 | 21.5 | 34.5 | |
33 | 5 | Ian Brodie | Maidenhead & District CC | 28:07 | 21.3 | 34.3 | |
34 | 28 | Paul Richardson | Maidenhead & District CC | 28:11 | 21.3 | 34.3 | 1:29- |
35 | 2 | Gurpal Panesar | Maidenhead & District CC | 29:17 | 20.5 | 33.0 | 2:23- |
36 | 4 | Mark Gould | Maidenhead & District CC | 29:25 | 20.4 | 32.8 | |
37 | 19 | Adrian Humes | Come & Try It | 30:13 | 19.9 | 32.0 | 3:19- |
38 | 8 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 31:58 | 18.8 | 30.2 | 2:52- |
DNF | 40 | Paul Elou | Reading CC | Puncture | |||
2-up | 32 |
Ray Tyrrell Pauline Erodotu (W) |
High Wycombe CC | 27:44 | 21.6 | 34.8 |
By Veterans On Standard:
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 10 | Chris Heape | Maidenhead & District CC | 22:09 | 27.1 | 43.6 | 4:58+ |
2 | 12 | Bob Lambert | High Wycombe CC | 25:41 | 23.4 | 37.6 | 4:49+ |
3 | 9 | Danuta Tinn (W) | Maidenhead & District CC | 23:44 | 25.3 | 40.7 | 4:02+ |
4 | 14 | Simon Greenland | Maidenhead & District CC | 24:48 | 24.2 | 38.9 | 3:50+ |
5 | 16 | Paul Cooper | Reading CC | 25:38 | 23.4 | 37.7 | 2:47+ |
6 | 24 | Joe Francis | Maidenhead & District CC | 22:57 | 26.1 | 42.1 | 2:33+ |
7 | 34 | Stephen Millward | Reading CC | 23:54 | 25.1 | 40.4 | 2:00+ |
8 | 6 | Julian Fairley | Maidenhead & District CC | 24:04 | 24.9 | 40.1 | 1:50+ |
9 | 30 | Andrew Payne | Maidenhead & District CC | 25:19 | 23.7 | 38.1 | 1:35+ |
10 | 25 | Jon Cross | Maidenhead & District CC | 25:47 | 23.3 | 37.5 | 0:31+ |
11 | 13 | Paul Hartigan | Maidenhead & District CC | 26:13 | 22.9 | 36.8 | 0:05+ |
12 | 20 | Nigel Shurben | Maidenhead & District CC | 27:04 | 22.2 | 35.7 | 0:03+ |
13 | 27 | Darren Robins | Thames Valley Tri | 26:41 | 22.5 | 36.2 | 0:11- |
14 | 1 | Mark Brewer | Maidenhead & District CC | 27:43 | 21.6 | 34.8 | 0:36- |
15 | 28 | Paul Richardson | Maidenhead & District CC | 28:11 | 21.3 | 34.3 | 1:29- |
16 | 21 | Quinton Stowell | Maidenhead & District CC | 27:32 | 21.8 | 35.1 | 2:02- |
17 | 2 | Gurpal Panesar | Maidenhead & District CC | 29:17 | 20.5 | 33.0 | 2:23- |
18 | 8 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 31:58 | 18.8 | 30.2 | 2:52- |
19 | 19 | Adrian Humes | Come & Try It | 30:13 | 19.9 | 32.0 | 3:19- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | Maidenhead & District CC | Peter Weir, Chris Heape, Joe Francis | 1:07:07 |
2 | Thames Valley Tri | Sharkie Jaggard, Alex Scott, Darren Robins | 1:15:47 |
MDCC Handicapped
Name | Handicap | Adjusted | |
---|---|---|---|
1 | Jon Cross | 5:40 | 20:07 |
2 | Sue Bennett-Snewin (W) | 10:35 | 21:23 |
3= | Joe Francis | 1:20 | 21:37 |
3= | Gurpal Panesar | 7:40 | 21:37 |
5 | Nigel Cairns | 3:45 | 21:43 |
6 | Chris Heape | 0:25 | 21:44 |
7 | Nigel Shurben | 5:15 | 21:49 |
8 | Mark Gould | 7:35 | 21:50 |
9 | Mark Brewer | 5:50 | 21:53 |
10 | Barrie Higgins | 3:15 | 21:55 |
11 | Peter Weir | Scratch | 22:01 |
12 | Simon Greenland | 2:40 | 22:08 |
13 | Danuta Tinn (W) | 1:35 | 22:09 |
14 | Paul Hartigan | 4:00 | 22:13 |
15 | Andrew Payne | 3:00 | 22:19 |
16 | Ian Brodie | 5:45 | 22:22 |
17 | Julian Fairley | 1:25 | 22:39 |
18 | Paul Richardson | 5:15 | 22:56 |
19 | Quinton Stowell | 4:00 | 23:32 |