Club 10 Mile Time Trial - 17 July 2008
Event Date:
Thu 17 Jul
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
On the line
Weather:
Overcast, 18 °C, WNW 8 mph, 1012 hPa, Falling
Winner:
Peter Weir
Winning Time:
21:52
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 11 | Peter Weir | Maidenhead & District CC | 21:52 | 27.4 | 44.2 | |
2 | 14 | Chris Heape | Maidenhead & District CC | 22:02 | 27.2 | 43.8 | 4:52+ |
3 | 19 | Chris Starling | High Wycombe CC | 22:48 | 26.3 | 42.4 | |
4 | 25 | Joe Francis | Maidenhead & District CC | 22:58 | 26.1 | 42.0 | 2:32+ |
5 | 29 | Mark Baxter (J) | West Drayton MBC | 23:06 | 26.0 | 41.8 | |
6 | 12 | Danuta Tinn (W) | Maidenhead & District CC | 23:22 | 25.7 | 41.3 | 4:24+ |
7 | 28 | Paul Stonell | Thames Velo | 23:37 | 25.4 | 40.9 | |
8 | 13 | Shea Hindman | Maidenhead & District CC | 23:51 | 25.2 | 40.5 | |
9 | 7 | Louis Crosby | Come & Try It | 23:55 | 25.1 | 40.4 | |
10 | 15 | Tom Sturgess | Come & Try It | 24:19 | 24.7 | 39.7 | |
11 | 10 | Simon Greenland | Maidenhead & District CC | 24:37 | 24.4 | 39.2 | 4:01+ |
12 | 18 | Richard Davies | High Wycombe CC | 24:41 | 24.3 | 39.1 | |
13 | 6 | Bob Lambert | High Wycombe CC | 25:21 | 23.7 | 38.1 | 5:09+ |
14 | 5 | Nigel Cairns | Maidenhead & District CC | 25:22 | 23.7 | 38.1 | |
15 | 17 | Robert Majeoski | Thames Velo | 25:25 | 23.6 | 38.0 | |
16 | 4 | Barrie Higgins | Maidenhead & District CC | 25:26 | 23.6 | 38.0 | |
17 | 23 | Dean Bond | Reading CC | 25:44 | 23.3 | 37.5 | |
18 | 21 | Nigel Shurben | Maidenhead & District CC | 26:55 | 22.3 | 35.9 | 0:12+ |
19 | 26 | Tom Hammill | Come & Try It | 27:38 | 21.7 | 34.9 | |
20 | 3 | Mark Brewer | Maidenhead & District CC | 28:03 | 21.4 | 34.4 | 0:56- |
21 | 2 | Gurpal Panesar | Maidenhead & District CC | 29:15 | 20.5 | 33.0 | 2:21- |
22 | 9 | Adrian Hume | Come & Try It | 29:19 | 20.5 | 32.9 | 2:25- |
23 | 24 | Roy Brown | Maidenhead & District CC | 30:24 | 19.7 | 31.8 | 4:54- |
24 | 8 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 32:35 | 18.4 | 29.6 | 3:29- |
DNF | 16 | Amy Butler (W) | Thames Valley Tri | ? | |||
DNF | 20 | Andrew Payne | Maidenhead & District CC | Abandoned | |||
DNS | 22 | Adrian Feek | Team Quest | Puncture | |||
2-up | 27 |
Ray Tyrrell Pauline Erodotu (W) |
High Wycombe CC | 27:58 | 21.5 | 34.5 |
By Veterans On Standard:
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 6 | Bob Lambert | High Wycombe CC | 25:21 | 23.7 | 38.1 | 5:09+ |
2 | 14 | Chris Heape | Maidenhead & District CC | 22:02 | 27.2 | 43.8 | 4:52+ |
3 | 12 | Danuta Tinn (W) | Maidenhead & District CC | 23:22 | 25.7 | 41.3 | 4:24+ |
4 | 10 | Simon Greenland | Maidenhead & District CC | 24:37 | 24.4 | 39.2 | 4:01+ |
5 | 25 | Joe Francis | Maidenhead & District CC | 22:58 | 26.1 | 42.0 | 2:32+ |
6 | 21 | Nigel Shurben | Maidenhead & District CC | 26:55 | 22.3 | 35.9 | 0:12+ |
7 | 3 | Mark Brewer | Maidenhead & District CC | 28:03 | 21.4 | 34.4 | 0:56- |
8 | 2 | Gurpal Panesar | Maidenhead & District CC | 29:15 | 20.5 | 33.0 | 2:21- |
9 | 9 | Adrian Hume | Come & Try It | 29:19 | 20.5 | 32.9 | 2:25- |
10 | 8 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 32:35 | 18.4 | 29.6 | 3:29- |
11 | 24 | Roy Brown | Maidenhead & District CC | 30:24 | 19.7 | 31.8 | 4:54- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | Maidenhead & District CC | Peter Weir, Chris Heape, Joe Francis | 1:06:52 |
2 | High Wycombe CC | Chris Starling, Richard Davies, Bob Lambert | 1:12:50 |