Club 10 Mile Time Trial - 10 July 2008
Event Date:
Thu 10 Jul
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
On the line
Weather:
Sunny, 18 °C, SW 17-30 mph, 1007 hPa, Falling
Winner:
John Tuckett
Winning Time:
21:07
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 19 | John Tuckett | awcycles.co.uk | 21:07 | 28.4 | 45.7 | |
2 | 34 | Peter Weir | Maidenhead & District CC | 21:50 | 27.5 | 44.2 | |
3 | 32 | Chris Taylor | Berks Tri Squad | 22:24 | 26.8 | 43.1 | |
4 | 10 | Chris Heape | Maidenhead & District CC | 22:27 | 26.7 | 43.0 | 4:27+ |
5 | 4 | Graham Weeks | Hillingdon CC | 22:43 | 26.4 | 42.5 | 4:37+ |
6 | 23 | Neil Cooper | awcycles.co.uk | 22:45 | 26.4 | 42.4 | |
7 | 29 | Paul Stonell | Thames Velo | 23:09 | 25.9 | 41.7 | |
8 | 16 | J Sullivan | Middlesex RC | 23:10 | 25.9 | 41.7 | 3:08+ |
9 | 18 | Joe Francis | Maidenhead & District CC | 23:20 | 25.7 | 41.4 | 2:10+ |
10 | 6 | Julian Fairley | Eton Tri Squad | 23:32 | 25.5 | 41.0 | 2:22+ |
11 | 8 | Danuta Tinn (W) | Maidenhead & District CC | 23:33 | 25.5 | 41.0 | 4:13+ |
12 | 9 | Shea Hindman | Maidenhead & District CC | 23:48 | 25.2 | 40.6 | |
13 | 21 | Alex Scott | Thames Valley Tri | 24:13 | 24.8 | 39.9 | |
14 | 30 | Alan Wylie | Thames Valley Tri | 24:15 | 24.7 | 39.8 | |
15 | 24 | Greg Lewis | Sigmasport | 24:17 | 24.7 | 39.8 | 2:13+ |
16= | 25 | Richard Davies | High Wycombe CC | 24:27 | 24.5 | 39.5 | |
16= | 15 | Simon Greenland | Maidenhead & District CC | 24:27 | 24.5 | 39.5 | 4:11+ |
18 | 12 | Andrew Payne | Maidenhead & District CC | 24:55 | 24.1 | 38.8 | 1:59+ |
19 | 13 | Bob Lambert | High Wycombe CC | 25:26 | 23.6 | 38.0 | 5:04+ |
20 | 22 | Paul Cooper | Reading CC | 25:42 | 23.3 | 37.6 | 2:43+ |
21 | 3 | Nigel Cairns | Maidenhead & District CC | 25:47 | 23.3 | 37.5 | |
22 | 17 | Paul Hartigan | Maidenhead & District CC | 26:07 | 23.0 | 37.0 | 0:11+ |
23 | 14 | Tom Allen | Come & Try It | 26:30 | 22.6 | 36.4 | |
24 | 28 | Choc Harris (W) | Thames Valley Tri | 26:36 | 22.6 | 36.3 | |
25 | 33 | K Marshall | Reading CC | 26:57 | 22.3 | 35.8 | |
26 | 20 | Nigel Shurben | Maidenhead & District CC | 27:17 | 22.0 | 35.4 | 0:10- |
27 | 27 | Louise Bardsley (W) | Thames Valley Tri | 27:21 | 21.9 | 35.3 | |
28 | 1 | Mark Brewer | Maidenhead & District CC | 28:06 | 21.4 | 34.4 | 0:59- |
29 | 31 | Gervaise Foley | Berks Tri Squad | 29:01 | 20.7 | 33.3 | 3:07- |
30 | 5 | Mark Gould | Maidenhead & District CC | 29:23 | 20.4 | 32.9 | |
31 | 2 | Gurpal Panesar | Maidenhead & District CC | 29:41 | 20.2 | 32.5 | 2:47- |
32 | 11 | Claire Hester (W) | Thames Valley Tri | 29:52 | 20.1 | 32.3 | |
33 | 26 | Roy Brown | Maidenhead & District CC | 29:57 | 20.0 | 32.2 | 4:27- |
34 | 7 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 32:11 | 18.6 | 30.0 | 3:05- |
By Veterans On Standard:
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 13 | Bob Lambert | High Wycombe CC | 25:26 | 23.6 | 38.0 | 5:04+ |
2 | 4 | Graham Weeks | Hillingdon CC | 22:43 | 26.4 | 42.5 | 4:37+ |
3 | 10 | Chris Heape | Maidenhead & District CC | 22:27 | 26.7 | 43.0 | 4:27+ |
4 | 8 | Danuta Tinn (W) | Maidenhead & District CC | 23:33 | 25.5 | 41.0 | 4:13+ |
5 | 15 | Simon Greenland | Maidenhead & District CC | 24:27 | 24.5 | 39.5 | 4:11+ |
6 | 16 | J Sullivan | Middlesex RC | 23:10 | 25.9 | 41.7 | 3:08+ |
7 | 22 | Paul Cooper | Reading CC | 25:42 | 23.3 | 37.6 | 2:43+ |
8 | 6 | Julian Fairley | Eton Tri Squad | 23:32 | 25.5 | 41.0 | 2:22+ |
9 | 24 | Greg Lewis | Sigmasport | 24:17 | 24.7 | 39.8 | 2:13+ |
10 | 18 | Joe Francis | Maidenhead & District CC | 23:20 | 25.7 | 41.4 | 2:10+ |
11 | 12 | Andrew Payne | Maidenhead & District CC | 24:55 | 24.1 | 38.8 | 1:59+ |
12 | 17 | Paul Hartigan | Maidenhead & District CC | 26:07 | 23.0 | 37.0 | 0:11+ |
13 | 20 | Nigel Shurben | Maidenhead & District CC | 27:17 | 22.0 | 35.4 | 0:10- |
14 | 1 | Mark Brewer | Maidenhead & District CC | 28:06 | 21.4 | 34.4 | 0:59- |
15 | 2 | Gurpal Panesar | Maidenhead & District CC | 29:41 | 20.2 | 32.5 | 2:47- |
16 | 7 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 32:11 | 18.6 | 30.0 | 3:05- |
17 | 31 | Gervaise Foley | Berks Tri Squad | 29:01 | 20.7 | 33.3 | 3:07- |
18 | 26 | Roy Brown | Maidenhead & District CC | 29:57 | 20.0 | 32.2 | 4:27- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | Maidenhead & District CC | Peter Weir, Chris Heape, Joe Francis | 1:07:37 |
2 | Thames Valley Tri | Alex Scott, Alan Wylie, Choc Harris (W) | 1:15:04 |
W1 | Thames Valley Tri | Choc Harris, Loiuse Bardsley, Claire Hester | 1:23:49 |