Club 25 Mile Time Trial - 06 July 2008

Event Date: 
Sun 06 Jul
Event type: 
Club
Distance: 
25 Mile Time Trial
Course: 
HCC001
Enter by: 
On the line
Weather: 
Heavy showers 16°C Wind: S (15-20 mph) Pressure: 1003 hPa Falling
Winner: 
Simon Greenland
Winning Time: 
1:05:19

 

Pos. No. Name Club 6.8 15.9 Time MPH
1 6 Simon Greenland Maidenhead & District CC 0:18:21 (22.2) 0:41:47 (23.3) 1:05:19 (23.2) 23.0
2 4 Andrew Payne Maidenhead & District CC 0:18:54 (21.6) 0:42:56 (22.7) 1:06:48 (22.9) 22.5
3 5 Nigel Shurben Maidenhead & District CC 0:20:18 (20.1) 0:46:27 (20.9) 1:12:17 (21.1) 20.8
4 1 Choc Harris (W) Thames Valley Tri 0:21:31 (19.0) 0:49:03 (19.8) 1:16:40 (19.8) 19.6
5 3 Gurpal Panesar Maidenhead & District CC 0:22:43 (18.0) 0:52:05 (18.6) 1:21:16 (18.7) 18.5
DNF 2 Mark Brewer Maidenhead & District CC Abandoned

Lap speed in brackets.

Veterans on Standard:

  Name Club Time Target On Standard
1 Simon Greenland Maidenhead & District CC 1:05:19 1:13:49 8:30+
2 Andrew Payne Maidenhead & District CC 1:06:48 1:09:33 2:45+
3 Nigel Shurben Maidenhead & District CC 1:12:17 1:10:04 2:13-
4 Gurpal Panesar Maidenhead & District CC 1:21:16 1:09:33 11:43-

Team:

  Club Riders Time
1 Maidenhead & District CC S Greenland, A Payne, N Shurben 3:24:24