Club 10 Mile Time Trial - 26 June 2008
Event Date:
Thu 26 Jun
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
On the line
Weather:
Overcast, 18 °C, SSW 18-29 mph, 1016 hPa, Falling
Winner:
Chris Heape
Winning Time:
21:48
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 9 | Chris Heape | Maidenhead & District CC | 21:48 | 27.5 | 44.3 | 5:06+ |
2 | 25 | Paul Lasenby | High Wycombe CC | 22:03 | 27.2 | 43.8 | |
3 | 22 | Neil Cooper | awcycles.co.uk | 22:23 | 26.8 | 43.1 | |
4 | 35 | Alexander King (J) | GWR Team | 22:42 | 26.4 | 42.5 | |
5 | 40 | Nick Calkin | High Wycombe CC | 22:43 | 26.4 | 42.5 | 3:47+ |
6 | 4 | Julian Fairley | Eton Tri Squad | 22:58 | 26.1 | 42.0 | 2:56+ |
7 | 27 | Chris Starling | High Wycombe CC | 23:03 | 26.0 | 41.9 | |
8 | 31 | J Sullivan | Middlesex RC | 23:13 | 25.8 | 41.6 | 3:05+ |
9 | 7 | Danuta Tinn (W) | Maidenhead & District CC | 23:23 | 25.7 | 41.3 | 4:23+ |
10 | 38 | Tristan Natoci | awcycles.co.uk | 23:32 | 25.5 | 41.0 | |
11 | 8 | Shea Hindman | Maidenhead & District CC | 23:38 | 25.4 | 40.9 | |
12 | 19 | Sharkie Jaggard | Thames Valley Tri | 23:51 | 25.2 | 40.5 | |
13 | 33 | Paul Stonell | Thames Velo | 24:07 | 24.9 | 40.0 | |
14 | 23 | Alex Scott | Thames Valley Tri | 24:19 | 24.7 | 39.7 | |
15 | 5 | Barrie Higgins | Maidenhead & District CC | 24:45 | 24.2 | 39.0 | |
16 | 10 | Richard Meaden | Come & Try It | 24:52 | 24.1 | 38.8 | |
17 | 3 | Rohan Battison (W) | agiskoviner | 25:02 | 24.0 | 38.6 | |
18 | 34 | Richard Davies | High Wycombe CC | 25:12 | 23.8 | 38.3 | |
19 | 11 | Bob Lambert | High Wycombe CC | 25:25 | 23.6 | 38.0 | 5:05+ |
20 | 21 | Paul Cooper | Reading CC | 25:39 | 23.4 | 37.6 | 2:46+ |
21 | 18 | Cliff Grant | High Wycombe CC | 25:44 | 23.3 | 37.5 | 4:32+ |
22 | 6 | Jorj James | Brighton Mitre CC | 25:46 | 23.3 | 37.5 | 0:08+ |
23 | 32 | Robert Majewski | Thames Velo | 25:55 | 23.2 | 37.3 | |
24 | 13 | Steve Rouse | High Wycombe CC | 26:14 | 22.9 | 36.8 | 0:40+ |
25 | 37 | Tracy Jacquest (W) | High Wycombe CC | 26:19 | 22.8 | 36.7 | |
26 | 30 | Paul Richardson | Maidenhead & District CC | 26:50 | 22.4 | 36.0 | 0:08- |
27 | 20 | Nigel Shurben | Maidenhead & District CC | 26:58 | 22.2 | 35.8 | 0:09+ |
28 | 1 | Mark Brewer | Maidenhead & District CC | 27:18 | 22.0 | 35.4 | 0:11- |
29 | 17 | K Marshall | Reading CC | 27:23 | 21.9 | 35.3 | |
30= | 36 | Ray Tyrrel | High Wycombe CC | 27:49 | 21.6 | 34.7 | 1:59+ |
30= | 28 | Andrew Richardson (J) | Maidenhead & District CC | 27:49 | 21.6 | 34.7 | |
32 | 29 | Nick Schiettecatte | Middlesex RC | 28:05 | 21.4 | 34.4 | |
33 | 24 | Choc Harris (W) | Thames Valley Tri | 28:13 | 21.3 | 34.2 | |
34 | 16 | Andrea Leedale (W) | Thames Valley Tri | 28:31 | 21.0 | 33.9 | |
35 | 2 | Gurpal Panesar | Maidenhead & District CC | 28:57 | 20.7 | 33.4 | 2:03- |
36 | 39 | John Newport | Mountain Trak RT | 29:54 | 20.1 | 32.3 | 0:20- |
37 | 12 | Roy Brown | Maidenhead & District CC | 30:24 | 19.7 | 31.8 | |
38 | 14 | Jo Edwards (W) | Thames Valley Tri | 30:31 | 19.7 | 31.6 | |
DNS | 26 | Luke Smith | Whyte Racing | DNS (puncture) | |||
3up | 15 |
Simon Greenland Brian Hoadley John Woodburn |
Maidenhead & District CC VC Meuden VC Meuden |
23:44 | 25.3 | 40.7 |
By Veterans On Standard:
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 9 | Chris Heape | Maidenhead & District CC | 21:48 | 27.5 | 44.3 | 5:06+ |
2 | 11 | Bob Lambert | High Wycombe CC | 25:25 | 23.6 | 38.0 | 5:05+ |
3 | 18 | Cliff Grant | High Wycombe CC | 25:44 | 23.3 | 37.5 | 4:32+ |
4 | 7 | Danuta Tinn (W) | Maidenhead & District CC | 23:23 | 25.7 | 41.3 | 4:23+ |
5 | 40 | Nick Calkin | High Wycombe CC | 22:43 | 26.4 | 42.5 | 3:47+ |
6 | 31 | J Sullivan | Middlesex RC | 23:13 | 25.8 | 41.6 | 3:05+ |
7 | 4 | Julian Fairley | Eton Tri Squad | 22:58 | 26.1 | 42.0 | 2:56+ |
8 | 21 | Paul Cooper | Reading CC | 25:39 | 23.4 | 37.6 | 2:46+ |
9 | 36 | Ray Tyrrel | High Wycombe CC | 27:49 | 21.6 | 34.7 | 1:59+ |
10 | 13 | Steve Rouse | High Wycombe CC | 26:14 | 22.9 | 36.8 | 0:40+ |
11 | 20 | Nigel Shurben | Maidenhead & District CC | 26:58 | 22.2 | 35.8 | 0:09+ |
12 | 6 | Jorj James | Brighton Mitre CC | 25:46 | 23.3 | 37.5 | 0:08+ |
13 | 30 | Paul Richardson | Maidenhead & District CC | 26:50 | 22.4 | 36.0 | 0:08- |
14 | 1 | Mark Brewer | Maidenhead & District CC | 27:18 | 22.0 | 35.4 | 0:11- |
15 | 39 | John Newport | Mountain Trak RT | 29:54 | 20.1 | 32.3 | 0:20- |
16 | 2 | Gurpal Panesar | Maidenhead & District CC | 28:57 | 20.7 | 33.4 | 2:03- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | High Wycombe CC | Paul Lasenby, Nick Calkin, Chris Starling | 1:07:49 |
2 | Maidenhead & District CC | Chris Heape, Danuta Tinn (W), Shea Hindman | 1:08:49 |
3 | Thames Valley Tri | Sharkie Jaggard, Alex Scott, Choc Harris (W) | 1:16:23 |
W1 | Thames Valley Tri | Choc Harris, Andrea Leedale, Jo Edwards | 1:27:15 |