Club 25 Mile Time Trial - 01 June 2008
Event Date:
Sun 01 Jun
Event type:
Club
Distance:
25 Mile Time Trial
Course:
HCC001
Enter by:
On the line
Weather:
Light rain 14°C Wind: NNE (4 mph) Pressure: 1015 hPa Falling
Winner:
Simon Greenland
Winning Time:
1:05:50
Pos. | No. | Name | Club | 6.8 | 15.9 | Time | MPH |
---|---|---|---|---|---|---|---|
1 | 5 | Simon Greenland | Maidenhead & District CC | 0:18:22 | 0:41:54 | 1:05:50 | 22.8 |
2 | 6 | Nigel Shurben | Maidenhead & District CC | 0:20:53 | 0:47:18 | 1:13:15 | 20.5 |
3 | 4 | Mark Brewer | Maidenhead & District CC | 0:21:44 | 0:49:50 | 1:17:38 | 19.3 |
4 | 1 | Gurpal Panesar | Maidenhead & District CC | 0:23:33 | 0:51:52 | 1:20:11 | 18.7 |
5 | 3 | Derek Cockerton | Maidenhead & District CC | 0:25:57 | 0:55:55 | 1:25:20 | 17.6 |
DNF | 2 | Barrie Higgins | Maidenhead & District CC | 0:20:16 | Pulled muscle |
Veterans on Standard:
Name | Club | Time | Target | On Standard | |
---|---|---|---|---|---|
1 | Simon Greenland | Maidenhead & District CC | 1:05:50 | 1:13:49 | 7:59+ |
2 | Nigel Shurben | Maidenhead & District CC | 1:13:15 | 1:10:04 | 3:11- |
3 | Mark Brewer | Maidenhead & District CC | 1:17:38 | 1:10:04 | 7:34- |
4 | Gurpal Panesar | Maidenhead & District CC | 1:20:11 | 1:09:33 | 10:38- |
5 | Derek Cockerton | Maidenhead & District CC | 1:25:20 | 1:09:02 | 16:18- |
Team:
Club | Riders | Time | |
---|---|---|---|
1 | Maidenhead & District CC | S Greenland, N Shurben, M Brewer | 3:36:43 |