Club 10 Mile Time Trial - 29 May 2008
Event Date:
Thu 29 May
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
On the line
Weather:
Showers, 14 °C, NE 3 mph, 1013 hPa, Falling
Winner:
John Wager
Winning Time:
21:14
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 28 | John Wager | Felt Racing | 21:14 | 28.3 | 45.5 | |
2 | 5 | Peter Weir | Maidenhead & District CC | 21:42 | 27.6 | 44.5 | |
3 | 31 | Greg Crosswell | Wight Mountain RT | 21:51 | 27.5 | 44.2 | |
4 | 15 | Graham Weeks | Hillingdon CC | 22:07 | 27.1 | 43.7 | 5:13+ |
5 | 27 | Pete Wager | VC Meudon | 22:20 | 26.9 | 43.2 | |
6 | 35 | Peter Weir (second run) | Maidenhead & District CC | 22:48 | 26.3 | 42.4 | |
7 | 16 | Julian Fairley | Eton Tri Squad | 23:00 | 26.1 | 42.0 | 2:54+ |
8 | 32 | Anthony Cooper | Eton Tri Squad | 23:03 | 26.0 | 41.9 | |
9 | 18 | J Sullivan | Middlesex RC | 23:06 | 26.0 | 41.8 | 3:12+ |
10 | 22 | Sharkie Jaggard | Thames Valley Tri | 23:09 | 25.9 | 41.7 | |
11 | 23 | Robin Smith | gCO2e | 23:17 | 25.8 | 41.5 | 3:13+ |
12 | 38 | Simon Benge | Thames Velo | 23:24 | 25.6 | 41.3 | 2:06+ |
13 | 14 | Danuta Tinn (W) | Maidenhead & District CC | 23:25 | 25.6 | 41.2 | 4:21+ |
14 | 26 | Paul Stonnell | Thames Velo | 23:42 | 25.3 | 40.7 | |
15= | 7 | Shea Hindman | Maidenhead & District CC | 23:57 | 25.1 | 40.3 | |
15= | 34 | Neil Cooper | awcycles.co.uk | 23:57 | 25.1 | 40.3 | |
17 | 4 | Tristan Natolie | awcycles.co.uk | 23:58 | 25.0 | 40.3 | |
18 | 13 | Michelle Ayres (W) | South Bucks RC | 24:36 | 24.4 | 39.3 | 4:16+ |
19 | 24 | John Lawson | Thames Valley Tri | 25:00 | 24.0 | 38.6 | |
20 | 12 | Bob Lambert | High Wycombe CC | 25:01 | 24.0 | 38.6 | 5:29+ |
21 | 36 | Simon Greenland | Maidenhead & District CC | 25:16 | 23.7 | 38.2 | 3:22+ |
22 | 6 | Barrie Higgins | Maidenhead & District CC | 25:20 | 23.7 | 38.1 | |
23 | 3 | Rohan Battison (W) | agiskoviner | 25:30 | 23.5 | 37.9 | |
24 | 9 | Joe Holloway (Jv) | High Wycombe CC | 25:31 | 23.5 | 37.8 | |
25= | 33 | Paul Cooper | Reading CC | 25:49 | 23.2 | 37.4 | 2:36+ |
25= | 11 | Quinton Stowell | Maidenhead & District CC | 25:49 | 23.2 | 37.4 | 0:19- |
27 | 20 | Nigel Shurben | Maidenhead & District CC | 26:59 | 22.2 | 35.8 | 0:08+ |
28 | 29 | Choc Harris (W) | Thames Valley Tri | 27:21 | 21.9 | 35.3 | |
29 | 10 | Mark Brewer | Maidenhead & District CC | 27:40 | 21.7 | 34.9 | 0:33- |
30 | 21 | Andrea Leedale (W) | Thames Valley Tri | 28:05 | 21.4 | 34.4 | |
31 | 25 | Rieko Trees (W) | Maidenhead & District CC | 28:22 | 21.2 | 34.0 | |
32 | 30 | Claire Hester (W) | Thames Valley Tri | 29:30 | 20.3 | 32.7 | |
33 | 17 | Jo Edwards (W) | Thames Valley Tri | 29:40 | 20.2 | 32.5 | |
34 | 2 | Gurpal Panesar | Maidenhead & District CC | 30:10 | 19.9 | 32.0 | 3:16- |
35 | 19 | Andrew Small | Maidenhead & District CC | 31:00 | 19.4 | 31.1 | |
36 | 1 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 31:52 | 18.8 | 30.3 | 2:46- |
37 | 37 | R Brown | Maidenhead & District CC | 32:13 | 18.6 | 30.0 | |
2up | 8 |
Kevin Holloway Bob Moore |
High Wycombe CC | 22:45 | 26.4 | 42.4 |
By Veterans On Standard:
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 12 | Bob Lambert | High Wycombe CC | 25:01 | 24.0 | 38.6 | 5:29+ |
2 | 15 | Graham Weeks | Hillingdon CC | 22:07 | 27.1 | 43.7 | 5:13+ |
3 | 14 | Danuta Tinn (W) | Maidenhead & District CC | 23:25 | 25.6 | 41.2 | 4:21+ |
4 | 13 | Michelle Ayres (W) | South Bucks RC | 24:36 | 24.4 | 39.3 | 4:16+ |
5 | 36 | Simon Greenland | Maidenhead & District CC | 25:16 | 23.7 | 38.2 | 3:22+ |
6 | 23 | Robin Smith | gCO2e | 23:17 | 25.8 | 41.5 | 3:13+ |
7 | 18 | J Sullivan | Middlesex RC | 23:06 | 26.0 | 41.8 | 3:12+ |
8 | 16 | Julian Fairley | Eton Tri Squad | 23:00 | 26.1 | 42.0 | 2:54+ |
9 | 33 | Paul Cooper | Reading CC | 25:49 | 23.2 | 37.4 | 2:36+ |
10 | 38 | Simon Benge | Thames Velo | 23:24 | 25.6 | 41.3 | 2:06+ |
11 | 20 | Nigel Shurben | Maidenhead & District CC | 26:59 | 22.2 | 35.8 | 0:08+ |
12 | 11 | Quinton Stowell | Maidenhead & District CC | 25:49 | 23.2 | 37.4 | 0:19- |
13 | 10 | Mark Brewer | Maidenhead & District CC | 27:40 | 21.7 | 34.9 | 0:33- |
14 | 1 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 31:52 | 18.8 | 30.3 | 2:46- |
15 | 2 | Gurpal Panesar | Maidenhead & District CC | 30:10 | 19.9 | 32.0 | 3:16- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | Maidenhead & District CC | Peter Weir, Danuta Tinn (W), Shea Hindman | 1:09:04 |
2 | Thames Valley Tri | Sharkie Jaggard, John Lawson, Choc Harris (W) | 1:15:30 |
W1 | Maidenhead & District CC | Danuta Tinn, Rieko Trees, Sue Bennett-Snewin | 1:23:39 |
W2 | Thames Valley Tri | Choc Harris, Andrea Leedale, Claire Hester | 1:24:56 |