Club 10 Mile Time Trial - 22 May 2008
Event Date:
Thu 22 May
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
On the line
Weather:
Overcast, 18 °C, ESE 8 mph, 1013 hPa, Rising
Winner:
Paul Lasenby
Winning Time:
22:18
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 46 | Paul Lasenby | High Wycombe CC | 22:18 | 26.9 | 43.3 | |
2 | 44 | Matthew Griffiths | agiskoviner.com | 22:30 | 26.7 | 42.9 | |
3 | 36 | Chris Taylor | Berks Tri Squad | 22:33 | 26.6 | 42.8 | 3:21+ |
4 | 24 | Neil Cooper | awcycles.co.uk | 22:40 | 26.5 | 42.6 | |
5 | 21 | Robin Smith | gCO2e | 22:48 | 26.3 | 42.4 | 3:42+ |
6 | 12 | Sharkie Jaggard | Thames Valley Tri | 22:49 | 26.3 | 42.3 | |
7 | 31 | J Sullivan | Middlesex RC | 23:04 | 26.0 | 41.9 | 3:14+ |
8 | 45 | Simon Benge | Thames Velo | 23:12 | 25.9 | 41.6 | 2:18+ |
9 | 30 | John Lawson | Thames Valley Tri | 23:23 | 25.7 | 41.3 | |
10 | 42 | Peter Lightfoot | High Wycombe CC | 23:44 | 25.3 | 40.7 | 2:46+ |
11 | 33 | Paul Stonnell | Thames Velo | 23:45 | 25.3 | 40.7 | |
12 | 38 | Greg Lewis | SigmaSport | 23:48 | 25.2 | 40.6 | 2:42+ |
13 | 5 | Shea Hindman | Maidenhead & District CC | 23:59 | 25.0 | 40.3 | |
14 | 11 | Andrew Payne | Maidenhead & District CC | 24:17 | 24.7 | 39.8 | 2:37+ |
15 | 7 | Alan Wylie | Thames Valley Tri | 24:18 | 24.7 | 39.7 | |
16 | 25 | Mark Gittins | Thames Valley Tri | 24:25 | 24.6 | 39.5 | |
17 | 17 | Mark Dewey | Maidenhead & District CC | 24:44 | 24.3 | 39.0 | |
18 | 9 | Barrie Higgins | Maidenhead & District CC | 24:47 | 24.2 | 39.0 | |
19 | 32 | Richard Davies | High Wycombe CC | 24:52 | 24.1 | 38.8 | |
20 | 14 | Simon Greenland | Maidenhead & District CC | 24:56 | 24.1 | 38.7 | 3:42+ |
21 | 4 | Bob Lambert | High Wycombe CC | 25:12 | 23.8 | 38.3 | 5:18+ |
22 | 28 | Darren Johnson | Eton Tri Squad | 25:16 | 23.7 | 38.2 | |
23 | 29 | Alex Scott | Thames Valley Tri | 25:38 | 23.4 | 37.7 | |
24 | 23 | Paul Cooper | Reading CC | 25:44 | 23.3 | 37.5 | 2:41+ |
25 | 43 | Debbie Shaw (W) | Farnham RC | 25:46 | 23.3 | 37.5 | 1:47+ |
26 | 16 | Kevin Marshall | Reading CC | 25:57 | 23.1 | 37.2 | |
27 | 20 | Richard Meaden | Come & Try It | 26:11 | 22.9 | 36.9 | |
28 | 47 | Fiona Morrissey (W) | Thames Valley Tri | 26:34 | 22.6 | 36.3 | |
29 | 15 | Choc Harris (W) | Thames Valley Tri | 26:52 | 22.3 | 35.9 | |
30= | 35 | Ian Brodie | Come & Try It | 27:17 | 22.0 | 35.4 | |
30= | 40 | Tim Harris | Thames Valley Tri | 27:17 | 22.0 | 35.4 | |
32 | 22 | Nigel Shurben | Maidenhead & District CC | 27:28 | 21.8 | 35.2 | 0:21- |
33 | 27 | Tamsin Neale (W) | Eton Tri Squad | 27:30 | 21.8 | 35.1 | |
34 | 2 | Mark Brewer | Maidenhead & District CC | 27:32 | 21.8 | 35.1 | 0:38- |
35 | 19 | Dean Holder | Thames Valley Tri | 27:40 | 21.7 | 34.9 | |
36= | 37 | S Remy | Come & Try It | 27:46 | 21.6 | 34.8 | |
36= | 13 | Rieko Trees (W) | Maidenhead & District CC | 27:46 | 21.6 | 34.8 | |
38 | 10 | Mark Gould | Maidenhead & District CC | 27:47 | 21.6 | 34.8 | |
39 | 18 | Louise Bardsley (W) | Thames Valley Tri | 27:50 | 21.6 | 34.7 | |
40 | 60 | Andrea Leedale (W) | Thames Valley Tri | 27:54 | 21.5 | 34.6 | |
41 | 39 | Louisa Downs (J)(W) | Thames Valley Tri | 28:10 | 21.3 | 34.3 | |
42 | 26 | Amy Butler (W) | Thames Valley Tri | 28:38 | 21.0 | 33.7 | |
43 | 6 | Gurpal Panesar | Maidenhead & District CC | 28:44 | 20.9 | 33.6 | 1:37- |
44 | 8 | Jo Edwards (W) | Thames Valley Tri | 29:56 | 20.0 | 32.3 | |
45 | 34 | R Brown | Come & Try It | 30:58 | 19.4 | 31.2 | |
46 | 1 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 31:49 | 18.9 | 30.3 | 2:43- |
DNF | 41 | Alexander King (J) | GWK Team | Puncture | |||
2up | 3 |
Kevin Holloway Joe Holloway (Jv) |
High Wycombe CC | 23:20 | 25.7 | 41.4 |
By Veterans On Standard:
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 4 | Bob Lambert | High Wycombe CC | 25:12 | 23.8 | 38.3 | 5:18+ |
2= | 21 | Robin Smith | gCO2e | 22:48 | 26.3 | 42.4 | 3:42+ |
2= | 14 | Simon Greenland | Maidenhead & District CC | 24:56 | 24.1 | 38.7 | 3:42+ |
4 | 36 | Chris Taylor | Berks Tri Squad | 22:33 | 26.6 | 42.8 | 3:21+ |
5 | 31 | J Sullivan | Middlesex RC | 23:04 | 26.0 | 41.9 | 3:14+ |
6 | 42 | Peter Lightfoot | High Wycombe CC | 23:44 | 25.3 | 40.7 | 2:46+ |
7 | 38 | Greg Lewis | SigmaSport | 23:48 | 25.2 | 40.6 | 2:42+ |
8 | 23 | Paul Cooper | Reading CC | 25:44 | 23.3 | 37.5 | 2:41+ |
9 | 11 | Andrew Payne | Maidenhead & District CC | 24:17 | 24.7 | 39.8 | 2:37+ |
10 | 45 | Simon Benge | Thames Velo | 23:12 | 25.9 | 41.6 | 2:18+ |
11 | 43 | Debbie Shaw (W) | Farnham RC | 25:46 | 23.3 | 37.5 | 1:47+ |
12 | 22 | Nigel Shurben | Maidenhead & District CC | 27:28 | 21.8 | 35.2 | 0:21- |
13 | 2 | Mark Brewer | Maidenhead & District CC | 27:32 | 21.8 | 35.1 | 0:38- |
14 | 6 | Gurpal Panesar | Maidenhead & District CC | 28:44 | 20.9 | 33.6 | 1:37- |
15 | 1 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 31:49 | 18.9 | 30.3 | 2:43- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | Thames Valley Tri | Sharkie Jaggard, John Lawson, Alan Wylie | 1:10:30 |
2 | High Wycombe CC | Paul Lasenby, Peter Lightfoot, Richard Davies | 1:10:54 |
3 | Maidenhead & District CC | Shea Hindman, Andrew Payne, Mark Dewey | 1:13:00 |
W1 | Thames Valley Tri | Fiona Morrissey, Choc Harris, Louise Bardsley | 1:21:16 |