Club 10 Mile Time Trial - 15 May 2008
Event Date:
Thu 15 May
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
On the line
Weather:
Overcast, 14 °C, NE 8 mph, 1009 hPa, Falling
Winner:
John Tuckett
Winning Time:
20:43
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 23 | John Tuckett | awcycles.co.uk | 0:20:43 | 29.0 | 46.6 | |
2 | 10 | Chris Heape | Maidenhead & District CC | 0:21:59 | 27.3 | 43.9 | 4:55+ |
3 | 29 | Peter Wager | VC Meudon | 0:22:42 | 26.4 | 42.5 | |
4 | 18 | Peter Weir | Maidenhead & District CC | 0:22:51 | 26.3 | 42.3 | |
5 | 24 | Alexander King (J) | GWR Team | 0:23:21 | 25.7 | 41.4 | |
6 | 16 | Julian Fairley | Eton Tri Squad | 0:23:38 | 25.4 | 40.9 | 2:16+ |
7 | 25 | Simon Benge | Thames Velo | 0:23:45 | 25.3 | 40.7 | 1:45+ |
8 | 30 | Paul Elcock | Berks Tri Squad | 0:23:54 | 25.1 | 40.4 | |
9 | 6 | Danuta Tinn (W) | Maidenhead & District CC | 0:24:01 | 25.0 | 40.2 | 3:45+ |
10 | 3 | John Sullivan | Middlesex RC | 0:24:05 | 24.9 | 40.1 | 2:13+ |
11 | 13 | Shea Hindman | Maidenhead & District CC | 0:24:16 | 24.7 | 39.8 | |
12 | 8 | Alan Wylie | Thames Valley Tri | 0:24:19 | 24.7 | 39.7 | |
13 | 28 | Jeremy Laming | Reading CC | 0:24:29 | 24.5 | 39.4 | |
14 | 9 | Andrew Payne | Maidenhead & District CC | 0:24:50 | 24.2 | 38.9 | 2:04+ |
15 | 22 | Simon Greenland | Maidenhead & District CC | 0:24:58 | 24.0 | 38.7 | 3:40+ |
16 | 4 | Bob Lambert | High Wycombe CC | 0:25:32 | 23.5 | 37.8 | 4:58+ |
17 | 12 | Paul Cooper | Reading CC | 0:26:04 | 23.0 | 37.0 | 2:21+ |
18 | 11 | Andy Stearn | Thames Valley Tri | 0:26:18 | 22.8 | 36.7 | 0:12- |
19 | 7 | Richard Meaden | Come & Try It | 0:26:34 | 22.6 | 36.3 | |
20 | 19 | Louise Bardsley (W) | Thames Valley Tri | 0:28:11 | 21.3 | 34.3 | |
21 | 20 | Choc Harris (W) | Thames Valley Tri | 0:28:20 | 21.2 | 34.1 | |
22 | 2 | Mark Brewer | Maidenhead & District CC | 0:28:30 | 21.1 | 33.9 | 1:36- |
23 | 14 | Mark Gould | Maidenhead & District CC | 0:28:30 | 21.1 | 33.9 | |
24 | 21 | Nigel Shurben | Maidenhead & District CC | 0:28:30 | 21.1 | 33.9 | 1:23- |
25 | 17 | Rieko Trees (W) | Maidenhead & District CC | 0:29:01 | 20.7 | 33.3 | |
26 | 5 | Gurpal Panesar | Maidenhead & District CC | 0:29:51 | 20.1 | 32.3 | 2:44- |
27 | 27 | Mark Jones | Thames Valley Tri | 0:30:08 | 19.9 | 32.0 | |
28 | 1 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 0:32:56 | 18.2 | 29.3 | 3:50- |
15 | Neil Cooper | awcycles.co.uk | DNF |
By Veterans On Standard:
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 4 | Bob Lambert | High Wycombe CC | 0:25:32 | 23.5 | 37.8 | 4:58+ |
2 | 10 | Chris Heape | Maidenhead & District CC | 0:21:59 | 27.3 | 43.9 | 4:55+ |
3 | 6 | Danuta Tinn (W) | Maidenhead & District CC | 0:24:01 | 25.0 | 40.2 | 3:45+ |
4 | 22 | Simon Greenland | Maidenhead & District CC | 0:24:58 | 24.0 | 38.7 | 3:40+ |
5 | 12 | Paul Cooper | Reading CC | 0:26:04 | 23.0 | 37.0 | 2:21+ |
6 | 16 | Julian Fairley | Eton Tri Squad | 0:23:38 | 25.4 | 40.9 | 2:16+ |
7 | 3 | John Sullivan | Middlesex RC | 0:24:05 | 24.9 | 40.1 | 2:13+ |
8 | 9 | Andrew Payne | Maidenhead & District CC | 0:24:50 | 24.2 | 38.9 | 2:04+ |
9 | 25 | Simon Benge | Thames Velo | 0:23:45 | 25.3 | 40.7 | 1:45+ |
10 | 11 | Andy Stearn | Thames Valley Tri | 0:26:18 | 22.8 | 36.7 | 0:12- |
11 | 21 | Nigel Shurben | Maidenhead & District CC | 0:28:30 | 21.1 | 33.9 | 1:23- |
12 | 2 | Mark Brewer | Maidenhead & District CC | 0:28:30 | 21.1 | 33.9 | 1:36- |
13 | 5 | Gurpal Panesar | Maidenhead & District CC | 0:29:51 | 20.1 | 32.3 | 2:44- |
14 | 1 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 0:32:56 | 18.2 | 29.3 | 3:50- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | Maidenhead & District CC | Chris Heape, Peter Weir, Danuta Tinn (W) | 01:08:51 |
2 | Thames Valley Tri | Alan Wylie, Andy Stearn, Louise Bardsley (W) | 1:18:48 |
W1 | Maidenhead & District CC | Danuta Tinn, Rieko Trees, Sue Bennett-Snewin | 1:25:58 |