Club 10 Mile Time Trial - 08 May 2008
Event Date:
Thu 08 May
Event type:
Club
Distance:
10 Mile Time Trial
Course:
HCC234
Enter by:
On the line
Weather:
Sunny, 21 °C, E 9 mph, 1011 hPa, Rising
Winner:
Chris Stocks
Winning Time:
22:56
Name | Club | Lap 1 | Time | MPH | KPH | Vets Std | |
---|---|---|---|---|---|---|---|
1 | Chris Stocks | Science in Sport | 11:43 | 22:56 | 26.2 | 42.1 | 2:58+ |
2 | Chris Heape | Maidenhead & District CC | 11:50 | 23:00 | 26.1 | 42.0 | 3:54+ |
3 | Peter Weir | Maidenhead & District CC | 12:05 | 23:11 | 25.9 | 41.7 | |
4 | Neil Cooper | awcycles.co.uk | 11:55 | 23:19 | 25.7 | 41.4 | |
5 | Sharkie Jaggard | Thames Valley Tri | 12:16 | 23:32 | 25.5 | 41.0 | |
6 | Paul Elcock | Reading CC | 12:07 | 23:39 | 25.4 | 40.8 | |
7 | Joe Francis | Maidenhead & District CC | 12:21 | 23:49 | 25.2 | 40.5 | |
8 | Simon Benge | Thames Velo | 12:11 | 24:00 | 25.0 | 40.2 | 1:30+ |
9 | Tom Pimm | Berks Tri Squad | 12:21 | 24:07 | 24.9 | 40.0 | |
10 | Alan Wylie | Thames Valley Tri | 12:39 | 24:34 | 24.4 | 39.3 | |
11 | Danuta Tinn (W) | Maidenhead & District CC | 12:47 | 24:42 | 24.3 | 39.1 | 3:04+ |
12 | Joel Winter | Thames Valley Tri | 12:42 | 24:44 | 24.3 | 39.0 | |
13 | John Lawson | Thames Valley Tri | 12:46 | 25:05 | 23.9 | 38.5 | |
14 | Alex Scott | Thames Valley Tri | 13:11 | 25:24 | 23.6 | 38.0 | |
15 | Simon Greenland | Maidenhead & District CC | 13:13 | 25:31 | 23.5 | 37.8 | 3:07+ |
16 | Mark Dewey | Maidenhead & District CC | 13:12 | 25:56 | 23.1 | 37.2 | |
17 | Bob Lambert | High Wycombe CC | 13:21 | 25:57 | 23.1 | 37.2 | 4:33+ |
18 | Michelle Ayres (W) | South Bucks RC | 13:36 | 26:06 | 23.0 | 37.0 | 2:46+ |
19 | Andrew Payne | Maidenhead & District CC | 13:35 | 26:12 | 22.9 | 36.9 | 0:42+ |
20 | Barrie Higgins | Maidenhead & District CC | 13:30 | 26:19 | 22.8 | 36.7 | |
21 | Paul Hartigan | Team Pharmiweb.com | 13:34 | 26:29 | 22.7 | 36.5 | 0:11- |
22 | Austin Swain | Maidenhead & District CC | 13:30 | 26:33 | 22.6 | 36.4 | 0:15- |
23 | Guy Middleton | Berks Tri Squad | 13:39 | 26:37 | 22.5 | 36.3 | |
24 | Darrell Robins | Thames Valley Tri | 13:50 | 26:47 | 22.4 | 36.1 | 0:17- |
25 | Paul Cooper | Reading CC | 13:39 | 26:51 | 22.3 | 36.0 | 1:34+ |
26 | Anna Troup (W) | Thames Valley Tri | 14:14 | 26:58 | 22.2 | 35.8 | |
27 | Andy Stearn | Thames Valley Tri | 14:08 | 27:11 | 22.1 | 35.5 | 1:05- |
28 | Nigel Shurben | Maidenhead & District CC | 14:06 | 27:18 | 22.0 | 35.4 | 0:11- |
29 | Richard Meaden | Come & Try It | 14:05 | 27:20 | 22.0 | 35.3 | |
30 | Jim Irlam | Eton Tri Squad | 14:11 | 27:32 | 21.2 | 34.0 | 0:38- |
31 | Linda Stocks (W) | Maidenhead & District CC | 14:32 | 28:14 | 21.3 | 34.2 | 0:52+ |
32 | Choc Harris (W) | Thames Valley Tri | 14:41 | 28:16 | 21.2 | 34.2 | |
33= | Ian Brodie | Come & Try It | 14:24 | 28:24 | 21.1 | 34.0 | |
33= | Chris Irlam (J) | Eton Tri Squad | 14:24 | 28:24 | 21.1 | 34.0 | |
35 | Dean Holder | Thames Valley Tri | 14:38 | 28:43 | 20.9 | 33.6 | |
36 | Rieko Trees (W) | Maidenhead & District CC | 14:49 | 29:09 | 20.2 | 32.6 | |
37 | Louise Bardsley (W) | Thames Valley Tri | 15:17 | 29:13 | 20.5 | 33.0 | |
38 | Gurpal Panesar | Maidenhead & District CC | 15:01 | 29:27 | 20.4 | 32.8 | 2:20- |
39 | Claire Hester (W) | Thames Valley Tri | 15:26 | 29:57 | 20.0 | 32.2 | |
40 | Mark Gould | Maidenhead & District CC | 15:30 | 29:58 | 20.0 | 32.2 | 4:28- |
41 | Mark Brewer | Maidenhead & District CC | 15:27 | 30:27 | 19.7 | 31.7 | 3:33- |
42 | Jo Edwards (W) | Thames Valley Tri | 16:03 | 30:53 | 19.4 | 31.3 | |
43 | Lisa Irlam (W) | Eton Tri Squad | 16:12 | 31:16 | 19.2 | 30.9 | |
44 | Ania Ruszkowski (W) | Berks Tri Squad | 16:30 | 32:13 | 18.6 | 30.0 | 4:40- |
45 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 16:57 | 33:00 | 18.2 | 29.3 | 3:54- |
46 | Vince Dewey | Maidenhead & District CC | 18:15 | 35:56 | 16.7 | 26.9 | 6:08- |
5-mile | Robert Tinn (Jv) | Maidenhead & District CC | 16:06 | 18.6 | 30.0 |
By Veterans On Standard:
Name | Club | Lap 1 | Time | MPH | KPH | Vets Std | |
---|---|---|---|---|---|---|---|
1 | Bob Lambert | High Wycombe CC | 13:21 | 25:57 | 23.1 | 37.2 | 4:33+ |
2 | Chris Heape | Maidenhead & District CC | 11:50 | 23:00 | 26.1 | 42.0 | 3:54+ |
3 | Simon Greenland | Maidenhead & District CC | 13:13 | 25:31 | 23.5 | 37.8 | 3:07+ |
4 | Danuta Tinn (W) | Maidenhead & District CC | 12:47 | 24:42 | 24.3 | 39.1 | 3:04+ |
5 | Chris Stocks | Science in Sport | 11:43 | 22:56 | 26.2 | 42.1 | 2:58+ |
6 | Michelle Ayres (W) | South Bucks RC | 13:36 | 26:06 | 23.0 | 37.0 | 2:46+ |
7 | Simon Benge | Thames Velo | 12:11 | 24:00 | 25.0 | 40.2 | 1:30+ |
8 | Linda Stocks (W) | Maidenhead & District CC | 14:32 | 28:14 | 21.3 | 34.2 | 0:52+ |
9 | Andrew Payne | Maidenhead & District CC | 13:35 | 26:12 | 22.9 | 36.9 | 0:42+ |
10= | Nigel Shurben | Maidenhead & District CC | 14:06 | 27:18 | 22.0 | 35.4 | 0:11- |
10= | Paul Hartigan | TeamPharmiweb.com | 13:34 | 26:29 | 22.7 | 36.5 | 0:11- |
12 | Austin Swain | Maidenhead & District CC | 13:30 | 26:33 | 22.6 | 36.4 | 0:15- |
13 | Darrell Robins | Thames Valley Tri | 13:50 | 26:47 | 22.4 | 36.1 | 0:17- |
14 | Jim Irlam | Eton Tri Squad | 14:11 | 27:32 | 21.2 | 34.0 | 0:38- |
15 | Andy Stearn | Thames Valley Tri | 14:08 | 27:11 | 22.1 | 35.5 | 1:05- |
16 | Gurpal Panesar | Maidenhead & District CC | 15:01 | 29:27 | 20.4 | 32.8 | 2:20- |
17 | Mark Brewer | Maidenhead & District CC | 15:27 | 30:27 | 19.7 | 31.7 | 3:33- |
18 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 16:57 | 33:00 | 18.2 | 29.3 | 3:54- |
19 | Mark Gould | Maidenhead & District CC | 15:30 | 29:58 | 20.0 | 32.2 | 4:28- |
20 | Ania Ruszkowski (W) | Berks Tri Squad | 16:30 | 32:13 | 18.6 | 30.0 | 4:40- |
21 | Vince Dewey | Maidenhead & District CC | 18:15 | 35:56 | 16.7 | 26.9 | 6:08- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | Maidenhead & District CC | Chris Heape, Peter Weir, Joe Francis | 01:10:00 |
2 | Thames Valley Tri | Sharkie Jaggard, Alan Wylie, Joel Winter | 01:12:50 |
3 | Berks Tri Squad | Tom Pimm, Guy Middleton, Ania Ruszkowski (W) | 01:22:57 |
4 | Eton Tri Squad | Jim Irlam, Chris Irlam (J), Lisa Irlam (W) | 01:27:12 |
W1 | Maidenhead & District CC | Danuta Tinn, Linda Stocks, Rieko Trees | 01:22:05 |
W2 | Thames Valley Tri | Anna Troup, Choc Harris, Louise Bardsley | 01:24:27 |