Club 25 Mile Time Trial - 04 May 2008

Event Date: 
Sun 04 May
Event type: 
Club
Distance: 
25 Mile Time Trial
Course: 
HCC001
Enter by: 
On the line
Weather: 
Overcast 16°C Wind: E (10 mph) Pressure: 1021 hPa Steady
Winner: 
Andrew Payne
Winning Time: 
1:07:39

 

  Name Club 6.8 15.9 Time
1 Andrew Payne Maidenhead & District CC 0:19:39 0:44:02 1:07:39
2 Barrie Higgins Maidenhead & District CC 0:19:56 0:45:23 1:09:45
3 Paul Hartigan Team Pharmiweb 0:20:32 0:46:27 1:11:17
4 Nigel Shurben Maidenhead & District CC 0:21:21 0:48:23 1:14:32
5 Gurpal Panesar Maidenhead & District CC 0:24:09 0:53:35 1:22:07
6 Mark Brewer Maidenhead & District CC 0:23:44 0:54:32 1:25:06
7 Vince Dewey Maidenhead & District CC 0:27:14 1:02:38 1:40:10
DNF Lee Wigzell Eton Tristars Mechanical

Veterans on Standard:

  Name Club Time Target On Standard
1 Andrew Payne Maidenhead & District CC 1:07:39 1:10:04 2:25+
3 Paul Hartigan Team Pharmiweb 1:11:17 1:08:00 3:17-
4 Nigel Shurben Maidenhead & District CC 1:14:32 1:10:35 3:57-
5 Gurpal Panesar Maidenhead & District CC 1:22:07 1:10:04 12:03-
6 Mark Brewer Maidenhead & District CC 1:25:06 1:09:33 15:33-
7 Vince Dewey Maidenhead & District CC 1:40:10 1:16:37 23:33-

Team:

  Club Riders Time
1 Maidenhead & District CC A Payne, B Higgins, N Shurben 3:31:56