Club 10 Mile Time Trial - 01 May 2008
Event Date:
Thu 01 May
Event type:
Club
Distance:
10 Mile Time Trial
Course:
HCC234
Enter by:
On the line
Weather:
Showers, 11 °C, SW 7 mph, 1011 hPa, Rising
Winner:
Jon Tuckett
Winning Time:
21:43
Name | Club | Lap 1 | Time | MPH | KPH | Vets Std | |
---|---|---|---|---|---|---|---|
1 | John Tuckett | awcycles.co.uk | 11:07 | 21:43 | 27.6 | 44.5 | |
2 | Chris Heape | Maidenhead & District CC | n/a | 23:40 | 25.4 | 40.8 | 3:27+ |
3 | Robin Smith | gC02e | 12:31 | 24:17 | 24.7 | 39.8 | 2:25+ |
4 | Simon Beng | Thames Velo | 12:27 | 24:32 | 24.5 | 39.4 | 1:10+ |
5 | Sharkie Jaggard | Thames Valley Tri | 12:43 | 24:40 | 24.3 | 39.1 | |
6 | Julian Fairley | Eton Tri Squad | 13:03 | 25:17 | 23.7 | 38.2 | 0:49+ |
7 | Danuta Tinn (W) | Maidenhead & District CC | 13:09 | 25:26 | 23.6 | 38.0 | 2:33+ |
8= | Shea Hindman | Maidenhead & District CC | n/a | 25:28 | 23.6 | 37.9 | |
8= | Rob Engers | Arctic Shorter | 13:00 | 25:28 | 23.6 | 37.9 | 1:39+ |
10 | Andrew Payne | Maidenhead & District CC | 13:36 | 26:12 | 22.9 | 36.9 | 0:55+ |
11 | Simon Greenland | Maidenhead & District CC | 13:20 | 26:15 | 22.9 | 36.8 | 2:37+ |
12 | Joe Francis | Maidenhead & District CC | 13:44 | 26:19 | 22.8 | 36.7 | |
13 | Barrie Higgins | Maidenhead & District CC | 13:38 | 26:35 | 22.6 | 36.3 | |
14 | Greg Woodford | Reading CC | 13:46 | 27:05 | 22.2 | 35.7 | 0:02+ |
15 | Jim Irlam | Eton Tri Squad | 14:19 | 27:45 | 21.6 | 34.8 | 0:38- |
16 | Andy Stearn | Thames Valley Tri | 14:15 | 27:47 | 21.6 | 34.8 | 1:29- |
17 | Michelle Ayres (W) | South Bucks RC | 14:35 | 27:51 | 21.5 | 34.7 | 1:15+ |
18 | Mark Dewey | Maidenhead & District CC | 14:26 | 28:04 | 21.4 | 34.4 | |
19 | Nigel Shurben | Maidenhead & District CC | 14:25 | 28:12 | 21.3 | 34.2 | 0:52- |
20 | Chris Irlam (J) | Eton Tri Squad | 14:31 | 28:31 | 21.0 | 33.9 | |
21 | Choc Harris (W) | Thames Valley Tri | 14:54 | 28:48 | 20.8 | 33.5 | |
22 | Ian Brodie | Come & Try It | 15:08 | 29:16 | 19.8 | 31.9 | |
23 | Louise Bardsley (W) | Thames Valley Tri | 15:33 | 29:55 | 20.1 | 32.3 | |
24 | Amy Butler (W) | Thames Valley Tri | 15:40 | 30:48 | 19.5 | 31.4 | |
25= | Gurpal Panesar | Maidenhead & District CC | 15:58 | 30:52 | 19.4 | 31.3 | 3:32- |
25= | Rieko Trees (W) | Maidenhead & District CC | 15:47 | 30:52 | 19.4 | 31.3 | |
27 | Andy Leedale (W) | Thames Valley Tri | 16:14 | 31:21 | 19.1 | 30.8 | |
28 | Lisa Irlam (W) | Eton Tri Squad | 16:25 | 31:57 | 18.8 | 30.2 | |
29 | Jo Edwards (W) | Thames Valley Tri | 16:50 | 32:45 | 18.3 | 29.5 | |
30 | Mark Brewer | Maidenhead & District CC | 17:18 | 33:55 | 17.7 | 28.5 | 6:48- |
DNF | Richard Meaden | Come & Try It | DNF | ||||
DNF | Chris Stocks | Science in Sport | DNF | ||||
5 mile | Robert Tinn (J) | Maidenhead & District CC | 16:34 | 18.1 | 29.1 |
By Veterans On Standard:
Name | Club | Lap 1 | Time | MPH | KPH | Vets Std | |
---|---|---|---|---|---|---|---|
1 | Chris Heape | Maidenhead & District CC | n/a | 23:40 | 25.4 | 40.8 | 3:27+ |
2 | Simon Greenland | Maidenhead & District CC | 13:20 | 26:15 | 22.9 | 36.8 | 2:37+ |
3 | Danuta Tinn (W) | Maidenhead & District CC | 13:09 | 25:26 | 23.6 | 38.0 | 2:33+ |
4 | Robin Smith | GC02E | 12:31 | 24:17 | 24.7 | 39.8 | 2:25+ |
5 | Rob Engers | Arctic Shorter | 13:00 | 25:28 | 23.6 | 37.9 | 1:39+ |
6 | Michelle Ayres (W) | South Bucks RC | 14:35 | 27:51 | 21.5 | 34.7 | 1:15+ |
7 | Simon Beng | Thames Velo | 12:27 | 24:32 | 24.5 | 39.4 | 1:10+ |
8 | Andrew Payne | Maidenhead & District CC | 13:36 | 26:12 | 22.9 | 36.9 | 0:55+ |
9 | Julian Fairley | Eton Tri Squad | 13:03 | 25:17 | 23.7 | 38.2 | 0:49+ |
10 | Greg Woodford | Reading CC | 13:46 | 27:05 | 22.2 | 35.7 | 0:02+ |
11 | Jim Irlam | Eton Tri Squad | 14:19 | 27:45 | 21.6 | 34.8 | 0:38- |
12 | Nigel Shurben | Maidenhead & District CC | 14:25 | 28:12 | 21.3 | 34.2 | 0:52- |
13 | Andy Stearn | Thames Valley Tri | 14:15 | 27:47 | 21.6 | 34.8 | 1:29- |
14 | Gurpal Panesar | Maidenhead & District CC | 15:58 | 30:52 | 19.4 | 31.3 | 3:32- |
15 | Mark Brewer | Maidenhead & District CC | 17:18 | 33:55 | 17.7 | 28.5 | 6:48- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | Maidenhead & District CC | Chris Heape, Danuta Tinn (W), Shea Hindman | 1:14:34 |
2 | Thames Valley Tri | Sharkie Jaggard, Andy Stearn, Choc Harris (W) | 1:21:15 |
3 | Eton Tri Squad | Julian Fairley, Jim Irlam, Chris Irlam (J) | 1:21:33 |
W | Thames Valley Tri | Choc Harris (W), Louise Bardsley (W), Amy Butler (W) | 1:29:31 |