Club 10 Mile Time Trial - 24 April 2008
Event Date:
Thu 24 Apr
Event type:
Club
Distance:
10 Mile Time Trial
Course:
HCC234
Enter by:
On the line
Weather:
Sunny, 15 °C, W 16 mph, 1020 hPa, Rising
Winner:
Chris Heape
Winning Time:
24:03
Name | Club | Lap 1 | Time | MPH | KPH | Vets Std | |
---|---|---|---|---|---|---|---|
1 | Chris Heape | Maidenhead & District CC | 12:27 | 24:03 | 24.9 | 40.1 | 3:04+ |
2 | Simon Benge | Thames Velo | 12:48 | 24:35 | 23.4 | 37.7 | 1:07+ |
3 | Neil Cooper | awcycles.co.uk | 12:35 | 24:38 | 24.4 | 39.2 | |
4 | Sharkie Jaggard | Thames Valley Tri | 13:02 | 24:50 | 24.2 | 38.9 | |
5 | Julian Fairley | Eton Tri Squad | 12:52 | 24:51 | 24.1 | 38.9 | 1:15+ |
6 | Robin Smith | gC02e | 13:06 | 25:22 | 23.7 | 38.1 | 1:20+ |
7 | Alan Wylie | Thames Valley Tri | 13:12 | 25:24 | 23.6 | 38.0 | |
8 | Paul Elcock | Reading CC | 13:15 | 25:26 | 23.6 | 38.0 | |
9 | Paul Stonell | Thames Velo | 13:10 | 25:30 | 23.5 | 37.9 | |
10 | Luke Smith | Whyte Racing UK | 13:16 | 25:42 | 23.3 | 37.6 | |
11 | Danuta Tinn (W) | Maidenhead & District CC | 13:36 | 25:57 | 23.1 | 37.2 | 2:02+ |
12 | Joe Francis | Maidenhead & District CC | 13:26 | 26:22 | 22.8 | 36.6 | |
13 | Ian Lee-Emery | Berks Tri Squad | 13:53 | 26:38 | 22.5 | 36.3 | |
14 | Barrie Higgins | Maidenhead & District CC | 13:42 | 26:55 | 22.3 | 35.9 | |
15 | Paul Cooper | Reading CC | 13:51 | 27:20 | 22.0 | 35.3 | 1:18+ |
16 | Bob Lambert | High Wycombe CC | 14:14 | 27:38 | 21.7 | 34.9 | 3:07+ |
17 | Andy Stearn | Thames Valley Tri | 14:11 | 27:49 | 21.6 | 34.7 | 1:31- |
18 | Debbie Shaw (W) | Farnham Tri | 14:23 | 27:56 | 21.5 | 34.6 | |
19 | Martin Solms | Reading Road Runners | 14:27 | 28:02 | 21.4 | 34.4 | |
20 | Nigel Shurben | Maidenhead & District CC | 14:30 | 28:04 | 21.4 | 34.4 | 0:44- |
21 | Mark Dewey | Maidenhead & District CC | 14:32 | 28:17 | 21.2 | 34.1 | |
22 | Jim Irlam | Eton Tri Squad | 14:43 | 28:22 | 21.2 | 34.0 | 1:15- |
23 | Richard Meaden | Come & Try It | 15:00 | 29:04 | 20.6 | 33.2 | |
24 | Christopher Irlam (J) | Eton Tri Squad | 15:08 | 29:06 | 20.6 | 33.2 | |
25 | Andrew Richardson (J) | Maidenhead & District CC | 15:13 | 29:23 | 20.4 | 32.9 | |
26 | Paul Richardson | Maidenhead & District CC | 15:17 | 29:41 | 20.2 | 32.5 | 2:47- |
27 | Choc Harris (W) | Thames Valley Tri | 15:33 | 29:58 | 20.0 | 32.2 | |
28 | Louisa Downs (W) | Thames Valley Tri | 15:45 | 30:29 | 19.7 | 31.7 | |
29 | Mark Gould | Maidenhead & District CC | 15:50 | 30:43 | 19.5 | 31.4 | |
30 | Rieko Trees (W) | Maidenhead & District CC | 16:22 | 31:19 | 19.2 | 30.8 | |
31 | Gurpal Panesar | Maidenhead & District CC | 16:24 | 31:20 | 19.1 | 30.8 | 4:00- |
32 | Amy Butler (W) | Thames Valley Tri | 16:29 | 31:39 | 19.0 | 30.5 | |
33 | Lisa Irlam (W) | Eton Tri Squad | 17:06 | 32:49 | 18.3 | 29.4 | |
DNF | Simon Greenland | Maidenhead & District CC | DNF | ||||
2-up |
Richard Davies Andy Colsell (J) |
High Wycombe CC | 13:32 | 26:03 | 22.2 | 35.7 | |
2-up 5-mile |
Robert Tinn (Jv) Danuta Tinn (W) |
Maidenhead & District CC | 16:49 | 17.8 | 28.7 |
By Veterans On Standard:
Name | Club | Lap 1 | Time | MPH | KPH | Vets Std | |
---|---|---|---|---|---|---|---|
1 | Bob Lambert | High Wycombe CC | 14:14 | 27:38 | 21.7 | 34.9 | 3:07+ |
2 | Chris Heape | Maidenhead & District CC | 12:27 | 24:03 | 24.9 | 40.1 | 3:04+ |
3 | Danuta Tinn (W) | Maidenhead & District CC | 13:36 | 25:57 | 23.1 | 37.2 | 2:02+ |
4 | Robin Smith | gC02e | 13:06 | 25:22 | 23.7 | 38.1 | 1:20+ |
5 | Paul Cooper | Reading CC | 13:51 | 27:20 | 22.0 | 35.3 | 1:18+ |
6 | Julian Fairley | Eton Tri Squad | 12:52 | 24:51 | 24.1 | 38.9 | 1:15+ |
7 | Simon Benge | Thames Velo | 12:48 | 24:35 | 23.4 | 37.7 | 1:07+ |
8 | Nigel Shurben | Maidenhead & District CC | 14:30 | 28:04 | 21.4 | 34.4 | 0:44- |
9 | Jim Irlam | Eton Tri Squad | 14:43 | 28:22 | 21.2 | 34.0 | 1:15- |
10 | Andy Stearn | Thames Valley Tri | 14:11 | 27:49 | 21.6 | 34.7 | 1:31- |
11 | Paul Richardson | Maidenhead & District CC | 15:17 | 29:41 | 20.2 | 32.5 | 2:47- |
12 | Gurpal Panesar | Maidenhead & District CC | 16:24 | 31:20 | 19.1 | 30.8 | 4:00- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | Maidenhead & District CC | Chris Heape, Danuta Tinn (W), Joe Francis | 01:16:22 |
2 | Thames Valley Tri | Sharkie Jaggard, Alan Wylie, Andy Stearn | 01:18:03 |
3 | Eton Tri Squad | Julian Fairley, Jim Irlam, Christopher Irlam (J) | 01:22:19 |
W | Thames Valley Tri | Choc Harris (W), Louisa Downs (W), Amy Butler (W) | 01:32:06 |