Club 10 Mile Time Trial - 10 April 2008
Event Date:
Thu 10 Apr
Event type:
Club
Distance:
10 Mile Time Trial
Course:
HCC234
Enter by:
On the line
Weather:
Cloudy, 10 °C, S 10 mph, 997 hPa, Steady
Winner:
Peter Weir
Winning Time:
23:28
Name | Club | Lap 1 | Time | MPH | KPH | Vets Std | |
---|---|---|---|---|---|---|---|
1 | Peter Weir | Maidenhead & District CC | 12:03 | 23:28 | 25.6 | 41.1 | |
2 | Matt Melville | awcycles.co.uk | 12:14 | 23:47 | 25.2 | 40.6 | |
3 | Chris Taylor | Berks Tri Squad | 12:11 | 23:57 | 25.1 | 40.3 | 2:09+ |
4 | Simon Bowler | Eton Tri Squad | 12:22 | 24:09 | 24.8 | 40.0 | 1:57+ |
5 | Rob Jones | Army CU | 12:24 | 24:18 | 24.7 | 39.7 | |
6 | Michael Hislop | Berks Tri Squad | 12:35 | 24:27 | 24.5 | 39.5 | |
7 | Tom Pimm | Berks Tri Squad | 12:42 | 24:37 | 24.4 | 39.2 | |
8 | Alan Wylie | Thames Valley Tri | 12:40 | 24:44 | 24.3 | 39.0 | |
9 | Julian Fairley | Eton Tri Squad | 12:43 | 24:53 | 24.1 | 38.8 | 1:13+ |
10 | Chris Heape | Maidenhead & District CC | 12:50 | 24:56 | 24.1 | 38.7 | 2:11+ |
11 | Sharkie Jaggard | Thames Valley Tri | 12:55 | 25:00 | 24.0 | 38.6 | |
12 | Ian Blatchford | Reading CC | 12:55 | 25:04 | 23.9 | 38.5 | |
13 | Bob Engers | Shorter Rochford | 13:01 | 25:26 | 23.6 | 38.0 | 1:41+ |
14 | Paul Elcock | Reading CC | 13:17 | 25:40 | 23.4 | 37.6 | |
15 | Simon Greenland | Maidenhead & District CC | 13:07 | 26:06 | 23.0 | 37.0 | 2:46+ |
16 | Andrew Payne | Maidenhead & District CC | 13:44 | 26:32 | 22.6 | 36.4 | 0:35+ |
17 | Barry Wootten | Berks Tri Squad | 13:41 | 26:33 | 22.6 | 36.4 | 0:15- |
18 | Jon Cross | Maidenhead & District CC | 13:39 | 26:56 | 22.3 | 35.9 | 0:26- |
19 | Ian Lee-Emery | Berks Tri Squad | 14:04 | 26:58 | 22.2 | 35.8 | 1:16- |
20 | J Booker | Berks Tri Squad | 13:58 | 27:12 | 22.1 | 35.5 | 0:05- |
21 | Gary Pritchard | Maidenhead & District CC | 14:08 | 27:41 | 21.7 | 34.9 | 0:34- |
22 | Bob Lambert | High Wycombe CC | 14:26 | 27:54 | 21.5 | 34.6 | 2:51+ |
23 | Martin Solms | RRR | 14:20 | 28:05 | 21.4 | 34.4 | |
24 | Ed James | Maidenhead & District CC | 14:38 | 28:37 | 21.0 | 33.7 | |
25 | Quinton Stowell | Maidenhead & District CC | 14:51 | 28:53 | 20.8 | 33.4 | 3:11- |
26 | Mark Gould | Maidenhead & District CC | 15:35 | 30:13 | 19.9 | 32.0 | |
27 | Nigel Shurben | Maidenhead & District CC | 15:44 | 30:39 | 19.6 | 31.5 | 3:19- |
28 | Gurpal Panesar | Maidenhead & District CC | 16:05 | 31:10 | 19.3 | 31.0 | 4:03- |
29 | Charlotte Harris (W) | Thames Valley Tri | 16:18 | 31:47 | 18.9 | 30.4 | |
30 | Louise Bardsley (W) | Thames Valley Tri | 16:46 | 32:01 | 18.7 | 30.2 | |
31 | Jo Edwards (W) | Thames Valley Tri | 16:28 | 32:15 | 18.6 | 29.9 | |
DNF | Jorj James | Brighton Mitre | 14:59 | DNF | |||
DNF | Amy Butler (W) | Thames Valley Tri | DNF | ||||
2-up 5-mile |
Robert Tinn (Jv) Danuta Tinn (W) |
Maidenhead & District CC | 17:46 | 16.9 | 27.2 |
By Veterans On Standard
Name | Club | Lap 1 | Time | MPH | KPH | Vets Std | |
---|---|---|---|---|---|---|---|
1 | Bob Lambert | High Wycombe CC | 14:26 | 27:54 | 21.5 | 34.6 | 2:51+ |
2 | Simon Greenland | Maidenhead & District CC | 13:07 | 26:06 | 23.0 | 37.0 | 2:46+ |
3 | Chris Heape | Maidenhead & District CC | 12:50 | 24:56 | 24.1 | 38.7 | 2:11+ |
4 | Chris Taylor | Berks Tri Squad | 12:11 | 23:57 | 25.1 | 40.3 | 2:09+ |
5 | Simon Bowler | Eton Tri Squad | 12:22 | 24:09 | 24.8 | 40.0 | 1:57+ |
6 | Bob Engers | Shorter Rochford | 13:01 | 25:26 | 23.6 | 38.0 | 1:41+ |
7 | Julian Fairley | Eton Tri Squad | 12:43 | 24:53 | 24.1 | 38.8 | 1:13+ |
8 | Andrew Payne | Maidenhead & District CC | 13:44 | 26:32 | 22.6 | 36.4 | 0:35+ |
9 | J Booker | Berks Tri Squad | 13:58 | 27:12 | 22.1 | 35.5 | 0:05- |
10 | Barry Wootten | Berks Tri Squad | 13:41 | 26:33 | 22.6 | 36.4 | 0:15- |
11 | Jon Cross | Maidenhead & District CC | 13:39 | 26:56 | 22.3 | 35.9 | 0:26- |
12 | Gary Pritchard | Maidenhead & District CC | 14:08 | 27:41 | 21.7 | 34.9 | 0:34- |
13 | Ian Lee-Emery | Berks Tri Squad | 14:04 | 26:58 | 22.2 | 35.8 | 1:16- |
14 | Quinton Stowell | Maidenhead & District CC | 14:51 | 28:53 | 20.8 | 33.4 | 3:11- |
15 | Nigel Shurben | Maidenhead & District CC | 15:44 | 30:39 | 19.6 | 31.5 | 3:19- |
16 | Gurpal Panesar | Maidenhead & District CC | 16:05 | 31:10 | 19.3 | 31.0 | 4:03- |
Team (3)
Club | Riders | Time | |
---|---|---|---|
1 | Berks Tri Squad | Chris Taylor, Michael Hislop, Tom Pimm | 01:13:01 |
2 | Maidenhead & District CC | Peter Weir, Chris Heape, Simon Greenland | 01:14:30 |
3 | Thames Valley Tri | Alan Wylie, Sharkie Jaggard, Charlotte Harris (W) | 01:21:31 |