Club 10 Mile Time Trial - 26 April 2018
Event Date:
Thu 26 Apr
Start Time:
19:00
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/10 - modified Approx 10.7 miles
Enter by:
on the line
Weather:
8 deg C, cloudy 10mph WNW
Winner:
Edmund Bradbury
Winning Time:
21.31 NOTE - Work roads in Maidens Green. Course turned left at Maidens Green cross roads, rejoined Drift Road and finished near the roundabout at Bird Hills golf club. Course about 10.7 miles.
Place | No | Time | Name | Club |
1 | 10 | 21.31 | Edmund Bradbury | JLT Condor Pro Cycling |
2 | 17 | 25.10 | Mike Whetnall | 700C |
3 | 1 | 25.14 | Nick English | Aero Coach |
4 | 12 | 26.06 | Scott Holmes | Come and try |
5 | 4 | 26.23 | Adam Hale | GS Henley |
6 | 11 | 26.33 | Matt Crabtree | WVCC |
7 | 6 | 26.57 | Jenny Newall (W) | Twickenham CC |
8 | 7 | 26.59 | Peter Loveridge | Maidenhead & District CC |
9 | 8 | 27.04 | Dan Crossley | Maidenhead & District CC |
10 | 5 | 27.48 | Kurt Edmonds | Thames Velo |
11 | 19 | 28.04** | Nick Sheppard | Kona Coach |
12 | 9 | 28.19 | Bernard Phillips | Maidenhead & District CC |
13 | 13 | 28.44 | Fraser McHewitt | Marlow Riders |
14 | 15 | 31.01 | Simon Hawrath | Come and try |
15 | 14 | 31.09 | Gary Baker | Reading CC |
16 | 16 | 31.46 | Andy Tomlinson | Come and try |
17 | 18 | 32.06 | Hewan Chattoo | Maidenhead & District CC |
18 | 3 | 34.29 | Liz Jones (W) | Maidenhead & District CC |
19 | 2 | 34.52 | Taran Panasar | Maidenhead & District CC |
** Late start - partially corrected