Club 10 Mile Time Trial - 21 August 2014

Event Date: 
Thu 21 Aug
Start Time: 
19:00
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
H10/10
Enter by: 
On the Line
Winner: 
Nick English
Winning Time: 
21:14 (Course Record)

 

Pos. No. Name Club Time Mph Kph Vets Std
1 8 Nick English AW Cycles 21:14 28.26 45.48  
2 24 Stuart Auckland Maidenhead & District CC 22:11 27.05 43.53  
3 5 George Clark (J) High Wycombe CC 22:42 26.43 42.54  
4 7 Glyn Painter Boutique Cycles 22:47 26.34 42.38 +03:22
5 23 Laurence Manning Thames Velo 23:25 25.62 41.24  
6 20 Andrew Payne Maidenhead & District CC 23:49 25.19 40.54 +03:10
7 10 Jorj James Maidenhead & District CC 24:01 24.98 40.21 +02:35
8 25 Andy Waters Maidenhead & District CC 24:09 24.84 39.98  
9 26 Simon Greenland Maidenhead & District CC 24:27 24.54 39.49 +03:17
10 14 Paul Stowell Thames Velo 25:02 23.97 38.57 +01:02
11 12 Heather Mackay (W) Maidenhead & District CC 25:10 23.84 38.37  
12 18 Malcolm Field Maidenhead & District CC 25:50 23.23 37.38 +02:01
13 9 Adam Meads Thames Velo 25:58 23.11 37.19  
14 21 Rob Engers Shorter Rochford 26:07 22.97 36.97 +00:52
15 22 Colin Surgeon BTS 26:40 22.50 36.21 -00:04
16 4 Fraser McKevitt Come & Try It 27:17 21.99 35.39  
17 6 Simon Carter BCTTT 27:35 21.75 35.01  
18 15 Nick Schiettecatte MRC 27:44 21.63 34.82 -01:21
19 19 Matt Eckett BTS 28:09 21.31 34.30  
20 1 Bernard Phillips Maidenhead & District CC 28:32 21.03 33.84 -01:12
21 2 John Bush Maidenhead & District CC 28:47 20.85 33.55 -01:43
22 13 Alex James Maidenhead & District CC 29:15 20.51 33.01  
23 27 David Blundell Maidenhead & District CC 29:20 20.45 32.92 -02:06
24 11 Les Gardner Maidenhead & District CC 29:46 20.16 32.44 -01:14
25 17 Hayley Gamble (W) Eton Tri 30:26 19.72 31.73  
26 16 Michael Hill BTS 30:35 19.62 31.57 -02:51
27 28 Taran Panesar Maidenhead & District CC 31:33 19.02 30.61 -04:24
Tandem 3 Ray & Wendy Bennet Reading CC 26:43 22.46 36.14