Club 10 Mile Time Trial - 26 June 2014
Event Date:
Thu 26 Jun
Start Time:
19:45
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
On the Line
Description:
Inter Club Night with the TVT Club
Weather:
Rain, 15 °C, S 3 mph, 1014 hPa, Falling
Winner:
Stuart Auckland
Winning Time:
21:22
Pos. | No. | Name | Club | Time | Mph | Kph | Vets Std |
---|---|---|---|---|---|---|---|
1 | 9 | Stuart Auckland | Maidenhead & District CC | 21:22 | 28.08 | 45.19 | |
2 | 25 | Alex Scott | TVT | 22:22 | 26.83 | 43.17 | +03:42 |
3 | 24 | Pete Weir | Banjo Cycles | 22:26 | 26.75 | 43.04 | +03:33 |
4 | 4 | Rich Berry | RAF CC | 22:39 | 26.49 | 42.63 | |
5 | 2 | Sharkie Jaggard | TVT | 22:53 | 26.22 | 42.20 | +03:30 |
6 | 8 | David Weir | TVT | 23:06 | 25.97 | 41.80 | |
7 | 29 | Gavin Spiers | GS Henley | 23:42 | 25.32 | 40.74 | |
8 | 14 | Colin Grant-Riach | Maidenhead & District CC | 23:45 | 25.26 | 40.66 | +02:56 |
9 | 3 | Dan Crossley | Maidenhead & District CC | 24:12 | 24.79 | 39.90 | |
10 | 7 | Heather Mackay (W) | Maidenhead & District CC | 24:13 | 24.78 | 39.87 | |
11 | 11 | B Hopkins | TVT | 24:37 | 24.37 | 39.23 | |
12 | 1 | Brendan Drummond | TVT | 24:41 | 24.31 | 39.12 | +03:51 |
13 | 5 | Oliver Holman | TVT | 24:49 | 24.18 | 38.91 | +02:31 |
14 | 12 | Joe Francis | Maidenhead & District CC | 24:51 | 24.14 | 38.86 | +01:36 |
15 | 20 | Chris Aitken | TVT | 25:23 | 23.64 | 38.04 | |
16 | 15 | Louise Fox (W) | TVT | 25:28 | 23.56 | 37.92 | |
17 | 19 | Tommy Cracknell | Maidenhead & District CC | 25:28 | 23.56 | 37.92 | |
18 | 18 | Jamie Rossiter | TVT | 25:37 | 23.42 | 37.69 | +01:04 |
19 | 28 | Sam Hilton | Maidenhead & District CC | 25:51 | 23.21 | 37.35 | +00:36 |
20 | 23 | Mike Woods | Maidenhead & District CC | 26:09 | 22.94 | 36.93 | +01:00 |
21 | 6 | Alistair Weir | TVT | 26:17 | 22.83 | 36.74 | +00:52 |
22 | 17 | Kathryn Rossiter (W) | TVT | 26:43 | 22.46 | 36.14 | +01:56 |
23 | 22 | Andrew Weighill | Amersham RCC | 27:19 | 21.96 | 35.35 | |
24 | 13 | Alex James | Maidenhead & District CC | 28:36 | 20.98 | 33.76 | |
25 | 10 | Paul Dicker | Maidenhead & District CC | 28:56 | 20.74 | 33.37 | |
26 | 16 | Daniel O'Connell | Maidenhead & District CC | 31:17 | 19.18 | 30.87 | |
27 | 27 | Richard King | VC10 | 34:53 | 17.20 | 27.68 | |
28 | 21 | Sean Stewart | TVT | DNF | |||
29 | 26 | Len Picott | TVT | DNF |
MDCC vs TVT Inter-Club Championships
TVT | MDCC | ||
---|---|---|---|
Name | Time | Name | Time |
Sharkie Jaggard | 22:53 | Stuart Auckland | 21:22 |
B Hopkins | 24:37 | Joe Francis | 24:51 |
Brendan Drummond | 24:41 | Dan Crossley | 24:12 |
Chris Aitken | 25:23 | Mike Woods | 26:09 |
Louise Fox | 25:28 | Tommy Cracknell | 25:28 |
Total : | 02:03:02 | Total : | 02:02:02 |