Club 10 Mile Time Trial - 10 September 2009

Event Date: 
Thu 10 Sep
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
HCC234
Weather: 
Fair, 18 °C, NE 14 mph, 1035 hPa, Rising
Winner: 
Pete Wager
Winning Time: 
22:56

 

Pos. No. Name Club Time Mph Kph Vets Std
1 8 Pete Wager VC Meudon 00:22:56 26.16 42.10  
2 9 David Brown Hounslow & District Wheelers 00:23:19 25.73 41.41  
3 11 Paul Holdsworth Hounslow & District Wheelers 00:23:22 25.68 41.32 +03:08
4 27 Simon Greenland Maidenhead & District CC 00:24:03 24.95 40.15 +04:49
5 5 Julian Fairley Maidenhead & District CC 00:24:18 24.69 39.74 +01:48
6 16 Trevor Bradbury Reading CC 00:24:22 24.62 39.63 +03:24
7 22 Paul Redman Thames Velo 00:24:47 24.21 38.96  
8= 20 Joe Harris Reading CC 00:25:06 23.90 38.47  
8= 26 Mike Fenwick Reading CC 00:25:06 23.90 38.47 +02:53
10 24 Jeremy Brazeal Come & Try It 00:25:08 23.87 38.42  
11 13 Danuta Tinn (W) a3crg 00:25:31 23.51 37.84  
12 18 Andrew Payne Maidenhead & District CC 00:25:34 23.47 37.77 +01:33
13 23 Jorj James Brighton Mitre 00:25:36 23.44 37.72 +00:30
14 2 Gary Curtis Maidenhead & District CC 00:26:01 23.06 37.11 -00:07
15 19 Jon Cross Maidenhead & District CC 00:26:06 22.99 37.00 +00:36
16 30 Neil Campbell Maidenhead & District CC 00:26:23 22.74 36.60  
17 21 Neil Holdsworth Hounslow & District Wheelers 00:27:20 21.95 35.33 -00:13
18 29 Mike Woods Maidenhead & District CC 00:27:33 21.78 35.05 00:00
19 25 Nigel Shurben Maidenhead & District CC 00:27:48 21.58 34.73 -00:28
20 10 Andrew Richardson (J) Maidenhead & District CC 00:27:52 21.53 34.65  
21 15 Ian Brodie Maidenhead & District CC 00:28:28 21.08 33.92  
22 7 Elliot Reeves Come & Try It 00:28:54 20.76 33.41  
23 6 Geoffrey Palmer Come & Try It 00:28:58 20.71 33.34 -02:40
24 12 Gurpal Panesar Maidenhead & District CC 00:29:03 20.65 33.24 -01:43
25 17 Jamil Gaida Palmer Park Velo 00:31:10 19.25 30.98  
26 4 Mark Brewer Maidenhead & District CC 00:32:40 18.37 29.56 -05:20
27 14 Mark Gould Maidenhead & District CC 00:33:08 18.11 29.14  
28 3 Rod Latchford Maidenhead & District CC 00:34:17 17.50 28.17 -03:17
5 Miles 1 Robert Tinn (Jv) Maidenhead & District CC 00:14:20 20.93 33.68