Club 25 Mile Time Trial - 25 April 2010

Event Date: 
Sun 25 Apr
Start Time: 
15:00
Event type: 
Club
Distance: 
25 Mile Time Trial
Course: 
HCC001
Enter by: 
On the line
Weather: 
Light cloud, 16 °C, WSW 15 mph, 1020 hPa, Falling
Winner: 
Peter Weir
Winning Time: 
59:08

 

Handicap results can be found on the 2010 Championships page.


Pos.
No. Name Club Lap 1 Lap 2 Time Mph Kph Vets Std
1 6 Peter Weir Maidenhead & District CC 00:17:00 00:37:42 00:59:08 25.37 40.82  
2 13 Andrew Payne Maidenhead & District CC 00:17:33 00:39:39 01:01:37 24.34 39.18 +08:58
3 9 Simon Greenland Maidenhead & District CC 00:17:38 00:40:45 01:04:27 23.27 37.46 +10:28
4 10 Ed James Maidenhead & District CC 00:18:48 00:43:05 01:07:24 22.26 35.82 -00:54
5 8 Mike Woods Maidenhead & District CC 00:18:52 00:43:54 01:09:00 21.74 34.99 +02:39
6 12 Nigel Shurben Maidenhead & District CC 00:19:20 00:44:29 01:10:08 21.39 34.42 +00:59
7 5 Neil Ferrelly Hounslow & District Wheelers 00:20:25 00:46:43 01:13:35 20.39 32.81 -03:31
8 11 Mark Dewey Maidenhead & District CC 00:19:55 00:47:11 01:13:55 20.29 32.66  
9 2 Gurpal Panesar Maidenhead & District CC 00:21:30 00:49:21 01:17:36 19.33 31.11 -07:01
10 1 Linda Regel/Mark Regel Maidenhead & District CC 00:22:52 00:52:02 01:21:03 18.51 29.78  
11 7 Mark Brewer Maidenhead & District CC 00:22:01 00:53:32 01:25:09 17.62 28.35 -14:34
12 3 Vince Dewey Maidenhead & District CC 00:25:12 00:59:11 01:35:05 15.78 25.39 -16:45
13 4 Julian Fairley Maidenhead & District CC     DNF