Club 25 Mile Time Trial - 12 July 2009

Event Date: 
Sun 12 Jul
Event type: 
Club
Distance: 
25 Mile Time Trial
Course: 
HCC001
Weather: 
Light cloud, 22 °C, WSW 14 mph, 1007 hPa, Rising
Winner: 
Peter Weir
Winning Time: 
57:23

 

Pos. No. Name Club Time Mph Kph Vets Std
1 9 Peter Weir Maidenhead & District CC 57:23 26.14 42.07  
2 10 David Braun Hounslow & District Wheelers 01:01:01 24.58 39.56  
3 15 Simon Greenland Maidenhead & District CC 01:01:14 24.50 39.42 +13:08
4 14 Paul Inner Hounslow & District Wheelers 01:03:40 23.56 37.92 +04:51
5 11 David George Hounslow & District Wheelers 01:04:14 23.35 37.58 +03:16
6 7 Jorj James Brighton Mitre 01:05:30 22.90 36.86 +02:00
7 12 Andrew Payne Maidenhead & District CC 01:06:54 22.42 36.08 +03:10
8 5 Paul Richardson Maidenhead & District CC 01:09:35 21.56 34.69 -00:02
9 13 Nigel Shurben Maidenhead & District CC 01:10:02 21.42 34.47 +00:33
10 8 Ed James Maidenhead & District CC 01:11:38 20.94 33.70 -05:38
11 6 Andrew Richardson (J) Maidenhead & District CC 01:12:35 20.67 33.26  
12 21 Chris Morris Cambridge University CC 01:14:53 20.03 32.24  
13 2 Gurpal Panesar Maidenhead & District CC 01:17:08 19.45 31.30 -07:04
14 4 Mark Brewer Maidenhead & District CC 01:19:57 18.76 30.19 -09:22
15 1 Linda Regel (W) Maidenhead & District CC 01:24:04 17.84 28.72 -16:04
16 3 Mark Regel Maidenhead & District CC DNF