Club 10 Mile Time Trial - 18 June 2009

Event Date: 
Thu 18 Jun
Event type: 
Club
Distance: 
10 Mile Time Trial
Course: 
H10/2
Weather: 
Light cloud, 16 °C, WNW 11 mph, 1017 hPa, Falling
Winner: 
John Wager
Winning Time: 
21:21

 

Pos. No. Name Club Time Mph Kph Vets Std
2 29 John Wager Felt Racing 00:21:21 28.10 45.23  
3 10 Peter Weir Maidenhead & District CC 00:21:50 27.48 44.23  
4 19 Chris Heape/Stewart House Maidenhead & District CC/Shorter Rochford 00:22:20 26.87 43.24  
5 28 Neil Cooper A.W. Cycles 00:22:40 26.47 42.60  
6 22 Chris Taylor Maidenhead & District CC 00:22:46 26.35 42.41 +03:20
7 33 Nick Calkin High Wycombe CC 00:23:00 26.09 41.98 +03:42
8 13 Nigel Williams Python RT 00:23:03 26.03 41.89 +02:27
9 9 Sharkie Jaggard TVT 00:23:35 25.44 40.94 +08:40
10 4 Simon Greenland Maidenhead & District CC 00:23:37 25.41 40.89 +02:41
11 25 Matt Thomas High Wycombe CC 00:23:59 25.02 40.26  
12 24 Jorj James Brighton Mitre 00:24:28 24.52 39.47 +01:38
13 23 Paul Cooper Reading CC 00:24:41 24.31 39.12 +03:57
14 3 Gary Curtis Maidenhead & District CC 00:24:48 24.19 38.94 +01:06
15 30 Andrew Payne Maidenhead & District CC 00:24:52 24.13 38.83 +02:15
16 31 Richard Davies High Wycombe CC 00:24:55 24.08 38.75  
17 34 James Foster Team Quest 00:25:07 23.89 38.44  
18 20 Paul Richardson Maidenhead & District CC 00:25:16 23.75 38.22 +01:38
19 11 Frank Pressling Maidenhead & District CC 00:25:20 23.68 38.12 +05:10
20 32 Paul Veazey Welwyn Wheelers 00:25:26 23.59 37.97  
21 15 Austin Swain Maidenhead & District CC 00:25:27 23.58 37.94 +01:03
22 16 Jon Cross Maidenhead & District CC 00:25:32 23.50 37.82  
23 18 Mike Martin Come & Try It 00:25:36 23.44 37.72  
24 27 Bob Lambert High Wycombe CC 00:25:42 23.35 37.57 +05:03
25 21 Nigel Shurben Maidenhead & District CC 00:25:56 23.14 37.23 +01:24
26 17 Mike Trees Maidenhead & District CC 00:26:07 22.97 36.97 +00:35
27 26 Steve Rouse High Wycombe CC 00:26:27 22.68 36.51 +00:15
28 6 Stuart Woodruff Come & Try It 00:26:28 22.67 36.48  
29 14 Mike Woods Come & Try It 00:27:18 21.98 35.37 +00:15
30 7 Stuart Fuller Maidenhead & District CC 00:28:25 21.11 33.98  
31 12 Gurpal Panesar Maidenhead & District CC 00:29:17 20.49 32.97 -02:10
32 5 Linda Regel (W) Maidenhead & District CC 00:31:26 19.09 30.72  
33 2 Les Gardiner Maidenhead & District CC 00:31:39 18.96 30.51 -01:23
34 8 Mark Brewer Maidenhead & District CC DNF