Open Time Trials |
Date | Event | Winner | Time |
02 Oct | VTTA 10 | R Fairchild | +16:29 |
18 Sep | Hilly 31 | Zak Carr | 1:10:36 |
17 Sep | WLCA 10 | Nick Druce | 0:21:38 |
03 Apr | Border 15 | Clive Nicholls | 0:32:23 |
20 Mar | Hilly 30 | Stewart House | 1:13:00 |
|
Club Championships |
Cups | Winner | Time |
H'cap 10 | 1. Mark Gould 2. Andrew Payne 3. Nigel Shurben | 67 66 63 |
100 | Peter Perrin | ? |
50 | Simon Greenland | 2:15:30 |
30 | Simon Greenland | 1:28:34 |
25 | David Marshall | 0:59:43 |
10 | David Marshall | 0:22:33 |
10 MG | Andrew Payne | 0:27:30 |
Hillclimb | Neil Smith | 0:01:52 |
|
Club Time Trials |
Date | Event | Winner | Time |
26 Dec | H10/2 | Paul Holdsworth | 0:26:03 |
10 Oct | HHC011 | Rob English | 0:01:35 |
08 Sep | HCC234 | Rob English | 0:21:53 |
01 Sep | HCC234 | Brent Skinner | 0:24:53 |
25 Aug | HCC234 | Chris Heape | 0:23:39 |
18 Aug | H10/10 | Rob English | 0:21:39 |
11 Aug | H10/10 | Rob English | 0:21:31 |
04 Aug | H10/10 | Chris Heape | 0:23:27 |
28 Jul | H10/2 | Rob English | 0:20:56 |
21 Jul | H10/2 | Peter Weir | 0:22:18 |
17 Jul | HCC001 | David Marshall | 0:59:43 |
14 Jul | H10/2 | David Marshall | 0:22:03 |
07 Jul | H10/2 | Chris Heape | 0:22:01 |
30 Jun | H10/2 | Chris Heape | 0:22:12 |
23 Jun | H10/2 | David Marshall | 0:22:05 |
16 Jun | H10/2 | David Marshall | 0:22:22 |
09 Jun | H10/2 | David Marshall | 0:22:06 |
02 Jun | H10/2 | Rob English | 0:21:19 |
26 May | H10/2 | David Kingsbury | 0:22:08 |
19 May | H10/2 | Mikes Trees | 0:23:28 |
12 May | H10/2 | Chris Heape | 0:23:28 |
05 May | H10/10 | Nick Stagg | 0:23:27 |
28 Apr | H10/10 | David Kingsbury | 0:22:40 |
21 Apr | H10/10 | David Kingsbury | 0:22:19 |
14 Apr | HCC234 | David Kingsbury | 0:23:28 |
07 Apr | HCC234 | David Kingsbury | 0:24:19 |
31 Mar | HCC234 | Jon Cross | 0:27:02 |
|
Copyleft 2005, M&D CC. This is an open source document.