Reading Cycling Club
Open 15/31 Mile Hilly Time Trial
18 September 2005
Course H31/7
(Run under CTT regulations)
WEATHER: Sunny 24°C
EVENT SECRETARY: David Ridge
Times by finishing position (1 lap):
Pos | Name | Club | Time | Vet +- | Num |
1 | Dave Dent | SP Systems | 38:04 | 2:31+ | 30 |
2 | David Kingsbury | www.agiscoviner.co.uk | 40:34 | | 21 |
3 | Ian Lakey | Newbury RC | 42:45 | 1:34- | 22 |
4 | Helen Carter (W) | Science in Sport.com | 45:14 | | 28 |
5 | Adam White | Reading CC | 51:07 | | 24 |
6 | Melanie Greaves (W) | West Drayton MTB Club | 55:02 | | 23 |
Times by finishing position (2 laps):
Pos | Name | Club | Time | Num |
1 | Zak Carr | Team Clean | 1:10:36 | 20 |
2 | Paul Pickup | Liphook Cycles RT | 1:14:47 | 13 |
3 | Richard Pettinger | Sri Chimnoy Cycling Team | 1:15:31 | 10 |
4 | Mark Holt | Cambridge University CC | 1:19:39 | 12 |
5 | Nigel Williams | Python RT | 1:19:55 | 16 |
6 | Mark Pardoe | Reading CC | 1:21:28 | 5 |
7 | Dani Fortunov | Reading CC | 1:23:08 | 17 |
8 | Ralph Dadswell | Antelope Racing Team | 1:23:59 | 11 |
9 | Ian Middleton | Didcot Phoenix CC | 1:26:18 | 6 |
10 | Stephen Bale | Reading CC | 1:28:03 | 8 |
11 | Simon Greenland | Maidenhead & District CC | 1:28:34 | 7 |
12 | David Lightbourne | Maidenhead & District CC | 1:29:16 | 13 |
13 | Brian Bingham | Reading CC | 1:31:26 | 1 |
14 | Peter Perrin | Maidenhead & District CC | 1:32:36 | 4 |
15 | Andrew Payne | Maidenhead & District CC | 1:32:48 | 9 |
16 | Simon Carr | Reading CC | 1:33:17 | 14 |
17 | Richard Pike | Reading CC | 1:34:34 | 3 |
18 | Jonathan Greaves | West Drayton MTB Club | 1:35:06* | 18 |
19 | Nigel Shurben | Maidenhead & District CC | 1:38:27 | 19 |
20 | Gurpal Panesar | Maidenhead & District CC | 1:53:22 | 2 |
DNF:
26
DNS:
25,27,29,31
Late start:
18 (4 minute penalty)