Maidenhead & District Cycling Club
HILLY 30 MILE TIME TRIAL
SUNDAY 20th MARCH 2005
Course H
29/18
(Run under CTT regulations)
TIME KEEPER: Marion Fountain (Didcot
Phoenix CC)
EVENT SECRETARY: Tony Deadman, "The Retreat", Church Road,
Cookham Dean, Berks., SL6 9PJ.
Phone 01628 483559
Times by finishing position:
Pos. | No. | Name | Club | Time | Standard |
1 | 15 | Stewart House | Arctic/Shorter Rochford RT | (CR) 01:13:00 | |
2 | 10 | David Johnson | High Wycombe CC | 01:15:50 | 7:37+ |
3 | 24 | David Marshall | Maidenhead & District CC | 01:16:51 | |
4 | 20 | John Woodburn | Maidenhead & District CC | 01:17:01 | 20:31+ |
5 | 7 | Ralph Dadswell | Antelope RT | 01:19:10 | 0:02+ |
6 | 21 | Justin Radford | Python RT | 01:19:23 | |
7 | 6 | David Rapley | Charlotteville CC | 01:20:53 | 1:57+ |
8 | 23 | Brian Hoadley | Maidenhead & District CC | 01:21:13 | 4:45+ |
9 | 11 | Dave Roberts | High Wycombe CC | 01:21:58 | 4:39+ |
10 | 22 | Christopher Greig | High Wycombe CC | 01:23:42 | |
11 | 8 | Simon Greenland | Maidenhead & District CC | 01:24:22 | 2:15+ |
12 | 9 | Joseph Francis | Maidenhead & District CC | 01:25:02 | |
13 | 13 | Gary Pritchard | Maidenhead & District CC | 01:26:30 | 4:54- |
14 | 17 | Peter Whitfield | Dursley RC | 01:27:09 | 2:45+ |
15 | 1 | Ben Lion | Maidenhead & District CC | 01:30:00 | |
16 | 14 | Danuta Tinn (W) | Maidenhead & District CC | 01:32:57 | 8:53- |
17 | 19 | Lionel Dubois | Maidenhead & District CC | 01:34:24 | |
18 | 12 | Rosemary Remedios (W) | VC Meudon | *01:41:23 | |
| 13 | Mick Fountain | Didcot Phoenix CC | DNS | |
| 18 | Stephen Avery | Mid-Oxon CRT | DNS | |
* Including 15 minute late start penalty.
Times on standard:
Pos. | No. | Name | Club | Time | Standard |
1 | 20 | John Woodburn | Maidenhead & District CC | 01:17:01 | 20:31+ |
2 | 10 | David Johnson | High Wycombe CC | 01:15:50 | 7:37+ |
3 | 23 | Brian Hoadley | Maidenhead & District CC | 01:21:13 | 4:45+ |
4 | 11 | Dave Roberts | High Wycombe CC | 01:21:58 | 4:39+ |
5 | 17 | Peter Whitfield | Dursley RC | 01:27:09 | 2:45+ |
6 | 8 | Simon Greenland | Maidenhead & District CC | 01:24:22 | 2:15+ |
7 | 6 | David Rapley | Charlotteville CC | 01:20:53 | 1:57+ |
8 | 7 | Ralph Dadswell | Antelope RT | 01:19:10 | 0:02+ |
9 | 13 | Gary Pritchard | Maidenhead & District CC | 01:26:30 | 4:54- |
10 | 14 | Danuta Tinn (W) | Maidenhead & District CC | 01:32:57 | 8:53- |
| 13 | Mick Fountain | Didcot Phoenix CC | DNS | |
Teams
Pos. | Club | Riders | Time |
1 | Maidenhead & District CC | 24, 20 | 2:33:52 |
3 | High Wycombe CC | 10, 11 | 2:37:48 |
Previous results:
2004
2003