Pos | Name | Club | Time | H'cap | Vet +- | Num |
---|---|---|---|---|---|---|
1 | Nick Druce | Didcot Phoenix CC | 21:38 | 21:38 | 40 | |
2 | Stewart Jardine | 21st Century Airports CT | 21:54 | 21:27 | 30 | |
3 | Mick Deen | Redmon CC | 22:11 | 20:26 | 5:22+ | 10 |
4 | Meurig James | Willesden CC | 22:14 | 19:51 | 15 | |
5 | Lee Chaplin | Twickenham CC | 22:21 | 20:10 | 25 | |
6 | Christopher Heape | Team Orca UK | 22:22 | 20:52 | 4:08+ | 20 |
7 | Alisdair Oakley | Middlesex RC | 23:00 | 20:36 | 3:30+ | 5 |
8 | Martin Gibbs | Twickenham CC | 23:13 | 20:20 | 31 | |
9 | John Sullivan | Middlesex RC | 23:20 | 21:15 | 2:22+ | 35 |
10 | David Miller | Mid Oxon CRT | 23:26 | 20:20 | 26 | |
11 | Clive Thomas | Mid Oxon CRT | 24:23 | 19:29 | 1:55+ | 17 |
12 | Nicholas Cosgreave | Farnborough & Camberley CC | 24:43 | 21:44 | 2:11+ | 11 |
13 | Jorj James | Brighton Mitre CC | 24:54 | 19:04 | 8 | |
14 | Danuta Tinn (W) | Maidenhead & District CC | 25:19 | 22:07 | 2:01+ | 36 |
15 | Ian Rolls | Maidenhead & District CC | 25:23 | 21:37 | 2 | |
16 | Andrew Payne | Maidenhead & District CC | 25:23 | 20:24 | 0:55+ | 33 |
17 | Steve Minton | Twickenham CC | 25:27 | 22:25 | 3:11+ | 21 |
18 | Roy May | Hillingdon CC | 25:32 | 22:01 | 6:43+ | 6 |
19 | Mick Fountain | Didcot Phoenix CC | 25:51 | 20:51 | 4:54+ | 23 |
20 | Ian Wright | Charlotteville CC | 25:56 | 18:35 | 0:58+ | 14 |
21 | Brian Harris | Hillingdon CC | 26:26 | 22:45 | 6:04+ | 16 |
22 | Surenda Patel | Willesden CC | 26:26 | 20:48 | 0:20- | 28 |
23 | Barry George Quick | Reading CC | 26:35 | 21:02 | 3:13+ | 13 |
24 | Brian Moon | Willesden CC | 26:45 | 21:11 | 2:49+ | 35 |
25 | Pat Bryant | Middlesex RC | 26:49 | 22:47 | 5:57+ | 7 |
26 | Kate Hunt (W) | Team Orca UK | 27:36 | 21:58 | 18 | |
27 | Dick Poole | Farnborough & Camberley CC | 28:05 | 24:10 | 4:57+ | 37 |
28 | Nick Schiettecatte | Middlesex RC | 28:24 | 21:20 | 24 | |
29 | Christine Dyrenfo (W) | Middlesex RC | 28:31 | 22:53 | 3:14+ | 3 |
30 | Duncan Smith | Kenton RC | 28:45 | 20:55 | 2:00+ | 39 |
31 | William Gladwin | Hillingdon CC | 29:34 | 21:18 | 2:41+ | 19 |
32 | Connie May (W) | Hillingdon CC | 37:06 | 24:18 | 2:11- | 9 |
D.N.F. Nos:
29,
D.N.S. Nos:
4,12,22,27,32,34,