MDCC '10'. Thursday, 9th June. H10/2: Provisional Results








Position Number   Name Club Time MPH
1 4   Peter Weir MDCC 00:21:10 28.35
2 13   Simon Bowler Eton Tri Club 00:22:06 27.15
3 19   Jorj James MDCC 00:22:57 26.14
4 22   Paul Redman Thames Velo 00:23:18 25.75
5 12   Danuta Tinn MDCC 00:23:37 25.41
6 30   Paul Egan Hillingdon CC 00:23:39 25.37
7 26   Andrew Payne MDCC 00:23:46 25.25
8 33   Paul Stonell Thames Velo 00:23:53 25.12
9 28   Andy Waters MDCC 00:24:03 24.95
10 14   Jon Crompton MDCC 00:24:09 24.84
11 10   Les Ross MDCC 00:25:13 23.79
12 23   Louise Bardsley MDCC 00:25:13 23.79
13 16   Mike Woods MDCC 00:25:18 23.72
14 27   Bernd Leidenguth CTI 00:25:19 23.70
15 35   Andy Stearn TVT 00:25:29 23.54
16 7   Callum Robertson MDCC 00:25:36 23.44
17 37   James Quinn GS Henley 00:25:45 23.30
18 31   Jon Elliot BTS 00:25:58 23.11
19 5   Kate Hunt MDCC 00:26:03 23.03
20 38   Simon Fox TVT 00:26:10 22.93
21 25   Robert Shiels Evo Tri Club 00:26:26 22.70
22 34   Kathryn Rossiter TVT 00:26:46 22.42
23 36   Jamie Rossiter TVT 00:26:53 22.32
24 24   Holly Seear Twickenham CC 00:26:54 22.30
25 39   Andrew Wright La Fuga\Sigma Sport 00:27:02 22.19
26 1   Mark Brewer MDCC 00:27:16 22.00
27 18   Paul Todd Thames Velo 00:27:20 21.95
28 11   Heather MacKay MDCC 00:27:22 21.92
29 15   David Blundell SWRC 00:27:55 21.49
30 2   Les Gardner MDCC 00:28:32 21.03
31 6   Amanda Crawshaw Evo Tri Club 00:29:01 20.68
32 9   Gervase Foley MDCC 00:29:02 20.67
33 3   Sarah Davies MDCC 00:29:54 20.07
             
15 20   Simon Greenland & Sam Hilton MDCC 00:21:45 27.59
26 29   Bob Garlinge & Stuart Jackson Team Quest\Bath RC 00:24:02 24.97