Club 10 Mile Time Trial - 19 June 2008
Event Date:
Thu 19 Jun
Event type:
Club
Distance:
10 Mile Time Trial
Course:
H10/2
Enter by:
On the line
Weather:
Sunny, 18 °C, W 16 mph, 1012 hPa, Rising
Winner:
Paul Lasenby
Winning Time:
22:14
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 42 | Paul Lasenby | High Wycombe CC | 22:14 | 27.0 | 43.4 | |
2= | 39 | Mark Baxter (J) | West Drayton MTB Club | 22:29 | 26.7 | 42.9 | |
2= | 13 | Chris Heape | Maidenhead & District CC | 22:29 | 26.7 | 42.9 | 4:25+ |
4 | 41 | Neil Cooper | awcycles.co.uk | 22:33 | 26.6 | 42.8 | |
5 | 20 | Kevin Holloway | High Wycombe CC | 22:40 | 26.5 | 42.6 | 3:38+ |
6 | 22 | Pete Wager | VC Meudon | 23:03 | 26.0 | 41.9 | |
7 | 23 | Chris Starling | High Wycombe CC | 23:04 | 26.0 | 41.9 | |
8 | 9 | Julian Fairley | Eton Tri Squad | 23:05 | 26.0 | 41.8 | 2:49+ |
9 | 38 | Nick Calkin | High Wycombe CC | 23:07 | 26.0 | 41.8 | 3:23+ |
10 | 35 | J Sullivan | Middlesex RC | 23:50 | 25.2 | 40.5 | 2:28+ |
11 | 11 | Danuta Tinn (W) | Maidenhead & District CC | 24:12 | 24.8 | 39.9 | 3:34+ |
12 | 12 | Shea Hindman | Maidenhead & District CC | 24:13 | 24.8 | 39.9 | |
13 | 30 | Paul Stonell | Thames Velo | 24:17 | 24.7 | 39.8 | |
14 | 36 | Alex Scott | Thames Valley Tri | 24:32 | 24.5 | 39.4 | |
15 | 34 | Richard Davies | High Wycombe CC | 24:45 | 24.2 | 39.0 | |
16 | 15 | Simon Greenland | Maidenhead & District CC | 25:13 | 23.8 | 38.3 | 3:25+ |
17= | 19 | Joe Holloway (J) | High Wycombe CC | 25:18 | 23.7 | 38.2 | |
17= | 26 | Stewart King | High Wycombe CC | 25:18 | 23.7 | 38.2 | 1:36+ |
19= | 8 | Barrie Higgins | Maidenhead & District CC | 25:26 | 23.6 | 38.0 | |
19= | 4 | Richard Meaden | Come & Try It | 25:26 | 23.6 | 38.0 | |
21 | 7 | Bob Lambert | High Wycombe CC | 25:29 | 23.5 | 37.9 | 5:01+ |
22 | 40 | Paul Cooper | Reading CC | 25:31 | 23.5 | 37.8 | 2:54+ |
23 | 21 | Paul Hartigan | Maidenhead & District CC | 25:32 | 23.5 | 37.8 | 0:46+ |
24 | 2 | Adrian Feek | Team Quest | 25:48 | 23.3 | 37.4 | 0:18- |
25 | 6 | Nigel Cairns | Maidenhead & District CC | 25:52 | 23.2 | 37.3 | |
26 | 29 | Andy Stearn | Thames Valley Tri | 25:54 | 23.2 | 37.3 | 0:12+ |
27 | 33 | Jorj James | Brighton Mitre CC | 26:01 | 23.1 | 37.1 | 0:07- |
28 | 32 | K Marshall | Reading CC | 26:20 | 22.8 | 36.7 | |
29 | 16 | Andrew Payne | Maidenhead & District CC | 26:52 | 22.3 | 35.9 | 0:02+ |
30 | 24 | Tracy Jaquest (W) | High Wycombe CC | 26:58 | 22.2 | 35.8 | |
31 | 17 | Nigel Shurben | Maidenhead & District CC | 27:05 | 22.2 | 35.7 | 0:02+ |
32 | 28 | Paul Richardson | Maidenhead & District CC | 27:14 | 22.0 | 35.5 | 0:32- |
33 | 37 | Choc Harris (W) | Thames Valley Tri | 27:17 | 22.0 | 35.4 | |
34 | 1 | Mark Brewer | Maidenhead & District CC | 27:23 | 21.9 | 35.3 | 0:16- |
35 | 10 | Jon Cross | Maidenhead & District CC | 27:27 | 21.9 | 35.2 | 1:09- |
36 | 27 | Nick Schiettecatte | Middlesex RC | 27:31 | 21.8 | 35.1 | |
37 | 3 | Ian Brodie | Come & Try It | 27:37 | 21.7 | 35.0 | |
38 | 25 | Andrew Richardson (J) | Maidenhead & District CC | 28:06 | 21.4 | 34.4 | |
39 | 18 | Gary Pritchard | Maidenhead & District CC | 28:14 | 21.3 | 34.2 | 1:20- |
40 | 31 | R Marshall | Reading CC | 28:35 | 21.0 | 33.8 | 0:17+ |
41 | 14 | Stuart Smith | High Wycombe CC | 29:14 | 20.5 | 33.0 | |
42 | 5 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 36:34 | 16.4 | 26.4 | 7:28- |
By Veterans On Standard:
Pos. | No. | Name | Club | Time | MPH | KPH | Vets Std |
---|---|---|---|---|---|---|---|
1 | 7 | Bob Lambert | High Wycombe CC | 25:29 | 23.5 | 37.9 | 5:01+ |
2 | 13 | Chris Heape | Maidenhead & District CC | 22:29 | 26.7 | 42.9 | 4:25+ |
3 | 20 | Kevin Holloway | High Wycombe CC | 22:40 | 26.5 | 42.6 | 3:38+ |
4 | 11 | Danuta Tinn (W) | Maidenhead & District CC | 24:12 | 24.8 | 39.9 | 3:34+ |
5 | 15 | Simon Greenland | Maidenhead & District CC | 25:13 | 23.8 | 38.3 | 3:25+ |
6 | 38 | Nick Calkin | High Wycombe CC | 23:07 | 26.0 | 41.8 | 3:23+ |
7 | 40 | Paul Cooper | Reading CC | 25:31 | 23.5 | 37.8 | 2:54+ |
8 | 9 | Julian Fairley | Eton Tri Squad | 23:05 | 26.0 | 41.8 | 2:49+ |
9 | 35 | J Sullivan | Middlesex RC | 23:50 | 25.2 | 40.5 | 2:28+ |
10 | 26 | Stewart King | High Wycombe CC | 25:18 | 23.7 | 38.2 | 1:36+ |
11 | 21 | Paul Hartigan | Maidenhead & District CC | 25:32 | 23.5 | 37.8 | 0:46+ |
12 | 31 | R Marshall | Reading CC | 28:35 | 21.0 | 33.8 | 0:17+ |
13 | 29 | Andy Stearn | Thames Valley Tri | 25:54 | 23.2 | 37.3 | 0:12+ |
14 | 16 | Andrew Payne | Maidenhead & District CC | 26:52 | 22.3 | 35.9 | 0:02+ |
15 | 17 | Nigel Shurben | Maidenhead & District CC | 27:05 | 22.2 | 35.7 | 0:02+ |
16 | 33 | Jorj James | Brighton Mitre CC | 26:01 | 23.1 | 37.1 | 0:07- |
17 | 1 | Mark Brewer | Maidenhead & District CC | 27:23 | 21.9 | 35.3 | 0:16- |
18 | 2 | Adrian Feek | Team Quest | 25:48 | 23.3 | 37.4 | 0:18- |
19 | 28 | Paul Richardson | Maidenhead & District CC | 27:14 | 22.0 | 35.5 | 0:32- |
20 | 10 | Jon Cross | Maidenhead & District CC | 27:27 | 21.9 | 35.2 | 1:09- |
21 | 18 | Gary Pritchard | Maidenhead & District CC | 28:14 | 21.3 | 34.2 | 1:20- |
22 | 5 | Sue Bennett-Snewin (W) | Maidenhead & District CC | 36:34 | 16.4 | 26.4 | 7:28- |
Team (3):
Club | Riders | Time | |
---|---|---|---|
1 | High Wycombe CC | Paul Lasenby, Kevin Holloway, Chris Starling | 1:07:58 |
2 | Maidenhead & District CC | Chris Heape, Danuta Tinn (W), Shea Hindman | 1:10:54 |
3 | Thames Valley Tri | Alex Scott, Andy Stearn, Choc Harris (W) | 1:17:43 |
4 | Reading CC | Paul Cooper, K Marshall, R Marshall | 1:20:26 |