Maidenhead & District Cycling Club
HILLY 30 MILE TIME TRIAL
SUNDAY 19th MARCH 2006
Course H
29/18
(Run under CTT regulations)
TIME KEEPER: Marion Fountain (Didcot
Phoenix CC)
EVENT SECRETARY: Tony Deadman, "The Retreat", Church Road,
Cookham Dean, Berks., SL6 9PJ.
Phone 01628 483559
Times by finishing position:
Pos. | Name | Club | Time | Standard | No. |
1 | Chris Stocks | Team Orca UK | 1:13:39 | 5:33+ | 30 |
2 | David Marhall | Maidenhead & Dist CC | 1:13:41 | | 38 |
3 | Stewart House | Actic-Shorter Rochford RT | 1:14:07 | | 32 |
4 | Paul Callington | London Dynamo | 1:15:41 | | 31 |
5 | Bren Divall | High Wycombe CC | 1:16:19 | | 7 |
6 | Marc Freullet | Team Quest | 1:16:35 | 3:13+ | 22 |
7 | Christopher Heape | Team Orca UK | 1:18:19 | 3:54+ | 18 |
8 | David Johnson | High Wycombe CC | 1:18:40 | 5:24+ | 20 |
9 | Peter Weir | Agiscoviner.com | 1:18:52 | | 28 |
10 | James Boyman | Agiskoviner.com | 1:19:43 | | 35 |
11 | Mark Silver | Hounslow & Dist CC | 1:20:20 | 2:30+ | 5 |
12 | John Woodburn | Maidenhead & Dist CC | 1:20:41 | 17:35+ | 10 |
13 | Mark Pardoe | Reading CC | 1:21:06 | | 15 |
14 | Alisdair Oakley | Middlesex RC | 1:21:37 | 1:13+ | 37 |
15 | Paul Ruta | Team Velo Vet | 1:22:03 | 9:13+ | 25 |
16 | Nick Calkin | High Wycombe CC | 1:22:33 | 2:09- | 34 |
17 | Ian Panting | Team Orca UK | 1:22:47* | | 9 |
18 | Trystan MacDonald | Hounslow & Dist CC | 1:23:34 | | 26 |
19 | Jonathon Cross | Maidenhead & Dist CC | 1:24:05 | 3:41- | 17 |
20 | Simon Greenland | Maidenhead & Dist CC | 1:27:53 | 1:16- | 24 |
21 | Chris Greig | High Wycombe CC | 1:27:59 | | 27 |
22 | Jeremy Rogers | Tri London | 1:30:46 | | 39 |
23 | Linda Stocks (W) | Team Orca UK | 1:31:59 | 3:25- | 36 |
24 | Gary Pritchard | Maidenhead & Dist CC | 1:32:13 | 10:00- | 2 |
25 | Mike Trees | Team Orca UK | 1:33:20* | 12:20- | 12 |
26 | Sarah Dias (W) | Agiskoviner.com | 1:33:49 | | 4 |
27 | Rieko Trees (W) | Team Orca UK | 1:36:06 | | 6 |
28 | Richard Davies | High Wycombe CC | 1:36:13* | | 19 |
29 | Mick Fountain | Didcot Phoenix CC | 1:39:13 | 3:49- | 16 |
30 | Elaina Franklin (W) | Eton Tri Club | 1:39:39 | | 33 |
31 | Alex Anderson | North Hampshire RC | 1:41:00 | 9:44- | 21 |
32 | Eddie Pitman | Newbury RC | 1:45:35 | 8:46- | 11 |
33 | Mark Brewer | Maidenhead & Dist CC | 1:47:45* | 25:32- | 3 |
34 | Jill Bartlett (W) | Hounslow & Dist CC | 1:58:23 | 30:28- | 14 |
Tdm | Whitfield/Williams | Dursley RC/ CTC | 1:19:54 | | 41 |
D.N.F. Nos :-
D.N.S. Nos :-
8,23,29,40,
Late Starts :-
Number 3 Time includes 8 Min 00 Seconds.
Number 9 Time includes 2 Min 00 Seconds.
Number 12 Time includes 6 Min 00 Seconds.
Number 19 Time includes 0 Min 30 Seconds.
* Including late start penalty.
Times on standard:
Pos. | No. | Name | Club | Time | Standard |
1 | 10 | John Woodburn | Maidenhead & District CC | 01:20:41 | 17:35+ |
1 | 25 | Paul Ruta | Team Velo Vet | 01:22:03 | 9:13+ |
1 | 30 | Chris Stocks | Team Orca UK | 01:13:39 | 5:33+ |
2 | 20 | David Johnson | High Wycombe CC | 01:18:40 | 5:24+ |
1 | 18 | Chris Heape | Team Orca UK | 01:18:19 | 3:54+ |
1 | 22 | Marc Freullet | Team Quest | 01:16:35 | 3:13+ |
1 | 5 | Mark Silver | Hounslow & Dist CC | 01:20:20 | 2:30+ |
1 | 37 | Alisdair Oakley | Middlesex RC | 01:21:37 | 1:13+ |
6 | 24 | Simon Greenland | Maidenhead & District CC | 01:27:53 | 1:16- |
1 | 34 | Nick Calkin | High Wycombe CC | 01:22:33 | 2:09- |
1 | 36 | Linda Stocks (W) | Team Orca UK | 01:31:59 | 3:25- |
6 | 17 | Jonathon Cross | Maidenhead & District CC | 01:24:05 | 3:41- |
; | 16 | Mick Fountain | Didcot Phoenix CC | 1:39:13 | 3:49- |
1 | 11 | Eddie Pitman | Newbury RC | 01:45:35 | 8:46- |
1 | 21 | Alex Anderson | North Hampshire RC | 01:41:00 | 9:44- |
9 | 2 | Gary Pritchard | Maidenhead & District CC | 01:32:13 | 10:00- |
1 | 12 | Mike Trees | Team Orca UK | 01:33:20 | 12:20- |
9 | 3 | Mark Brewer | Maidenhead & District CC | 01:47:45 | 25:32- |
1 | 14 | Jill Bartlett (W) | Hounslow & Dist CC | 01:58:23 | 30:28- |
Teams
Pos. | Club | Riders | Time |
1 | Team Orca UK | 30,18,9 | 3:54:45 |
2 | High Wycombe CC | 7,20,34 | 3:57:32 |
3 | Maidenhead & District CC | 38,10,17 | 3:58:27 |
Previous results:
2005
2004
2003